Posted at Nov, 14 2018, 11:41 AM
ICC ODI all-rounder Ranking matches AFG player ALL- ROUNDER Rashid Khan is at 1st position in ODI matches rating 353 2018
Pos | Player | Rating | |
---|---|---|---|
1 |
Rashid Khan AFG |
353 | |
2 | Mohammad Nabi | AFG | 337 |
3 | Shakib Al Hasan | BAN | 332 |
4 | Mohammad Hafeez | PAK | 311 |
5 | Mitchell Santner | NZ | 308 |
6 | Moeen Ali | ENG | 289 |
7 | Angelo Mathews | SL | 281 |
8 | Chris Woakes | ENG | 278 |
9 | Jason Holder | WI | 274 |
10 | Sikandar Raza | ZIM | 259 |
11 | Adil Rashid | ENG | 254 |
12 | Mitchell Marsh | AUS | 252 |
13 | Ben Stokes | ENG | 250 |
14 | Kuldeep Yadav | IND | 227 |
15 | Kevin O'Brien | IRE | 224 |
16 | Ravindra Jadeja | IND | 222 |
17 | Marcus Stoinis | AUS | 221 |
18 | Hardik Pandya | IND | 220 |
19 | Kagiso Rabada | SA | 216 |
20 | Kedar Jadhav | IND | 215 |
21 | Sean Williams | ZIM | 212 |
22 | Imad Wasim | PAK | 209 |
23 | Joe Root | ENG | 208 |
24 | Shoaib Malik | PAK | 207 |
25 | Shadab Khan | PAK | 205 |
26 | Kane Williamson | NZ | 204 |
27 | Paul Stirling | IRE | 201 |
28 | JP Duminy | SA | 195 |
29 | Mahmudullah | BAN | 193 |
30 | Thisara Perera | SL | 192 |
31 | Ashley Nurse | WI | 191 |
32 | Andile Phehlukwayo | SA | 190 |
33 | Trent Boult | NZ | 190 |
34 | Glenn Maxwell | AUS | 184 |
35 | Josh Hazlewood | AUS | 184 |
36 | Mitchell Starc | AUS | 183 |
37 | Mustafizur Rahman | BAN | 181 |
38 | Gulbadin Naib | AFG | 181 |
39 | Colin de Grandhomme | NZ | 176 |
40 | Travis Head | AUS | 174 |
41 | Jasprit Bumrah | IND | 173 |
42 | Mohammad Nasir Hossain | BAN | 173 |
43 | Imran Tahir | SA | 172 |
44 | Hasan Ali | PAK | 169 |
45 | Bhuvneshwar Kumar | IND | 166 |
46 | Liam Plunkett | ENG | 162 |
47 | Marlon Samuels | WI | 162 |
48 | Mohammad Amir | PAK | 161 |
49 | David Willey | ENG | 160 |
50 | Mohammad Naveed | UAE | 156 |
51 | Rohan Mustafa | UAE | 156 |
52 | Matt Henry | NZ | 156 |
53 | Akila Dananjaya | SL | 154 |
54 | Francois du Plessis | SA | 154 |
55 | Mashrafe Mortaza | BAN | 154 |
56 | Mehedi Hasan | BAN | 152 |
57 | George Dockrell | IRE | 150 |
58 | Mujeeb Zadran | AFG | 148 |
59 | Chris Morris | SA | 147 |
60 | Pat Cummins | AUS | 146 |
61 | Andre Russell | WI | 146 |
62 | Mahuru Dai | PNG | 145 |
63 | Graeme Cremer | ZIM | 144 |
64 | Calum MacLeod | SCO | 142 |
65 | Virat Kohli | IND | 142 |
66 | Tim Southee | NZ | 141 |
67 | Andy McBrine | IRE | 140 |
68 | Dawlat Zadran | AFG | 139 |
69 | Colin Munro | NZ | 138 |
70 | Asela Gunaratne | SL | 135 |
71 | Mark Wood | ENG | 132 |
72 | Safyaan Sharif | SCO | 131 |
73 | Suresh Raina | IND | 131 |
74 | Richard Berrington | SCO | 130 |
75 | Dale Steyn | SA | 130 |
76 | Akshar Patel | IND | 127 |
77 | Aaron Finch | AUS | 126 |
78 | Martin Guptill | NZ | 126 |
79 | Kyle Coetzer | SCO | 125 |
80 | Anshuman Rath | HK | 123 |
81 | Rahmat Shah | AFG | 122 |
82 | Michael Leask | SCO | 121 |
83 | Rohit Sharma | IND | 120 |
84 | Yuzvendra Chahal | IND | 118 |
85 | Adam Milne | NZ | 118 |
86 | Tim Murtagh | IRE | 117 |
87 | Suranga Lakmal | SL | 117 |
88 | Chris Gayle | WI | 117 |
89 | Steve Smith | AUS | 116 |
90 | Dwaine Pretorius | SA | 114 |
91 | Fakhar Zaman | PAK | 109 |
92 | Hamilton Masakadza | ZIM | 108 |
93 | Lachlan Ferguson | NZ | 106 |
94 | Mark Watt | SCO | 106 |
95 | Alasdair Evans | SCO | 106 |
96 | Sachith Pathirana | SL | 105 |
97 | Tanwir Afzal | HK | 105 |
98 | Nuwan Pradeep | SL | 104 |
99 | Lungi Ngidi | SA | 103 |
100 | Samiullah Shenwari | AFG | 103 |
Indian cricket board Announced 15-member Indian squad for the ICC World Cup 2019
Posted: Apr, 15 2019, 12:55 PM
Australia to Tour India for three One-Day International series will be started in 2020
Posted: Apr, 12 2019, 10:36 AM
PCB says 15-member Pakistani team will be announced on April 18 for the World Cup in England
Posted: Apr, 05 2019, 08:29 AM
Posted: Apr, 05 2019, 08:13 AM
Posted: Mar, 21 2019, 06:30 AM
Download Best Cricket App for Cricket Live Score Today Matches Complete Updates – Cricket livescore ball by ball updates, score, commentary, live match score, overs analysis, commentary highlights, series schedule, today live matches, upcoming matches by team, browse by series, by dates. Player’s & Team stats for ODI, TEST, T20 and domestic matches.
Live Scores : Get the latest cricket scores from matches across the world with complete full scorecard, commentary, overs overview and match highlights.
Cricket Alerts Fast and accurate scores live, results and breaking news alerts. Cricket Schedule & Results Cricket matches schedule, current match, upcoming and recent matches’ schedule, time in your local time zone and UTC time zone.
Fast Cricket Live Scores App with Ball by Ball Updates
Today live scores and today live matches, with recently completed matches and upcoming matches
Cricket series matches, current cricket series, upcoming and recently completed series
Series matches schedule, results, live scorecard, match summary, stats and points table if any!
Teams & Players ranking, stats and
All info about International & ICC cricket world Cup, ICC tournaments, champion trashy, IPL etc
Domestic tournaments like Indian Premier League - IPL, Pakistan Super League PSL , BPL, Natwest T20