Posted at Nov, 14 2018, 11:51 AM
ICC T20 bowling ranking AFG player bowling ranking Rashid Khan is at 1st position in T20 matches rating 793 2018
Pos player rating
1 |
Rashid Khan AFG |
793 | |
2 | Shadab Khan | PAK | 752 |
3 | Adil Rashid | ENG | 676 |
4 | Yuzvendra Chahal | IND | 669 |
5 | Ish Sodhi | NZ | 668 |
6 | Imran Tahir | SA | 653 |
7 | Faheem Ashraf | PAK | 652 |
8 | Imad Wasim | PAK | 651 |
9 | Billy Stanlake | AUS | 640 |
10 | Andrew Tye | AUS | 634 |
11 | Shakib Al Hasan | BAN | 633 |
12 | Mohammad Nabi | AFG | 630 |
13 | Mitchell Santner | NZ | 626 |
14 | Mohammad Naveed | UAE | 622 |
15 | Liam Plunkett | ENG | 621 |
16 | Samuel Badree | WI | 616 |
17 | Chris Jordan | ENG | 611 |
18 | Mustafizur Rahman | BAN | 598 |
19 | David Willey | ENG | 595 |
20 | Bhuvneshwar Kumar | IND | 595 |
21 | Jasprit Bumrah | IND | 589 |
22 | Adam Zampa | AUS | 585 |
23 | Kuldeep Yadav | IND | 584 |
24 | Mark Watt | SCO | 568 |
25 | Ahmed Raza | UAE | 567 |
26 | George Dockrell | IRE | 566 |
27 | Trent Boult | NZ | 564 |
28 | Hasan Ali | PAK | 556 |
29 | Carlos Brathwaite | WI | 555 |
30 | Akila Dananjaya | SL | 553 |
31 | Paul van Meekeren | NED | 546 |
32 | Mohammad Amir | PAK | 539 |
33 | Chris Morris | SA | 528 |
34 | Timm van der Gugten | NED | 526 |
35 | Graeme Cremer | ZIM | 522 |
36 | Tim Southee | NZ | 511 |
37 | Kesrick Williams | WI | 509 |
38 | Hardik Pandya | IND | 508 |
39 | Tendai Chisoro | ZIM | 503 |
40 | Adam Milne | NZ | 501 |
41 | Mujeeb Zadran | AFG | 500 |
42 | Andile Phehlukwayo | SA | 498 |
43 | Safyaan Sharif | SCO | 493 |
44 | Alasdair Evans | SCO | 493 |
45 | Rubel Hossain | BAN | 483 |
46 | Kagiso Rabada | SA | 479 |
47 | Nathan Coulter-Nile | AUS | 472 |
48 | Glenn Maxwell | AUS | 466 |
49 | Rohan Mustafa | UAE | 465 |
50 | Ashton Agar | AUS | 463 |
51 | Mohammad Nawaz | PAK | 461 |
52 | Washington Sundar | IND | 458 |
53 | Aaron Phangiso | SA | 453 |
54 | Kevin O'Brien | IRE | 451 |
55 | Pieter Seelaar | NED | 447 |
56 | Sean Williams | ZIM | 446 |
57 | Dushmantha Chameera | SL | 440 |
58 | Isuru Udana Udana | SL | 438 |
59 | Mohammad Hafeez | PAK | 425 |
60 | Roelof van der Merwe | NED | 423 |
61 | Lasith Malinga | SL | 422 |
62 | Boyd Rankin | IRE | 421 |
63 | Samiullah Shenwari | AFG | 419 |
64 | Thisara Perera | SL | 416 |
65 | Mitchell McClenaghan | NZ | 414 |
66 | Michael Rippon | NED | 413 |
67 | Moeen Ali | ENG | 412 |
68 | Mahmudullah | BAN | 409 |
69 | Michael Leask | SCO | 408 |
70 | JP Duminy | SA | 407 |
71 | Christopher Mpofu | ZIM | 406 |
72 | Keemo Paul | WI | 399 |
73 | Dane Paterson | SA | 399 |
74 | Nazmul Islam | BAN | 398 |
75 | Basant Regmi | NEP | 397 |
76 | Usman Khan | PAK | 396 |
77 | Seekkuge Prasanna | SL | 396 |
78 | Shaheen Afridi | PAK | 392 |
79 | Paul Stirling | IRE | 391 |
80 | Richard Berrington | SCO | 385 |
81 | Karim Janat | AFG | 375 |
82 | Angelo Mathews | SL | 373 |
83 | Donald Tiripano | ZIM | 372 |
84 | Ben Stokes | ENG | 372 |
85 | Marlon Samuels | WI | 372 |
86 | Jaidev Unadkat | IND | 370 |
87 | Marcus Stoinis | AUS | 365 |
88 | Colin de Grandhomme | NZ | 361 |
89 | Jhye Richardson | AUS | 357 |
90 | Taskin Ahmed | BAN | 357 |
91 | Ashish Nehra | IND | 354 |
92 | Andre Russell | WI | 350 |
93 | Shapoor Zadran | AFG | 342 |
94 | Sompal Kami | NEP | 338 |
95 | Corey Anderson | NZ | 332 |
96 | Ashley Nurse | WI | 326 |
97 | Tendai Chatara | ZIM | 320 |
98 | Kyle Jarvis | ZIM | 318 |
99 | Lakshan Sandakan | SL | 314 |
100 | Kane Richardson | AUS | 310 |
Indian cricket board Announced 15-member Indian squad for the ICC World Cup 2019
Posted: Apr, 15 2019, 12:55 PM
Australia to Tour India for three One-Day International series will be started in 2020
Posted: Apr, 12 2019, 10:36 AM
PCB says 15-member Pakistani team will be announced on April 18 for the World Cup in England
Posted: Apr, 05 2019, 08:29 AM
Posted: Apr, 05 2019, 08:13 AM
Posted: Mar, 21 2019, 06:30 AM
Download Best Cricket App for Cricket Live Score Today Matches Complete Updates – Cricket livescore ball by ball updates, score, commentary, live match score, overs analysis, commentary highlights, series schedule, today live matches, upcoming matches by team, browse by series, by dates. Player’s & Team stats for ODI, TEST, T20 and domestic matches.
Live Scores : Get the latest cricket scores from matches across the world with complete full scorecard, commentary, overs overview and match highlights.
Cricket Alerts Fast and accurate scores live, results and breaking news alerts. Cricket Schedule & Results Cricket matches schedule, current match, upcoming and recent matches’ schedule, time in your local time zone and UTC time zone.
Fast Cricket Live Scores App with Ball by Ball Updates
Today live scores and today live matches, with recently completed matches and upcoming matches
Cricket series matches, current cricket series, upcoming and recently completed series
Series matches schedule, results, live scorecard, match summary, stats and points table if any!
Teams & Players ranking, stats and
All info about International & ICC cricket world Cup, ICC tournaments, champion trashy, IPL etc
Domestic tournaments like Indian Premier League - IPL, Pakistan Super League PSL , BPL, Natwest T20