Posted at Nov, 14 2018, 11:58 AM
ICC T20I all-rounder Ranking 2018 the T20 ranking (AUS) Player Glenn Maxwell is at 1st position in T2O matches rating positions 345 2018
Pos | Player | Rating | |
---|---|---|---|
1 |
Glenn Maxwell AUS |
345 | |
2 | Mohammad Nabi | AFG | 313 |
3 | Shakib Al Hasan | BAN | 310 |
4 | JP Duminy | SA | 225 |
5 | Thisara Perera | SL | 213 |
6 | Mahmudullah | BAN | 213 |
7 | Paul Stirling | IRE | 208 |
8 | Richard Berrington | SCO | 202 |
9 | Sean Williams | ZIM | 197 |
10 | Marlon Samuels | WI | 197 |
11 | Mohammad Hafeez | PAK | 192 |
12 | Samiullah Shenwari | AFG | 188 |
13 | Shoaib Malik | PAK | 163 |
14 | Colin Munro | NZ | 157 |
15 | Kevin O'Brien | IRE | 156 |
16 | Rohan Mustafa | UAE | 153 |
17 | Suresh Raina | IND | 141 |
18 | Kane Williamson | NZ | 136 |
19 | Corey Anderson | NZ | 127 |
20 | Virat Kohli | IND | 120 |
21 | Carlos Brathwaite | WI | 119 |
22 | Angelo Mathews | SL | 118 |
23 | Elton Chigumbura | ZIM | 99 |
24 | Chamu Chibhabha | ZIM | 98 |
25 | Hardik Pandya | IND | 95 |
26 | Mohammad Naveed | UAE | 95 |
27 | D'Arcy Short | AUS | 94 |
28 | Chris Gayle | WI | 94 |
29 | Rashid Khan | AFG | 93 |
30 | Andre Russell | WI | 92 |
31 | Mitchell Santner | NZ | 89 |
32 | Michael Rippon | NED | 86 |
33 | Shadab Khan | PAK | 83 |
34 | David Willey | ENG | 82 |
35 | Rohit Sharma | IND | 79 |
36 | Faheem Ashraf | PAK | 73 |
37 | Soumya Sarkar | BAN | 73 |
38 | Moeen Ali | ENG | 71 |
39 | Hamilton Masakadza | ZIM | 71 |
40 | Chris Jordan | ENG | 69 |
41 | Paras Khadka | NEP | 68 |
42 | Gulbadin Naib | AFG | 68 |
43 | Joe Root | ENG | 68 |
44 | Dasun Shanaka | SL | 66 |
45 | Seekkuge Prasanna | SL | 66 |
46 | Kieron Pollard | WI | 66 |
47 | Kyle Coetzer | SCO | 64 |
48 | Ben Stokes | ENG | 63 |
49 | Imad Wasim | PAK | 61 |
50 | Sabbir Rahman | BAN | 61 |
51 | Colin de Grandhomme | NZ | 61 |
52 | Asela Gunaratne | SL | 59 |
53 | Sikandar Raza | ZIM | 59 |
54 | Roelof van der Merwe | NED | 58 |
55 | Michael Leask | SCO | 56 |
56 | Danushka Gunathilaka | SL | 52 |
57 | Nathan Coulter-Nile | AUS | 50 |
58 | Calum MacLeod | SCO | 50 |
59 | Stuart Thompson | IRE | 49 |
60 | Karim Sadiq | AFG | 48 |
61 | Karim Janat | AFG | 47 |
62 | Ashton Agar | AUS | 47 |
63 | Keemo Paul | WI | 45 |
64 | Sompal Kami | NEP | 42 |
65 | Mark Chapman | NZ | 36 |
66 | George Dockrell | IRE | 35 |
67 | Hasan Ali | PAK | 34 |
68 | Chris Morris | SA | 34 |
69 | Safyaan Sharif | SCO | 34 |
70 | Simi Simi Singh | IRE | 33 |
71 | Solomon Mire | ZIM | 33 |
72 | Andile Phehlukwayo | SA | 32 |
73 | Andrew Tye | AUS | 32 |
74 | Ashley Nurse | WI | 31 |
75 | Tim Southee | NZ | 30 |
76 | Brandon Mavuta | ZIM | 29 |
77 | Pieter Seelaar | NED | 29 |
78 | Adil Rashid | ENG | 28 |
79 | Mehedi Hasan | BAN | 27 |
80 | Ish Sodhi | NZ | 26 |
81 | Liam Plunkett | ENG | 26 |
82 | Dhananjaya de Silva | SL | 25 |
83 | Moises Henriques | AUS | 25 |
84 | Timm van der Gugten | NED | 24 |
85 | Wesley Barresi | NED | 24 |
86 | Malcolm Waller | ZIM | 24 |
87 | Abu Hider | BAN | 22 |
88 | Mitchell Marsh | AUS | 22 |
89 | Jeevan Mendis | SL | 22 |
90 | Jon-Jon Smuts | SA | 21 |
91 | Tendai Chisoro | ZIM | 21 |
92 | Samuel Badree | WI | 21 |
93 | Marcus Stoinis | AUS | 20 |
94 | Mark Watt | SCO | 19 |
95 | Akshar Patel | IND | 19 |
96 | Farhaan Behardien | SA | 19 |
97 | Ahmed Raza | UAE | 18 |
98 | Isuru Udana Udana | SL | 18 |
99 | Adam Zampa | AUS | 17 |
100 | Mosaddek Hossain | BAN | 17 |
Indian cricket board Announced 15-member Indian squad for the ICC World Cup 2019
Posted: Apr, 15 2019, 12:55 PM
Australia to Tour India for three One-Day International series will be started in 2020
Posted: Apr, 12 2019, 10:36 AM
PCB says 15-member Pakistani team will be announced on April 18 for the World Cup in England
Posted: Apr, 05 2019, 08:29 AM
Posted: Apr, 05 2019, 08:13 AM
Posted: Mar, 21 2019, 06:30 AM
Download Best Cricket App for Cricket Live Score Today Matches Complete Updates – Cricket livescore ball by ball updates, score, commentary, live match score, overs analysis, commentary highlights, series schedule, today live matches, upcoming matches by team, browse by series, by dates. Player’s & Team stats for ODI, TEST, T20 and domestic matches.
Live Scores : Get the latest cricket scores from matches across the world with complete full scorecard, commentary, overs overview and match highlights.
Cricket Alerts Fast and accurate scores live, results and breaking news alerts. Cricket Schedule & Results Cricket matches schedule, current match, upcoming and recent matches’ schedule, time in your local time zone and UTC time zone.
Fast Cricket Live Scores App with Ball by Ball Updates
Today live scores and today live matches, with recently completed matches and upcoming matches
Cricket series matches, current cricket series, upcoming and recently completed series
Series matches schedule, results, live scorecard, match summary, stats and points table if any!
Teams & Players ranking, stats and
All info about International & ICC cricket world Cup, ICC tournaments, champion trashy, IPL etc
Domestic tournaments like Indian Premier League - IPL, Pakistan Super League PSL , BPL, Natwest T20