19.6
1
1
Hassan Khan Mohammad to Mangukiya
19.5
1
1
Hassan Khan Mohammad to Bilal Akhtar
19.4
0
0
Hassan Khan Mohammad to Bilal Akhtar
19.3
0
0
Hassan Khan Mohammad to Bilal Akhtar
19.2
1
1
Hassan Khan Mohammad to Mangukiya
19.1
1
1
Hassan Khan Mohammad to Bilal Akhtar
19.1
1
1
Hassan Khan Mohammad to Bilal Akhtar
18.6
1
1
Ehsan to Bilal Akhtar
18.5
1
1
Ehsan to Mangukiya
18.4
0
0
Ehsan to Mangukiya
18.3
W
W
Ehsan to Dhananjay Rao
18.2
0
0
Ehsan to Dhananjay Rao
18.1
1
1
Ehsan to Bilal Akhtar
17.6
W
W
Yasim Murtaza to Tanveer Ahmed
17.5
6
6
Yasim Murtaza to Tanveer Ahmed
17.4
0
0
Yasim Murtaza to Tanveer Ahmed
17.3
6
6
Yasim Murtaza to Tanveer Ahmed
17.2
0
0
Yasim Murtaza to Tanveer Ahmed
17.1
2
2
Yasim Murtaza to Tanveer Ahmed
16.6
0
0
Ehsan to Bilal Akhtar
Match Info
MATCH | PAHKG Vs DLSWC |
DATE | 25 Sep, 2022 |
TIME | 05:30 AM UTC | 01:30 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Pakistan Association of Hong Kong (Batting) : 145/8 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Yasim Murtaza | c Mohammad Ishaq b Dhananjay Rao | 4 | 2 | 1 | 0 | 200 |
Manjinder Singh | c & b Ehsan Khan | 2 | 6 | 0 | 0 | 33.33 |
Zeeshan Ali | lbw b Dhananjay Rao | 0 | 2 | 0 | 0 | 0 |
Hamed Khan | c Dhananjay Rao b Ehsan Ayaz | 33 | 40 | 1 | 1 | 82.5 |
Tanwir Afzal | c Ehsan Khan b Ehsan Ayaz | 43 | 27 | 4 | 2 | 159.25 |
Ehsan Nawaz | not out | 40 | 25 | 2 | 2 | 160 |
Rawaid Etesham | lbw b Ehsan Khan | 4 | 5 | 0 | 0 | 80 |
Hassan Khan Mohammad | lbw b Ehsan Khan | 2 | 4 | 0 | 0 | 50 |
Nasrulla Rana | c Tanveer Ahmed b Dhananjay Rao | 11 | 6 | 1 | 1 | 183.33 |
Hafeez Khan | not out | 3 | 3 | 0 | 0 | 100 |
Mohammad Waheed | ||||||
Total | 145/8 (20 Ovs) Extras: 3 ( b 0 , lb 0 , w 3 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Yasim Murtaza | c Mohammad Ishaq b Dhananjay Rao | 4 | 0.2 |
2 | Zeeshan Ali | lbw b Dhananjay Rao | 4 | 0.4 |
3 | Manjinder Singh | c & b Ehsan Khan | 20 | 4.1 |
4 | Tanwir Afzal | c Ehsan Khan b Ehsan Ayaz | 85 | 12.4 |
5 | Hamed Khan | c Dhananjay Rao b Ehsan Ayaz | 86 | 12.6 |
6 | Rawaid Etesham | lbw b Ehsan Khan | 111 | 15.5 |
7 | Hassan Khan Mohammad | lbw b Ehsan Khan | 127 | 17.5 |
8 | Nasrulla Rana | c Tanveer Ahmed b Dhananjay Rao | 138 | 18.5 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Dhananjay Rao | 4 | 0 | 36 | 3 | 0 | 0 | 9 |
Tanveer Ahmed | 4 | 0 | 23 | 0 | 1 | 0 | 5.75 |
Ehsan Khan | 4 | 0 | 22 | 3 | 0 | 0 | 5.5 |
Ehsan Ayaz | 4 | 0 | 30 | 2 | 2 | 0 | 7.5 |
Bilal Akhtar | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
Diasqua Little Sai Wan Cricket Club (Batting) : 125/9 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Mohammad Ishaq | lbw b Yasim Murtaza | 27 | 13 | 6 | 0 | 207.69 |
Ehsan Ayaz | lbw b Nasrulla Rana | 25 | 28 | 2 | 0 | 89.28 |
Ikram Hussain | c †Zeeshan Ali b Nasrulla Rana | 4 | 8 | 0 | 0 | 50 |
Ehsan Khan | c Ehsan Nawaz b Hassan Khan Mohammad | 27 | 26 | 2 | 1 | 103.84 |
NJC Kelaart | c Ehsan Nawaz b Yasim Murtaza | 2 | 3 | 0 | 0 | 66.66 |
U Rupasinghe | b Yasim Murtaza | 1 | 2 | 0 | 0 | 50 |
Tanveer Ahmed | c Hafeez Khan b Yasim Murtaza | 22 | 24 | 0 | 2 | 91.66 |
AR Doshi | run out (Hamed Khan) | 1 | 4 | 0 | 0 | 25 |
Bilal Akhtar | not out | 3 | 9 | 0 | 0 | 33.33 |
Dhananjay Rao | run out (Tanwir Afzal) | 1 | 2 | 0 | 0 | 50 |
D Mangukiya | not out | 2 | 4 | 0 | 0 | 50 |
Total | 125/9 (20 Ovs) Extras: 10 ( b 2 , lb 1 , w 4 , nb 3 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Mohammad Ishaq | lbw b Yasim Murtaza | 42 | 3.5 |
2 | Ikram Hussain | c †Zeeshan Ali b Nasrulla Rana | 50 | 5.4 |
3 | Ehsan Ayaz | lbw b Nasrulla Rana | 80 | 10.5 |
4 | NJC Kelaart | c Ehsan Nawaz b Yasim Murtaza | 83 | 11.3 |
5 | U Rupasinghe | b Yasim Murtaza | 85 | 11.6 |
6 | Ehsan Khan | c Ehsan Nawaz b Hassan Khan Mohammad | 96 | 14.5 |
7 | AR Doshi | run out (Hamed Khan) | 102 | 16.4 |
8 | Tanveer Ahmed | c Hafeez Khan b Yasim Murtaza | 116 | 17.6 |
9 | Dhananjay Rao | run out (Tanwir Afzal) | 118 | 18.3 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Ehsan Nawaz | 4 | 0 | 18 | 0 | 2 | 0 | 4.5 |
Mohammad Waheed | 4 | 0 | 41 | 0 | 1 | 2 | 10.25 |
Yasim Murtaza | 4 | 0 | 27 | 4 | 0 | 0 | 6.75 |
Nasrulla Rana | 4 | 1 | 14 | 2 | 0 | 0 | 3.5 |
Hassan Khan Mohammad | 4 | 0 | 22 | 1 | 1 | 1 | 5.5 |
Diasqua Little Sai Wan Cricket Club
1 | Aarez Dar (allrounder ) |
2 | AR Doshi |
3 | Bilal Akhtar (bowler ) |
4 | DK Mangkukia (allrounder ) |
5 | Dhananjay Rao (bowler ) |
6 | Ehsan Ayaz |
7 | Ehsan Khan (bowler ) |
8 | Haroon Arshad (bowling allrounder ) |
9 | Mohammad Ishaq |
10 | Ikram Hussain |
11 | Mohammad Jaffar |
12 | NJC Kelaart (allrounder ) |
13 | N Patwa (allrounder ) |
14 | U Rupasinghe (wicketkeeper batter ) |
15 | Tanveer Ahmed (bowler ) |
16 | Haris Muhammad (bowler ) |
17 | Rajab Hussain (allrounder ) |
18 | KK Nagpal (allrounder ) |
Pakistan Association of Hong Kong
1 | Aliyaan Zahir (allrounder ) |
2 | Anas Khan (opening batter ) |
3 | Ehsan Nawaz (bowler ) |
4 | Hafeez Khan (batting allrounder ) |
5 | Hamed Khan |
6 | Hassan Khan Mohammad (bowler ) |
7 | Manjinder Singh |
8 | Rawaid Etesham |
9 | Mohammad Waheed (bowler ) |
10 | Nasrulla Rana |
11 | Tanwir Afzal (allrounder ) |
12 | Yasim Murtaza (allrounder ) |
13 | Zeeshan Ali (wicketkeeper batter ) |
Pakistan Association of Hong Kong Partnerships
Diasqua Little Sai Wan Cricket Club Partnerships
Pakistan Association of Hong Kong (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Dhananjay Rao 400000 | 4 | 2 | 6 | 4 | 2 | 4 |
2 | Tanveer Ahmed | 3 | 0 | 12 | 7 | 2 | 3.5 |
3 | Dhananjay Rao | 11 | 0 | 18 | 18 | 2 | 6 |
4 | Tanveer Ahmed | 2 | 0 | 24 | 20 | 2 | 5 |
5 | Ehsan Khan | 2 | 1 | 30 | 22 | 3 | 4.4 |
6 | Tanveer Ahmed | 5 | 0 | 36 | 27 | 3 | 4.5 |
7 | Ehsan Ayaz | 9 | 0 | 42 | 36 | 3 | 5.14 |
8 | Bilal Akhtar | 8 | 0 | 48 | 44 | 3 | 5.5 |
9 | Ehsan Ayaz | 9 | 0 | 54 | 53 | 3 | 5.88 |
10 | Bilal Akhtar | 12 | 0 | 60 | 65 | 3 | 6.5 |
11 | Ehsan Ayaz | 5 | 0 | 66 | 70 | 3 | 6.36 |
12 | Bilal Akhtar | 9 | 0 | 72 | 79 | 3 | 6.58 |
13 | Ehsan Ayaz | 7 | 2 | 78 | 86 | 5 | 6.61 |
14 | Bilal Akhtar | 5 | 0 | 84 | 91 | 5 | 6.5 |
15 | Dhananjay Rao | 11 | 0 | 90 | 102 | 5 | 6.8 |
16 | Ehsan Khan | 9 | 1 | 96 | 111 | 6 | 6.93 |
17 | Tanveer Ahmed | 13 | 0 | 102 | 124 | 6 | 7.29 |
18 | Ehsan Khan | 4 | 1 | 108 | 128 | 7 | 7.11 |
19 | Dhananjay Rao | 10 | 1 | 114 | 138 | 8 | 7.26 |
20 | Ehsan Khan | 7 | 0 | 120 | 145 | 8 | 7.25 |
Diasqua Little Sai Wan Cricket Club (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Ehsan Nawaz 1100400 | 6 | 0 | 6 | 6 | 0 | 6 |
2 | Mohammad Waheed | 21 | 0 | 12 | 27 | 0 | 13.5 |
3 | Ehsan Nawaz | 7 | 0 | 18 | 34 | 0 | 11.33 |
4 | Yasim Murtaza | 8 | 1 | 24 | 42 | 1 | 10.5 |
5 | Mohammad Waheed | 8 | 0 | 30 | 50 | 1 | 10 |
6 | Nasrulla Rana | 0 | 1 | 36 | 50 | 2 | 8.33 |
7 | Mohammad Waheed | 4 | 0 | 42 | 54 | 2 | 7.71 |
8 | Nasrulla Rana | 7 | 0 | 48 | 61 | 2 | 7.62 |
9 | Mohammad Waheed | 8 | 0 | 54 | 69 | 2 | 7.66 |
10 | Hassan Khan Mohammad | 8 | 0 | 60 | 77 | 2 | 7.7 |
11 | Nasrulla Rana | 4 | 1 | 66 | 81 | 3 | 7.36 |
12 | Yasim Murtaza | 4 | 2 | 72 | 85 | 5 | 7.08 |
13 | Hassan Khan Mohammad | 5 | 0 | 78 | 90 | 5 | 6.92 |
14 | Yasim Murtaza | 1 | 0 | 84 | 91 | 5 | 6.5 |
15 | Hassan Khan Mohammad | 5 | 1 | 90 | 96 | 6 | 6.4 |
16 | Nasrulla Rana | 3 | 0 | 96 | 99 | 6 | 6.18 |
17 | Ehsan Nawaz | 3 | 1 | 102 | 102 | 7 | 6 |
18 | Yasim Murtaza | 14 | 1 | 108 | 116 | 8 | 6.44 |
19 | Ehsan Nawaz | 4 | 1 | 114 | 120 | 9 | 6.31 |
20 | Hassan Khan Mohammad | 5 | 0 | 120 | 125 | 9 | 6.25 |