Match Info
MATCH | DV Vs DC |
DATE | 02 Feb, 2023 |
TIME | 02:00 PM UTC | 06:00 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Desert Vipers (Batting) : 182/7 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Rohan Mustafa | c Karunaratne b Klaassen | 31 | 21 | 3 | 2 | 147.61 |
AD Hales | c †Uthappa b Klaassen | 1 | 2 | 0 | 0 | 50 |
C Munro | c & b Pathan | 1 | 2 | 0 | 0 | 50 |
SW Billings | c Powell b Karunaratne | 54 | 48 | 4 | 1 | 112.5 |
PWH de Silva | c †Uthappa b Zampa | 14 | 12 | 1 | 0 | 116.66 |
SE Rutherford | run out (†Uthappa) | 50 | 23 | 0 | 6 | 217.39 |
TK Curran | c Karunaratne b Klaassen | 17 | 9 | 0 | 2 | 188.88 |
L Wood | not out | 8 | 3 | 0 | 1 | 266.66 |
AAP Atkinson | ||||||
SS Cottrell | ||||||
Shiraz Ahmed | ||||||
Total | 182/7 (20 Ovs) Extras: 6 ( b 0 , lb 4 , w 2 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | AD Hales | c †Uthappa b Klaassen | 5 | 0.6 |
2 | C Munro | c & b Pathan | 18 | 2.3 |
3 | Rohan Mustafa | c Karunaratne b Klaassen | 45 | 5.5 |
4 | PWH de Silva | c †Uthappa b Zampa | 76 | 10.3 |
5 | SE Rutherford | run out (†Uthappa) | 156 | 17.4 |
6 | SW Billings | c Powell b Karunaratne | 158 | 18.3 |
7 | TK Curran | c Karunaratne b Klaassen | 182 | 19.6 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
FJ Klaassen | 4 | 0 | 34 | 3 | 0 | 0 | 8.5 |
Hazrat Luqman | 1 | 0 | 11 | 0 | 1 | 0 | 11 |
YK Pathan | 4 | 0 | 48 | 1 | 0 | 0 | 12 |
Akif Raja | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
C Karunaratne | 3 | 0 | 32 | 1 | 1 | 0 | 10.66 |
A Zampa | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Sikandar Raza | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
Dubai Capitals (Batting) : 160/7 (19.6 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
RV Uthappa | c Atkinson b Wood | 30 | 21 | 5 | 0 | 142.85 |
HG Munsey | b Cottrell | 0 | 3 | 0 | 0 | 0 |
Sikandar Raza | c Rohan Mustafa b Cottrell | 41 | 32 | 1 | 2 | 128.12 |
MD Shanaka | c Rutherford b Atkinson | 11 | 15 | 0 | 0 | 73.33 |
R Powell | b Wood | 33 | 25 | 3 | 2 | 132 |
YK Pathan | b de Silva | 5 | 4 | 1 | 0 | 125 |
C Karunaratne | c Rutherford b Curran | 10 | 8 | 0 | 1 | 125 |
A Zampa | not out | 14 | 8 | 2 | 0 | 175 |
FJ Klaassen | not out | 3 | 4 | 0 | 0 | 75 |
Akif Raja | ||||||
Hazrat Luqman | ||||||
Total | 160/7 (19.6 Ovs) Extras: 13 ( b 0 , lb 1 , w 12 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | HG Munsey | b Cottrell | 11 | 1.2 |
2 | RV Uthappa | c Atkinson b Wood | 42 | 4.6 |
3 | MD Shanaka | c Rutherford b Atkinson | 88 | 11.2 |
4 | Sikandar Raza | c Rohan Mustafa b Cottrell | 90 | 12.4 |
5 | YK Pathan | b de Silva | 96 | 13.2 |
6 | C Karunaratne | c Rutherford b Curran | 118 | 16.1 |
7 | R Powell | b Wood | 146 | 18.4 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
AAP Atkinson | 4 | 0 | 31 | 1 | 1 | 0 | 7.75 |
SS Cottrell | 4 | 0 | 36 | 2 | 5 | 0 | 9 |
L Wood | 4 | 0 | 36 | 2 | 1 | 0 | 9 |
TK Curran | 3.6 | 0 | 31 | 1 | 1 | 0 | 7.75 |
PWH de Silva | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Dubai Capitals
1 | R Powell (middle-order batter ) |
2 | PBB Rajapaksa (top-order batter ) |
3 | JE Root (top-order batter ) |
4 | RV Uthappa (batter ) |
5 | RS Bopara (batting allrounder ) |
6 | YK Pathan (allrounder ) |
7 | Sikandar Raza (batting allrounder ) |
8 | I Udana (allrounder ) |
9 | Mujeeb Ur Rahman (bowler ) |
10 | Hazrat Luqman (bowler ) |
11 | Akif Raja (bowler ) |
12 | MD Shanaka (allrounder ) |
13 | C Karunaratne (bowling allrounder ) |
14 | FA Allen (bowling allrounder ) |
15 | Chirag Suri (opening batter ) |
16 | DW Lawrence (middle-order batter ) |
17 | FJ Klaassen (bowler ) |
18 | Hazratullah Zazai (opening batter ) |
19 | JT Ball (bowler ) |
20 | A Zampa (bowler ) |
21 | N Dickwella (wicketkeeper batter ) |
22 | HG Munsey (opening batter ) |
Desert Vipers
1 | C Munro (opening batter ) |
2 | AD Hales (opening batter ) |
3 | SW Billings (wicketkeeper batter ) |
4 | BAC Howell (allrounder ) |
5 | SE Rutherford (middle-order batter ) |
6 | Rohan Mustafa (top-order batter ) |
7 | TK Curran (bowling allrounder ) |
8 | SS Cottrell (bowler ) |
9 | TS Mills (bowler ) |
10 | Ali Naseer |
11 | AAP Atkinson (bowler ) |
12 | PWH de Silva (allrounder ) |
13 | Shiraz Ahmed (bowler ) |
14 | M Pathirana (bowler ) |
15 | MRJ Watt (bowler ) |
16 | L Wood (bowling allrounder ) |
17 | JB Lintott (bowler ) |
Desert Vipers Partnerships
AD Hales 1 (2) | 5 (6) 1 Ovs | Rohan Mustafa 4 (4) |
C Munro 1 (2) | 13 (9) 1.3 Ovs | Rohan Mustafa 10 (7) |
SW Billings 9 (10) | 27 (20) 3.2 Ovs | Rohan Mustafa 17 (10) |
SW Billings 16 (16) | 31 (28) 4.4 Ovs | PWH de Silva 14 (12) |
SW Billings 29 (20) | 80 (43) 7.1 Ovs | SE Rutherford 50 (23) |
SW Billings 0 (2) | 2 (5) 0.5 Ovs | TK Curran 2 (3) |
TK Curran 15 (6) | 24 (9) 1.3 Ovs | L Wood 8 (3) |
Dubai Capitals Partnerships
RV Uthappa 9 (5) | 11 (8) 1.2 Ovs | HG Munsey 0 (3) |
RV Uthappa 21 (16) | 31 (22) 3.4 Ovs | Sikandar Raza 9 (6) |
Sikandar Raza 32 (23) | 46 (38) 6.2 Ovs | MD Shanaka 11 (15) |
Sikandar Raza 0 (3) | 2 (8) 1.2 Ovs | R Powell 2 (5) |
YK Pathan 5 (4) | 6 (4) 0.4 Ovs | R Powell 0 (0) |
C Karunaratne 10 (8) | 22 (17) 2.5 Ovs | R Powell 7 (9) |
A Zampa 3 (4) | 28 (15) 2.3 Ovs | R Powell 24 (11) |
A Zampa 11 (4) | 14 (8) 1.2 Ovs | FJ Klaassen 3 (4) |
Desert Vipers (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Fred Klaassen 211010 | 5 | 1 | 6 | 5 | 1 | 5 |
2 | Hazrat Luqman | 11 | 0 | 6 | 16 | 1 | 8 |
3 | Yusuf Pathan | 3 | 1 | 12 | 19 | 2 | 6.33 |
4 | Akif Raja | 3 | 0 | 12 | 22 | 2 | 5.5 |
5 | Chamika Karunaratne | 14 | 0 | 18 | 36 | 2 | 7.2 |
6 | Fred Klaassen | 9 | 1 | 18 | 45 | 3 | 7.5 |
7 | Adam Zampa | 4 | 0 | 24 | 49 | 3 | 7 |
8 | Sikandar Raza | 12 | 0 | 30 | 61 | 3 | 7.62 |
9 | Adam Zampa | 4 | 0 | 6 | 65 | 3 | 7.22 |
10 | Sikandar Raza | 9 | 0 | 36 | 74 | 3 | 7.4 |
11 | Adam Zampa | 4 | 1 | 12 | 78 | 4 | 7.09 |
12 | Yusuf Pathan | 5 | 0 | 42 | 83 | 4 | 6.91 |
13 | Sikandar Raza | 10 | 0 | 24 | 93 | 4 | 7.15 |
14 | Yusuf Pathan | 10 | 0 | 18 | 103 | 4 | 7.35 |
15 | Chamika Karunaratne | 9 | 0 | 30 | 112 | 4 | 7.46 |
16 | Yusuf Pathan | 31 | 0 | 48 | 143 | 4 | 8.93 |
17 | Adam Zampa | 9 | 0 | 36 | 152 | 4 | 8.94 |
18 | Fred Klaassen | 5 | 1 | 54 | 157 | 5 | 8.72 |
19 | Chamika Karunaratne | 9 | 1 | 60 | 166 | 6 | 8.73 |
20 | Fred Klaassen 161620 | 16 | 1 | 42 | 182 | 7 | 9.1 |
Dubai Capitals (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Gus Atkinson 1014011 | 8 | 0 | 6 | 8 | 0 | 8 |
2 | Sheldon Cottrell | 9 | 1 | 6 | 17 | 1 | 8.5 |
3 | Gus Atkinson | 5 | 0 | 6 | 22 | 1 | 7.33 |
4 | Sheldon Cottrell | 10 | 0 | 12 | 32 | 1 | 8 |
5 | Luke Wood | 10 | 1 | 12 | 42 | 2 | 8.4 |
6 | Tom Curran | 3 | 0 | 6 | 45 | 2 | 7.5 |
7 | Luke Wood | 5 | 0 | 18 | 50 | 2 | 7.14 |
8 | Wanindu Hasaranga de Silva | 9 | 0 | 6 | 59 | 2 | 7.37 |
9 | Tom Curran | 10 | 0 | 6 | 69 | 2 | 7.66 |
10 | Wanindu Hasaranga de Silva | 8 | 0 | 12 | 77 | 2 | 7.7 |
11 | Sheldon Cottrell | 10 | 0 | 24 | 87 | 2 | 7.9 |
12 | Gus Atkinson | 2 | 1 | 6 | 89 | 3 | 7.41 |
13 | Sheldon Cottrell | 7 | 1 | 6 | 96 | 4 | 7.38 |
14 | Wanindu Hasaranga de Silva | 2 | 1 | 12 | 98 | 5 | 7 |
15 | Luke Wood | 14 | 0 | 12 | 112 | 5 | 7.46 |
16 | Wanindu Hasaranga de Silva | 6 | 0 | 12 | 118 | 5 | 7.37 |
17 | Tom Curran | 5 | 1 | 18 | 123 | 6 | 7.23 |
18 | Gus Atkinson | 17 | 0 | 6 | 140 | 6 | 7.77 |
19 | Luke Wood 600001 | 7 | 1 | 24 | 147 | 7 | 7.73 |
20 | Tom Curran | 13 | 0 | 6 | 160 | 7 | 8 |