Match Info
MATCH | IND Vs NZ |
DATE | 01 Feb, 2023 |
TIME | 02:00 PM UTC | 07:30 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
India (Batting) : 234/4 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Ishan Kishan | lbw b Bracewell | 1 | 3 | 0 | 0 | 33.33 |
Shubman Gill | not out | 126 | 63 | 12 | 7 | 200 |
RA Tripathi | c Ferguson b Sodhi | 44 | 22 | 4 | 3 | 200 |
SA Yadav | c Bracewell b Tickner | 24 | 13 | 1 | 2 | 184.61 |
HH Pandya | c Bracewell b Mitchell | 30 | 17 | 4 | 1 | 176.47 |
DJ Hooda | not out | 2 | 2 | 0 | 0 | 100 |
Washington Sundar | ||||||
Shivam Mavi | ||||||
Kuldeep Yadav | ||||||
Arshdeep Singh | ||||||
Umran Malik | ||||||
Total | 234/4 (20 Ovs) Extras: 7 ( b 2 , lb 1 , w 4 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Ishan Kishan | lbw b Bracewell | 7 | 1.2 |
2 | RA Tripathi | c Ferguson b Sodhi | 87 | 8.2 |
3 | SA Yadav | c Bracewell b Tickner | 125 | 12.3 |
4 | HH Pandya | c Bracewell b Mitchell | 228 | 19.1 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
BG Lister | 4 | 0 | 42 | 0 | 0 | 0 | 10.5 |
MG Bracewell | 1 | 0 | 8 | 1 | 0 | 0 | 8 |
LH Ferguson | 4 | 0 | 54 | 0 | 1 | 0 | 13.5 |
BM Tickner | 3 | 0 | 50 | 1 | 2 | 0 | 16.66 |
IS Sodhi | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
MJ Santner | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
DJ Mitchell | 1 | 0 | 6 | 1 | 1 | 0 | 6 |
New Zealand (Batting) : 66/10 (12.1 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
FH Allen | c Yadav b Pandya | 3 | 4 | 0 | 0 | 75 |
DP Conway | c Pandya b Arshdeep Singh | 1 | 2 | 0 | 0 | 50 |
MS Chapman | c †Ishan Kishan b Arshdeep Singh | 0 | 2 | 0 | 0 | 0 |
GD Phillips | c Yadav b Pandya | 2 | 7 | 0 | 0 | 28.57 |
DJ Mitchell | c Shivam Mavi b Umran Malik | 35 | 25 | 1 | 3 | 140 |
MG Bracewell | b Umran Malik | 8 | 8 | 0 | 1 | 100 |
MJ Santner | c Yadav b Shivam Mavi | 13 | 13 | 1 | 0 | 100 |
IS Sodhi | c Tripathi b Shivam Mavi | 0 | 2 | 0 | 0 | 0 |
LH Ferguson | c Umran Malik b Pandya | 0 | 4 | 0 | 0 | 0 |
BM Tickner | c †Ishan Kishan b Pandya | 1 | 5 | 0 | 0 | 20 |
BG Lister | not out | 0 | 1 | 0 | 0 | 0 |
Total | 66/10 (12.1 Ovs) Extras: 3 ( b 0 , lb 1 , w 2 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | FH Allen | c Yadav b Pandya | 4 | 0.5 |
2 | DP Conway | c Pandya b Arshdeep Singh | 4 | 1.1 |
3 | MS Chapman | c †Ishan Kishan b Arshdeep Singh | 5 | 1.6 |
4 | GD Phillips | c Yadav b Pandya | 7 | 2.4 |
5 | MG Bracewell | b Umran Malik | 21 | 4.3 |
6 | MJ Santner | c Yadav b Shivam Mavi | 53 | 8.3 |
7 | IS Sodhi | c Tripathi b Shivam Mavi | 53 | 8.5 |
8 | LH Ferguson | c Umran Malik b Pandya | 54 | 9.4 |
9 | BM Tickner | c †Ishan Kishan b Pandya | 66 | 11.5 |
10 | DJ Mitchell | c Shivam Mavi b Umran Malik | 66 | 12.1 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
HH Pandya | 4 | 0 | 16 | 4 | 0 | 0 | 4 |
Arshdeep Singh | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
Umran Malik | 2.1 | 0 | 9 | 2 | 1 | 0 | 4.15 |
Kuldeep Yadav | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Shivam Mavi | 2 | 0 | 12 | 2 | 1 | 0 | 6 |
India
1 | RG Sharma (top-order batter ) |
2 | Shubman Gill (opening batter ) |
3 | V Kohli (top-order batter ) |
4 | Ishan Kishan (wicketkeeper batter ) |
5 | SA Yadav (batter ) |
6 | HH Pandya (allrounder ) |
7 | Washington Sundar (bowling allrounder ) |
8 | SN Thakur (bowler ) |
9 | Kuldeep Yadav (bowler ) |
10 | Mohammed Shami (bowler ) |
11 | Mohammed Siraj (bowler ) |
12 | Umran Malik (bowler ) |
13 | YS Chahal (bowler ) |
14 | RA Tripathi (top-order batter ) |
15 | DJ Hooda (allrounder ) |
16 | Shivam Mavi (bowler ) |
17 | Arshdeep Singh (bowler ) |
New Zealand
1 | FH Allen (top-order batter ) |
2 | DP Conway (wicketkeeper batter ) |
3 | HM Nicholls (top-order batter ) |
4 | DJ Mitchell (allrounder ) |
5 | TWM Latham (wicketkeeper batter ) |
6 | GD Phillips (wicketkeeper batter ) |
7 | MG Bracewell (batting allrounder ) |
8 | MJ Santner (bowling allrounder ) |
9 | HB Shipley |
10 | LH Ferguson (bowler ) |
11 | BM Tickner (bowler ) |
12 | JA Duffy (bowler ) |
13 | MS Chapman (allrounder ) |
14 | IS Sodhi (bowler ) |
15 | BG Lister (bowler ) |
India Partnerships
Ishan Kishan 1 (3) | 7 (8) 1.2 Ovs | Shubman Gill 6 (5) |
RA Tripathi 44 (22) | 80 (42) 7 Ovs | Shubman Gill 33 (20) |
SA Yadav 24 (13) | 38 (25) 4.1 Ovs | Shubman Gill 13 (12) |
HH Pandya 30 (17) | 103 (40) 6.4 Ovs | Shubman Gill 71 (23) |
DJ Hooda 2 (2) | 6 (5) 0.5 Ovs | Shubman Gill 3 (3) |
New Zealand Partnerships
DP Conway 1 (1) | 4 (5) 0.5 Ovs | FH Allen 3 (4) |
DP Conway 0 (1) | 0 (2) 0.2 Ovs | MS Chapman 0 (1) |
MS Chapman 0 (1) | 1 (5) 0.5 Ovs | GD Phillips 1 (4) |
DJ Mitchell 1 (1) | 2 (4) 0.4 Ovs | GD Phillips 1 (3) |
MG Bracewell 8 (8) | 14 (11) 1.5 Ovs | DJ Mitchell 5 (3) |
DJ Mitchell 17 (11) | 32 (24) 4 Ovs | MJ Santner 13 (13) |
DJ Mitchell 0 (0) | 0 (2) 0.2 Ovs | IS Sodhi 0 (2) |
DJ Mitchell 1 (1) | 1 (5) 0.5 Ovs | LH Ferguson 0 (4) |
DJ Mitchell 11 (8) | 12 (13) 2.1 Ovs | BM Tickner 1 (5) |
DJ Mitchell 0 (1) | 0 (2) 0.2 Ovs | BG Lister 0 (1) |
India (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Benjamin Lister 010041 | 6 | 0 | 6 | 6 | 0 | 6 |
2 | Michael Bracewell | 8 | 1 | 6 | 14 | 1 | 7 |
3 | Lockie Ferguson | 11 | 0 | 6 | 25 | 1 | 8.33 |
4 | Benjamin Lister | 5 | 0 | 6 | 30 | 1 | 7.5 |
5 | Blair Tickner | 14 | 0 | 12 | 44 | 1 | 8.8 |
6 | Lockie Ferguson | 14 | 0 | 6 | 58 | 1 | 9.66 |
7 | Ish Sodhi | 11 | 0 | 18 | 69 | 1 | 9.85 |
8 | Mitchell Santner | 12 | 0 | 6 | 81 | 1 | 10.12 |
9 | Ish Sodhi | 13 | 1 | 12 | 94 | 2 | 10.44 |
10 | Mitchell Santner | 8 | 0 | 12 | 102 | 2 | 10.2 |
11 | Ish Sodhi | 10 | 0 | 18 | 112 | 2 | 10.18 |
12 | Mitchell Santner | 6 | 0 | 18 | 118 | 2 | 9.83 |
13 | Blair Tickner | 13 | 1 | 24 | 131 | 3 | 10.07 |
14 | Lockie Ferguson | 13 | 0 | 24 | 144 | 3 | 10.28 |
15 | Mitchell Santner | 12 | 0 | 12 | 156 | 3 | 10.4 |
16 | Benjamin Lister | 14 | 0 | 30 | 170 | 3 | 10.62 |
17 | Blair Tickner | 23 | 0 | 30 | 193 | 3 | 11.35 |
18 | Lockie Ferguson | 18 | 0 | 36 | 211 | 3 | 11.72 |
19 | Benjamin Lister | 17 | 0 | 36 | 228 | 3 | 12 |
20 | Daryl Mitchell | 6 | 1 | 12 | 234 | 4 | 11.7 |
New Zealand (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Hardik Pandya 021100 | 4 | 1 | 6 | 4 | 1 | 4 |
2 | Arshdeep Singh | 1 | 2 | 6 | 5 | 3 | 2.5 |
3 | Hardik Pandya | 8 | 1 | 6 | 13 | 4 | 4.33 |
4 | Arshdeep Singh | 8 | 0 | 6 | 21 | 4 | 5.25 |
5 | Umran Malik | 1 | 1 | 12 | 22 | 5 | 4.4 |
6 | Arshdeep Singh | 8 | 0 | 6 | 30 | 5 | 5 |
7 | Umran Malik | 8 | 0 | 6 | 38 | 5 | 5.42 |
8 | Kuldeep Yadav | 12 | 0 | 6 | 50 | 5 | 6.25 |
9 | Shivam Mavi | 3 | 2 | 12 | 53 | 7 | 5.88 |
10 | Hardik Pandya | 3 | 1 | 6 | 56 | 8 | 5.6 |
11 | Shivam Mavi 062001 | 9 | 0 | 6 | 65 | 8 | 5.9 |
12 | Hardik Pandya 100000 | 1 | 1 | 6 | 66 | 9 | 5.5 |
13 | Umran Malik | 0 | 1 | 1 | 66 | 10 | 5.42 |