40.1
4
4
Fletcher to Jensen
39.6
0
0
Ramharack to Carson
39.5
0
0
Ramharack to Carson
39.4
W
W
Ramharack to Gaze
39.3
0
0
Ramharack to Gaze
39.2
0
0
Ramharack to Gaze
39.1
0
0
Ramharack to Gaze
38.6
0
0
Fletcher to Jensen
38.5
1
1
Fletcher to Gaze
38.4
0
0
Fletcher to Gaze
38.3
0
0
Fletcher to Gaze
38.2
0
0
Fletcher to Gaze
38.1
0
0
Fletcher to Gaze
37.6
W
W
Ramharack to Tahuhu
37.5
0
0
Ramharack to Tahuhu
37.4
W
W
Ramharack to Halliday
37.3
0
0
Ramharack to Halliday
37.2
1
1
Ramharack to Jensen
37.1
1
1
Ramharack to Halliday
36.6
W
W
Fletcher to Green
Match Info
MATCH | WI-W Vs NZ-W |
DATE | 19 Sep, 2022 |
TIME | 01:30 PM UTC | 09:30 AM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
West Indies Women (Batting) : 169/9 (50 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
RS Williams | c Bates b Jonas | 13 | 32 | 2 | 0 | 40.62 |
NY McLean | c †Gaze b Jensen | 4 | 10 | 0 | 0 | 40 |
S Gajnabi | c †Gaze b Devine | 7 | 19 | 1 | 0 | 36.84 |
SR Taylor | c †Gaze b Tahuhu | 10 | 39 | 0 | 0 | 25.64 |
HK Matthews | lbw b Carson | 46 | 82 | 2 | 0 | 56.09 |
Kyshona A Knight | c Jensen b Kerr | 1 | 8 | 0 | 0 | 12.5 |
CA Henry | c Green b Carson | 30 | 35 | 5 | 0 | 85.71 |
SC Selman | b Carson | 18 | 41 | 1 | 0 | 43.9 |
ASS Fletcher | c †Gaze b Jensen | 19 | 22 | 2 | 0 | 86.36 |
K Ramharack | not out | 1 | 4 | 0 | 0 | 25 |
SS Connell | not out | 2 | 8 | 0 | 0 | 25 |
Total | 169/9 (50 Ovs) Extras: 18 ( b 2 , lb 6 , w 10 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | NY McLean | c †Gaze b Jensen | 8 | 3.4 |
2 | S Gajnabi | c †Gaze b Devine | 29 | 9.4 |
3 | RS Williams | c Bates b Jonas | 29 | 10.3 |
4 | SR Taylor | c †Gaze b Tahuhu | 67 | 24.2 |
5 | Kyshona A Knight | c Jensen b Kerr | 68 | 25.4 |
6 | HK Matthews | lbw b Carson | 115 | 36.1 |
7 | CA Henry | c Green b Carson | 129 | 38.6 |
8 | ASS Fletcher | c †Gaze b Jensen | 165 | 47.1 |
9 | SC Selman | b Carson | 166 | 48.1 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
LMM Tahuhu | 9 | 0 | 36 | 1 | 5 | 0 | 4 |
HNK Jensen | 7 | 0 | 27 | 2 | 3 | 0 | 3.85 |
FC Jonas | 10 | 1 | 17 | 1 | 0 | 0 | 1.7 |
SFM Devine | 4 | 0 | 21 | 1 | 1 | 0 | 5.25 |
AC Kerr | 10 | 1 | 17 | 1 | 0 | 0 | 1.7 |
EJ Carson | 8 | 1 | 31 | 3 | 1 | 0 | 3.87 |
SW Bates | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
New Zealand Women (Batting) : 171/8 (40.1 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
SW Bates | c McLean b Selman | 16 | 20 | 2 | 0 | 80 |
SFM Devine | c Taylor b Selman | 7 | 14 | 1 | 0 | 50 |
AC Kerr | c Taylor b Henry | 21 | 22 | 1 | 1 | 95.45 |
ML Green | c Henry b Fletcher | 48 | 78 | 1 | 0 | 61.53 |
LR Down | c Selman b Taylor | 33 | 55 | 3 | 0 | 60 |
BM Halliday | c †Williams b Ramharack | 24 | 37 | 1 | 0 | 64.86 |
HNK Jensen | not out | 5 | 3 | 1 | 0 | 166.66 |
LMM Tahuhu | c Selman b Ramharack | 0 | 2 | 0 | 0 | 0 |
IC Gaze | b Ramharack | 1 | 9 | 0 | 0 | 11.11 |
EJ Carson | not out | 0 | 2 | 0 | 0 | 0 |
FC Jonas | ||||||
Total | 171/8 (40.1 Ovs) Extras: 16 ( b 0 , lb 4 , w 11 , nb 1 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | SFM Devine | c Taylor b Selman | 22 | 4.5 |
2 | SW Bates | c McLean b Selman | 32 | 6.6 |
3 | AC Kerr | c Taylor b Henry | 51 | 9.6 |
4 | LR Down | c Selman b Taylor | 117 | 26.2 |
5 | ML Green | c Henry b Fletcher | 164 | 36.6 |
6 | BM Halliday | c †Williams b Ramharack | 166 | 37.4 |
7 | LMM Tahuhu | c Selman b Ramharack | 166 | 37.6 |
8 | IC Gaze | b Ramharack | 167 | 39.4 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
SS Connell | 4 | 0 | 16 | 0 | 2 | 0 | 4 |
CA Henry | 8 | 0 | 23 | 1 | 1 | 0 | 2.87 |
SC Selman | 5 | 0 | 30 | 2 | 0 | 1 | 6 |
HK Matthews | 8 | 0 | 30 | 0 | 1 | 0 | 3.75 |
K Ramharack | 6 | 1 | 22 | 3 | 1 | 0 | 3.66 |
ASS Fletcher | 6.1 | 0 | 29 | 1 | 1 | 0 | 4.7 |
SR Taylor | 3 | 0 | 17 | 1 | 2 | 0 | 5.66 |
West Indies Women
1 | HK Matthews (opening batter ) |
2 | SC Selman (bowler ) |
3 | AA Alleyne (bowler ) |
4 | SS Connell (bowler ) |
5 | ASS Fletcher (bowler ) |
6 | CS Fraser (allrounder ) |
7 | S Gajnabi (bowler ) |
8 | J Glasgow (bowler ) |
9 | SS Grimmond (bowler ) |
10 | CA Henry (middle-order batter ) |
11 | Kyshona A Knight (middle-order batter ) |
12 | NY McLean (top-order batter ) |
13 | CN Nation (middle-order batter ) |
14 | K Ramharack (bowler ) |
15 | SR Taylor (allrounder ) |
16 | RS Williams (wicketkeeper batter ) |
New Zealand Women
1 | SFM Devine (batting allrounder ) |
2 | SW Bates (allrounder ) |
3 | EJ Carson (bowler ) |
4 | LR Down (batter ) |
5 | IC Gaze (wicketkeeper batter ) |
6 | ML Green (middle-order batter ) |
7 | BM Halliday (allrounder ) |
8 | HNK Jensen (bowler ) |
9 | FC Jonas (bowler ) |
10 | AC Kerr (allrounder ) |
11 | JM Kerr (bowler ) |
12 | MM Penfold (bowler ) |
13 | GE Plimmer (middle-order batter ) |
14 | HM Rowe (bowler ) |
15 | LMM Tahuhu (bowler ) |
West Indies Women Partnerships
NY McLean 4 (10) | 8 (22) 3.4 Ovs | RS Williams 0 (12) |
RS Williams 13 (17) | 21 (36) 6 Ovs | S Gajnabi 7 (19) |
SR Taylor 0 (2) | 0 (5) 0.5 Ovs | RS Williams 0 (3) |
SR Taylor 10 (37) | 38 (83) 13.5 Ovs | HK Matthews 26 (46) |
Kyshona A Knight 1 (8) | 1 (8) 1.2 Ovs | HK Matthews 0 (0) |
CA Henry 21 (27) | 47 (63) 10.3 Ovs | HK Matthews 20 (36) |
SC Selman 3 (9) | 14 (17) 2.5 Ovs | CA Henry 9 (8) |
ASS Fletcher 19 (22) | 36 (49) 8.1 Ovs | SC Selman 14 (27) |
SC Selman 1 (5) | 1 (6) 1 Ovs | K Ramharack 0 (1) |
SS Connell 2 (8) | 3 (11) 1.5 Ovs | K Ramharack 1 (3) |
New Zealand Women Partnerships
SW Bates 11 (15) | 22 (29) 4.5 Ovs | SFM Devine 7 (14) |
SW Bates 5 (5) | 10 (13) 2.1 Ovs | AC Kerr 5 (8) |
ML Green 2 (5) | 19 (19) 3 Ovs | AC Kerr 16 (14) |
ML Green 31 (43) | 66 (98) 16.2 Ovs | LR Down 33 (55) |
ML Green 15 (30) | 47 (64) 10.4 Ovs | BM Halliday 23 (34) |
HNK Jensen 1 (1) | 2 (4) 0.4 Ovs | BM Halliday 1 (3) |
LMM Tahuhu 0 (2) | 0 (2) 0.2 Ovs | HNK Jensen 0 (0) |
HNK Jensen 0 (1) | 1 (10) 1.4 Ovs | IC Gaze 1 (9) |
HNK Jensen 4 (1) | 4 (3) 0.3 Ovs | EJ Carson 0 (2) |
West Indies Women (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Lea Tahuhu 0000010 | 1 | 0 | 6 | 1 | 0 | 1 |
2 | Hayley Jensen | 2 | 0 | 12 | 3 | 0 | 1.5 |
3 | Lea Tahuhu | 3 | 0 | 18 | 6 | 0 | 2 |
4 | Hayley Jensen | 3 | 1 | 24 | 9 | 1 | 2.25 |
5 | Lea Tahuhu | 2 | 0 | 30 | 11 | 1 | 2.2 |
6 | Hayley Jensen | 5 | 0 | 36 | 16 | 1 | 2.66 |
7 | Lea Tahuhu | 4 | 0 | 42 | 20 | 1 | 2.85 |
8 | Hayley Jensen | 3 | 0 | 48 | 23 | 1 | 2.87 |
9 | Fran Jonas | 1 | 0 | 54 | 24 | 1 | 2.66 |
10 | Sophie Devine | 5 | 1 | 60 | 29 | 2 | 2.9 |
11 | Fran Jonas | 1 | 1 | 66 | 30 | 3 | 2.72 |
12 | Amelia Kerr | 1 | 0 | 72 | 31 | 3 | 2.58 |
13 | Fran Jonas | 2 | 0 | 78 | 33 | 3 | 2.53 |
14 | Amelia Kerr | 2 | 0 | 84 | 35 | 3 | 2.5 |
15 | Fran Jonas | 1 | 0 | 90 | 36 | 3 | 2.4 |
16 | Amelia Kerr | 2 | 0 | 96 | 38 | 3 | 2.37 |
17 | Fran Jonas | 0 | 0 | 102 | 38 | 3 | 2.23 |
18 | Amelia Kerr | 3 | 0 | 108 | 41 | 3 | 2.27 |
19 | Fran Jonas | 3 | 0 | 114 | 44 | 3 | 2.31 |
20 | Amelia Kerr | 3 | 0 | 120 | 47 | 3 | 2.35 |
21 | Fran Jonas | 1 | 0 | 126 | 48 | 3 | 2.28 |
22 | Eden Carson | 9 | 0 | 132 | 57 | 3 | 2.59 |
23 | Lea Tahuhu | 3 | 0 | 138 | 60 | 3 | 2.6 |
24 | Eden Carson | 7 | 0 | 144 | 67 | 3 | 2.79 |
25 | Lea Tahuhu | 1 | 1 | 150 | 68 | 4 | 2.72 |
26 | Amelia Kerr | 0 | 1 | 156 | 68 | 5 | 2.61 |
27 | Lea Tahuhu | 3 | 0 | 162 | 71 | 5 | 2.62 |
28 | Amelia Kerr | 2 | 0 | 168 | 73 | 5 | 2.6 |
29 | Fran Jonas | 2 | 0 | 174 | 75 | 5 | 2.58 |
30 | Amelia Kerr | 3 | 0 | 180 | 78 | 5 | 2.6 |
31 | Fran Jonas | 3 | 0 | 186 | 81 | 5 | 2.61 |
32 | Sophie Devine | 3 | 0 | 192 | 84 | 5 | 2.62 |
33 | Fran Jonas | 3 | 0 | 198 | 87 | 5 | 2.63 |
34 | Sophie Devine | 6 | 0 | 204 | 93 | 5 | 2.73 |
35 | Lea Tahuhu | 11 | 0 | 210 | 104 | 5 | 2.97 |
36 | Sophie Devine | 11 | 0 | 216 | 115 | 5 | 3.19 |
37 | Eden Carson | 0 | 1 | 222 | 115 | 6 | 3.1 |
38 | Hayley Jensen | 11 | 0 | 228 | 126 | 6 | 3.31 |
39 | Eden Carson | 3 | 1 | 234 | 129 | 7 | 3.3 |
40 | Amelia Kerr | 1 | 0 | 240 | 130 | 7 | 3.25 |
41 | Eden Carson | 5 | 0 | 246 | 135 | 7 | 3.29 |
42 | Amelia Kerr | 2 | 0 | 252 | 137 | 7 | 3.26 |
43 | Eden Carson | 3 | 0 | 258 | 140 | 7 | 3.25 |
44 | Suzie Bates | 3 | 0 | 264 | 143 | 7 | 3.25 |
45 | Eden Carson | 4 | 0 | 270 | 147 | 7 | 3.26 |
46 | Suzie Bates | 9 | 0 | 276 | 156 | 7 | 3.39 |
47 | Lea Tahuhu | 9 | 0 | 282 | 165 | 7 | 3.51 |
48 | Hayley Jensen | 1 | 1 | 288 | 166 | 8 | 3.45 |
49 | Eden Carson | 1 | 1 | 294 | 167 | 9 | 3.4 |
50 | Hayley Jensen | 2 | 0 | 300 | 169 | 9 | 3.38 |
New Zealand Women (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Shamilia Connell 0014000 | 5 | 0 | 6 | 5 | 0 | 5 |
2 | Chinelle Henry | 7 | 0 | 12 | 12 | 0 | 6 |
3 | Shamilia Connell | 5 | 0 | 18 | 17 | 0 | 5.66 |
4 | Chinelle Henry | 1 | 0 | 24 | 18 | 0 | 4.5 |
5 | Shakera Selman | 4 | 1 | 30 | 22 | 1 | 4.4 |
6 | Chinelle Henry | 1 | 0 | 36 | 23 | 1 | 3.83 |
7 | Shakera Selman | 9 | 1 | 42 | 32 | 2 | 4.57 |
8 | Chinelle Henry | 5 | 0 | 48 | 37 | 2 | 4.62 |
9 | Shakera Selman | 11 | 0 | 54 | 48 | 2 | 5.33 |
10 | Chinelle Henry | 3 | 1 | 60 | 51 | 3 | 5.1 |
11 | Hayley Matthews | 2 | 0 | 66 | 53 | 3 | 4.81 |
12 | Chinelle Henry | 3 | 0 | 72 | 56 | 3 | 4.66 |
13 | Hayley Matthews | 2 | 0 | 78 | 58 | 3 | 4.46 |
14 | Karishma Ramharack | 2 | 0 | 84 | 60 | 3 | 4.28 |
15 | Hayley Matthews | 1 | 0 | 90 | 61 | 3 | 4.06 |
16 | Karishma Ramharack | 5 | 0 | 96 | 66 | 3 | 4.12 |
17 | Hayley Matthews | 7 | 0 | 102 | 73 | 3 | 4.29 |
18 | Karishma Ramharack | 8 | 0 | 108 | 81 | 3 | 4.5 |
19 | Afy Fletcher | 4 | 0 | 114 | 85 | 3 | 4.47 |
20 | Karishma Ramharack | 5 | 0 | 120 | 90 | 3 | 4.5 |
21 | Afy Fletcher | 5 | 0 | 126 | 95 | 3 | 4.52 |
22 | Shamilia Connell | 3 | 0 | 132 | 98 | 3 | 4.45 |
23 | Shakera Selman | 3 | 0 | 138 | 101 | 3 | 4.39 |
24 | Shamilia Connell | 3 | 0 | 144 | 104 | 3 | 4.33 |
25 | Shakera Selman | 3 | 0 | 150 | 107 | 3 | 4.28 |
26 | Hayley Matthews | 6 | 0 | 156 | 113 | 3 | 4.34 |
27 | Stafanie Taylor | 6 | 1 | 162 | 119 | 4 | 4.4 |
28 | Hayley Matthews | 5 | 0 | 168 | 124 | 4 | 4.42 |
29 | Stafanie Taylor | 9 | 0 | 174 | 133 | 4 | 4.58 |
30 | Hayley Matthews | 4 | 0 | 180 | 137 | 4 | 4.56 |
31 | Stafanie Taylor | 3 | 0 | 186 | 140 | 4 | 4.51 |
32 | Hayley Matthews | 5 | 0 | 192 | 145 | 4 | 4.53 |
33 | Afy Fletcher | 6 | 0 | 198 | 151 | 4 | 4.57 |
34 | Chinelle Henry | 1 | 0 | 204 | 152 | 4 | 4.47 |
35 | Afy Fletcher | 4 | 0 | 210 | 156 | 4 | 4.45 |
36 | Chinelle Henry | 3 | 0 | 216 | 159 | 4 | 4.41 |
37 | Afy Fletcher | 5 | 1 | 222 | 164 | 5 | 4.43 |
38 | Karishma Ramharack | 2 | 2 | 228 | 166 | 7 | 4.36 |
39 | Afy Fletcher | 1 | 0 | 234 | 167 | 7 | 4.28 |
40 | Karishma Ramharack | 0 | 1 | 240 | 167 | 8 | 4.17 |
41 | Afy Fletcher | 4 | 0 | 241 | 171 | 8 | 4.25 |