Northern Districts vs Central Districts Match 10
Super Smash, 2020/21 0
Northern Districts
122 / 4
(17.4 Ovs)117 / 9
(20.0 Ovs)
Central Districts
Northern Knights beat Central Stags by 6 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Katene Clarke | c George Worker b Blair Tickner | 24 | 12 | 5 | 0 | 200 |
Tim Seifert | b Jayden Lennox | 22 | 25 | 4 | 0 | 88 |
Dean Brownlie | c George Worker b Jayden Lennox | 0 | 3 | 0 | 0 | 0 |
Henry Cooper | c Ben Smith b Blair Tickner | 23 | 28 | 1 | 0 | 82 |
Anton Devcich | not out | 35 | 22 | 3 | 2 | 159 |
Brett Hampton | not out | 15 | 17 | 0 | 1 | 88 |
Extras | 3 (b 0, lb 2, w 0, nb 1, p 0) | |||||
Total | 122/4 (17.4 Ovs) | |||||
Fall of Wickets | ||||||
Katene Clarke ( 32 / 3.3), Dean Brownlie ( 36 / 4.3), Tim Seifert ( 63 / 9), Henry Cooper ( 83 / 13.3), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Doug Bracewell | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Blair Tickner | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
Ajaz Patel | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Jayden Lennox | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
George Worker | 1.4 | 0 | 18 | 0 | 0 | 0 | 10.80 |
Joey Field | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Kieran Noema-Barnett | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
George Worker | c Anton Devcich b Joe Walker | 23 | 22 | 3 | 0 | 105 |
Christian Leopard | c Frederick Walker b Zak Gibson | 23 | 21 | 3 | 0 | 110 |
Dane Cleaver | c Tim Seifert b Brett Hampton | 17 | 20 | 2 | 0 | 85 |
Josh Clarkson | c Dean Brownlie b Frederick Walker | 0 | 5 | 0 | 0 | 0 |
Doug Bracewell | c Scott Kuggeleijn b Brett Hampton | 9 | 13 | 1 | 0 | 69 |
Kieran Noema-Barnett | c Tim Seifert b Brett Hampton | 4 | 8 | 0 | 0 | 50 |
Ben Smith | not out | 22 | 22 | 2 | 0 | 100 |
Joey Field | c Joe Walker b Henry Cooper | 1 | 2 | 0 | 0 | 50 |
Ajaz Patel | c Brett Hampton b Frederick Walker | 6 | 6 | 1 | 0 | 100 |
Blair Tickner | c Tim Seifert b Henry Cooper | 0 | 1 | 0 | 0 | 0 |
Extras | 12 (b 7, lb 1, w 4, nb 0, p 0) | |||||
Total | 117/9 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Christian Leopard ( 41 / 5.3), George Worker ( 60 / 9.2), Josh Clarkson ( 63 / 10.3), Dane Cleaver ( 73 / 12.1), Kieran Noema-Barnett ( 85 / 14.2), Doug Bracewell ( 92 / 16.2), Ajaz Patel ( 104 / 18.2), Joey Field ( 106 / 19.1), Blair Tickner ( 117 / 20), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Matthew Fisher | 2 | 0 | 14 | 0 | 1 | 0 | 7 |
Scott Kuggeleijn | 2 | 0 | 16 | 0 | 1 | 0 | 8 |
Brett Hampton | 4 | 0 | 21 | 3 | 1 | 0 | 5.25 |
Zak Gibson | 2 | 0 | 10 | 1 | 0 | 0 | 5 |
Frederick Walker | 4 | 0 | 20 | 2 | 1 | 0 | 5 |
Joe Walker | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Henry Cooper | 2 | 0 | 14 | 2 | 0 | 0 | 7 |
Jan 04, 2021, Monday
06:00 AM | 06:00 AM GMT
Seddon Park, Hamilton
Northern Districts elected to field
John Dempsey (NZ), Glen Walklin (NZ) and No TV Umpire
Gary Troup (NZ)