Brisbane Heat vs Sydney Thunder Match 28
Big Bash League, 2020/21 0
Brisbane Heat
175 / 5
(19.1 Ovs)174 / 8
(20.0 Ovs)
Sydney Thunder
Brisbane Heat beat Sydney Thunder by 5 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Max Bryant | c Nathan McAndrew b Chris Green | 15 | 11 | 1 | 1 | 136 |
Joe Burns | c Usman Khawaja b Nathan McAndrew | 52 | 38 | 5 | 2 | 137 |
Joe Denly | st Sam Billings b Tanveer Sangha | 50 | 36 | 4 | 2 | 139 |
Jimmy Peirson | not out | 15 | 11 | 2 | 0 | 136 |
Lewis Gregory | c Chris Green b Tanveer Sangha | 0 | 1 | 0 | 0 | 0 |
James Bazley | not out | 4 | 3 | 1 | 0 | 133 |
Chris Lynn | c Oliver Davies b Tanveer Sangha | 30 | 16 | 3 | 2 | 188 |
Extras | 9 (b 0, lb 0, w 8, nb 1, p 0) | |||||
Total | 175/5 (19.1 Ovs) | |||||
Fall of Wickets | ||||||
Max Bryant ( 37 / 3.4), Chris Lynn ( 54 / 5.2), Joe Denly ( 144 / 14.5), Lewis Gregory ( 144 / 15), Joe Burns ( 169 / 18.3), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Nathan McAndrew | 4 | 0 | 37 | 1 | 2 | 0 | 9.25 |
Adam Milne | 4 | 0 | 38 | 0 | 3 | 0 | 9.50 |
Chris Green | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Tanveer Sangha | 3.1 | 0 | 40 | 3 | 1 | 0 | 12.63 |
Chris Tremain | 2 | 0 | 24 | 0 | 2 | 0 | 12 |
Ben Cutting | 2 | 0 | 16 | 0 | 0 | 1 | 8 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c Mujeeb Ur Rahman b Xavier Bartlett | 0 | 2 | 0 | 0 | 0 |
Alex Hales | c Lewis Gregory b Mujeeb Ur Rahman | 46 | 26 | 3 | 3 | 177 |
Callum Ferguson | c Max Bryant b Mujeeb Ur Rahman | 35 | 34 | 4 | 0 | 103 |
Sam Billings | run out (Mujeeb Ur Rahman / Jimmy Peirson) | 22 | 16 | 0 | 2 | 138 |
Oliver Davies | c Jack Wildermuth b Mark Steketee | 0 | 2 | 0 | 0 | 0 |
Daniel Sams | c Mujeeb Ur Rahman b Lewis Gregory | 37 | 18 | 3 | 2 | 206 |
Ben Cutting | c Max Bryant b Mark Steketee | 24 | 15 | 1 | 2 | 160 |
Chris Green | c Joe Burns b Jack Wildermuth | 1 | 2 | 0 | 0 | 50 |
Adam Milne | not out | 1 | 1 | 0 | 0 | 100 |
Nathan McAndrew | not out | 5 | 4 | 0 | 0 | 125 |
Extras | 3 (b 0, lb 0, w 3, nb 0, p 0) | |||||
Total | 174/8 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Usman Khawaja ( 0 / 0.2), Alex Hales ( 77 / 8.5), Callum Ferguson ( 93 / 11.4), Oliver Davies ( 96 / 12.3), Sam Billings ( 108 / 13.4), Daniel Sams ( 147 / 17.3), Chris Green ( 165 / 18.4), Ben Cutting ( 168 / 19.1), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 3 | 0 | 29 | 1 | 1 | 0 | 9.66 |
Jack Wildermuth | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Mujeeb Ur Rahman | 4 | 0 | 26 | 2 | 1 | 0 | 6.50 |
Mark Steketee | 4 | 0 | 34 | 2 | 1 | 0 | 8.50 |
Lewis Gregory | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Matthew Kuhnemann | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
James Bazley | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Jan 04, 2021, Monday
08:15 AM | 08:15 AM GMT
Brisbane Cricket Ground (Woolloongabba), Brisbane
Sydney Thunder elected to bat
Phillip Gillespie (AUS), Tony Wilds (AUS) and David Taylor (AUS)
Kepler Wessels (SA)