Australia vs India 3rd Test
Border-Gavaskar Trophy, 2020/21 0
Australia
338 / 10
(105.4 Ovs)334 / 5
(131.0 Ovs)244 / 10
(100.4 Ovs)
India
Australia drew with India
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner | lbw b Ravichandran Ashwin | 13 | 29 | 1 | 0 | 45 |
Rohit Sharma | c Mitchell Starc b Pat Cummins | 52 | 98 | 5 | 1 | 53 |
Shubman Gill | c Tim Paine b Josh Hazlewood | 31 | 64 | 4 | 0 | 48 |
Will Pucovski | c sub Wriddhiman Saha b Mohammed Siraj | 10 | 16 | 2 | 0 | 63 |
Marnus Labuschagne | c sub Wriddhiman Saha b Navdeep Saini | 73 | 118 | 9 | 0 | 62 |
Cheteshwar Pujara | b Josh Hazlewood | 77 | 205 | 12 | 0 | 38 |
Ajinkya Rahane | c Matthew Wade b Nathan Lyon | 4 | 18 | 0 | 0 | 22 |
Steven Smith | lbw b Ravichandran Ashwin | 81 | 167 | 8 | 1 | 49 |
Matthew Wade | c sub Wriddhiman Saha b Navdeep Saini | 4 | 11 | 1 | 0 | 36 |
Hanuma Vihari | not out | 23 | 161 | 4 | 0 | 14 |
Rishabh Pant | c Pat Cummins b Nathan Lyon | 97 | 118 | 12 | 3 | 82 |
Cameron Green | c sub Wriddhiman Saha b Jasprit Bumrah | 84 | 132 | 8 | 4 | 64 |
Tim Paine | not out | 39 | 52 | 6 | 0 | 75 |
Ravichandran Ashwin | not out | 39 | 128 | 7 | 0 | 30 |
Extras | 11 (b 0, lb 3, w 2, nb 6, p 0) | |||||
Total | 334/5 (131.0 Ovs) | |||||
Fall of Wickets | ||||||
Shubman Gill ( 71 / 22.1), Rohit Sharma ( 92 / 30.2), Ajinkya Rahane ( 102 / 35.4), Rishabh Pant ( 250 / 79.1), Cheteshwar Pujara ( 272 / 88.2), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 21 | 4 | 68 | 1 | 0 | 0 | 3.23 |
Mitchell Starc | 22 | 6 | 66 | 0 | 0 | 2 | 3 |
Mohammed Siraj | 25 | 5 | 90 | 1 | 0 | 1 | 3.60 |
Josh Hazlewood | 26 | 12 | 39 | 2 | 0 | 1 | 1.50 |
Pat Cummins | 26 | 6 | 72 | 1 | 0 | 2 | 2.76 |
Navdeep Saini | 16 | 2 | 54 | 2 | 0 | 2 | 3.37 |
Nathan Lyon | 46 | 17 | 114 | 2 | 0 | 0 | 2.47 |
Ravichandran Ashwin | 25 | 1 | 95 | 2 | 0 | 0 | 3.80 |
Cameron Green | 7 | 0 | 31 | 0 | 2 | 0 | 4.42 |
Marnus Labuschagne | 4 | 2 | 9 | 0 | 0 | 1 | 2.25 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c & b Josh Hazlewood | 26 | 77 | 3 | 1 | 34 |
Shubman Gill | c Cameron Green b Pat Cummins | 50 | 101 | 8 | 0 | 50 |
Cheteshwar Pujara | c Tim Paine b Pat Cummins | 50 | 176 | 5 | 0 | 28 |
Ajinkya Rahane | b Pat Cummins | 22 | 70 | 1 | 1 | 31 |
Hanuma Vihari | run out (Josh Hazlewood) | 4 | 38 | 0 | 0 | 11 |
Rishabh Pant | c David Warner b Josh Hazlewood | 36 | 67 | 4 | 0 | 54 |
Ravindra Jadeja | not out | 28 | 37 | 5 | 0 | 76 |
Ravichandran Ashwin | run out (Pat Cummins / Marnus Labuschagne) | 10 | 15 | 2 | 0 | 67 |
Jasprit Bumrah | run out (Marnus Labuschagne) | 0 | 2 | 0 | 0 | 0 |
Mohammed Siraj | c Tim Paine b Pat Cummins | 6 | 10 | 1 | 0 | 60 |
Navdeep Saini | c Matthew Wade b Mitchell Starc | 3 | 13 | 0 | 0 | 23 |
Extras | 9 (b 0, lb 2, w 5, nb 2, p 0) | |||||
Total | 244/10 (100.4 Ovs) | |||||
Fall of Wickets | ||||||
Rohit Sharma ( 70 / 27), Shubman Gill ( 85 / 32.1), Ajinkya Rahane ( 117 / 54.4), Hanuma Vihari ( 142 / 67.2), Rishabh Pant ( 195 / 87.4), Cheteshwar Pujara ( 195 / 88.2), Ravichandran Ashwin ( 206 / 92.2), Navdeep Saini ( 210 / 94.5), Jasprit Bumrah ( 216 / 96.3), Mohammed Siraj ( 244 / 100.4), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 19 | 7 | 61 | 1 | 0 | 2 | 3.21 |
Josh Hazlewood | 21 | 10 | 43 | 2 | 1 | 0 | 2.04 |
Pat Cummins | 21.4 | 10 | 29 | 4 | 0 | 0 | 1.33 |
Nathan Lyon | 31 | 8 | 87 | 0 | 0 | 0 | 2.80 |
Marnus Labuschagne | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Cameron Green | 5 | 2 | 11 | 0 | 0 | 0 | 2.20 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Pucovski | lbw b Navdeep Saini | 62 | 110 | 4 | 0 | 56 |
David Warner | c Cheteshwar Pujara b Mohammed Siraj | 5 | 8 | 0 | 0 | 63 |
Marnus Labuschagne | c Ajinkya Rahane b Ravindra Jadeja | 91 | 196 | 11 | 0 | 46 |
Steven Smith | run out (Ravindra Jadeja) | 131 | 226 | 16 | 0 | 58 |
Matthew Wade | c Jasprit Bumrah b Ravindra Jadeja | 13 | 16 | 2 | 0 | 81 |
Cameron Green | lbw b Jasprit Bumrah | 0 | 21 | 0 | 0 | 0 |
Tim Paine | b Jasprit Bumrah | 1 | 10 | 0 | 0 | 10 |
Pat Cummins | b Ravindra Jadeja | 0 | 13 | 0 | 0 | 0 |
Mitchell Starc | c Shubman Gill b Navdeep Saini | 24 | 30 | 2 | 1 | 80 |
Nathan Lyon | lbw b Ravindra Jadeja | 0 | 3 | 0 | 0 | 0 |
Josh Hazlewood | not out | 1 | 6 | 0 | 0 | 17 |
Extras | 10 (b 4, lb 0, w 1, nb 5, p 0) | |||||
Total | 338/10 (105.4 Ovs) | |||||
Fall of Wickets | ||||||
David Warner ( 6 / 3.3), Will Pucovski ( 106 / 34.2), Marnus Labuschagne ( 206 / 70.5), Matthew Wade ( 232 / 76.5), Cameron Green ( 249 / 84.5), Tim Paine ( 255 / 88.5), Pat Cummins ( 278 / 94.4), Mitchell Starc ( 310 / 101.5), Nathan Lyon ( 315 / 102.4), Steven Smith ( 338 / 105.4), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 25.4 | 7 | 66 | 2 | 0 | 0 | 2.57 |
Mohammed Siraj | 25 | 4 | 67 | 1 | 1 | 0 | 2.68 |
Ravichandran Ashwin | 24 | 1 | 74 | 0 | 0 | 0 | 3.08 |
Navdeep Saini | 13 | 0 | 65 | 2 | 0 | 3 | 5 |
Ravindra Jadeja | 18 | 3 | 62 | 4 | 0 | 2 | 3.44 |
Jan 06, 2021, Wednesday
11:30 PM | 11:30 PM GMT
Sydney Cricket Ground (SCG), Sydney
Australia elected to bat
Paul Reiffel (AUS), Paul Wilson (AUS) and Bruce Oxenford (AUS)
David Boon (AUS)