Hobart Hurricanes vs Sydney Thunder Match 31
Big Bash League, 2020/21 0
Hobart Hurricanes
128 / 8
(20.0 Ovs)167 / 5
(20.0 Ovs)
Sydney Thunder
Sydney Thunder beat Hobart Hurricanes by 39 runs
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben McDermott | lbw b Nathan McAndrew | 22 | 12 | 2 | 1 | 183 |
D'Arcy Short | c Callum Ferguson b Nathan McAndrew | 19 | 16 | 2 | 1 | 119 |
Dawid Malan | b Chris Green | 20 | 23 | 1 | 0 | 87 |
Colin Ingram | c Sam Billings b Tanveer Sangha | 12 | 14 | 1 | 0 | 86 |
Tim David | c Callum Ferguson b Arjun Nair | 2 | 3 | 0 | 0 | 67 |
Peter Handscomb | st Sam Billings b Tanveer Sangha | 30 | 24 | 3 | 0 | 125 |
Nathan Ellis | not out | 9 | 11 | 1 | 0 | 82 |
Macalister Wright | b Adam Milne | 5 | 7 | 0 | 0 | 71 |
Scott Boland | not out | 2 | 9 | 0 | 0 | 22 |
Nick Winter | lbw b Chris Green | 0 | 2 | 0 | 0 | 0 |
Extras | 7 (b 0, lb 2, w 4, nb 1, p 0) | |||||
Total | 128/8 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
D'Arcy Short ( 36 / 4.2), Ben McDermott ( 43 / 5), Dawid Malan ( 91 / 11.4), Peter Handscomb ( 98 / 13.2), Tim David ( 106 / 14.3), Colin Ingram ( 112 / 16), Macalister Wright ( 116 / 16.5), Nick Winter ( 117 / 17.2), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Arjun Nair | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
Adam Milne | 4 | 0 | 25 | 1 | 1 | 0 | 6.25 |
Nathan McAndrew | 4 | 0 | 25 | 2 | 2 | 1 | 6.25 |
Chris Green | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Tanveer Sangha | 4 | 0 | 29 | 2 | 1 | 0 | 7.25 |
Ben Cutting | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | lbw b D'Arcy Short | 49 | 33 | 6 | 0 | 148 |
Alex Hales | c Nathan Ellis b D'Arcy Short | 21 | 19 | 4 | 0 | 111 |
Callum Ferguson | c Johan Botha b Sandeep Lamichhane | 1 | 3 | 0 | 0 | 33 |
Sam Billings | c & b D'Arcy Short | 1 | 5 | 0 | 0 | 20 |
Alex Ross | not out | 44 | 33 | 2 | 3 | 133 |
Ben Cutting | not out | 31 | 14 | 4 | 1 | 221 |
Arjun Nair | run out (Nathan Ellis) | 15 | 13 | 1 | 0 | 115 |
Extras | 5 (b 1, lb 0, w 4, nb 0, p 0) | |||||
Total | 167/5 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Alex Hales ( 59 / 6.4), Callum Ferguson ( 67 / 7.4), Sam Billings ( 71 / 9), Usman Khawaja ( 76 / 10.3), Arjun Nair ( 110 / 14.5), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Nick Winter | 3 | 0 | 27 | 0 | 1 | 0 | 9 |
Johan Botha | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Scott Boland | 4 | 0 | 48 | 0 | 1 | 0 | 12 |
Nathan Ellis | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
Sandeep Lamichhane | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
D'Arcy Short | 4 | 0 | 26 | 3 | 1 | 0 | 6.50 |
Jan 07, 2021, Thursday
07:10 AM | 07:10 AM GMT
Perth Stadium, Perth
Hobart Hurricanes elected to field
Donovan Koch (AUS), Nathan Johnstone (AUS) and Michael Graham-Smith (AUS)
Simon Fry (AUS)