Wellington Women vs Northern Districts Women Match 12
Women's Super Smash, 2020/21 0
Wellington Women
102 / 5
(17.0 Ovs)100 / 8
(20.0 Ovs)
Northern Districts Women
Wellington Blaze beat Northern Spirit by 5 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Maddy Green | c Kate Anderson b Lucy Boucher | 23 | 23 | 3 | 0 | 100 |
Rebecca Burns | c Charlotte Sarsfield b Lauren Heaps | 24 | 15 | 5 | 0 | 160 |
Amelia Kerr | c Lauren Heaps b Nensi Patel | 4 | 3 | 1 | 0 | 133 |
Jessica McFadyen | lbw b Lucy Boucher | 0 | 2 | 0 | 0 | 0 |
Thamsyn Newton | c Charlotte Sarsfield b Lucy Boucher | 20 | 28 | 2 | 0 | 71 |
Jess Kerr | not out | 4 | 1 | 1 | 0 | 400 |
Leigh Kasperek | not out | 20 | 30 | 2 | 0 | 67 |
Extras | 7 (b 2, lb 1, w 4, nb 0, p 0) | |||||
Total | 102/5 (17.0 Ovs) | |||||
Fall of Wickets | ||||||
Amelia Kerr ( 4 / 0.3), Rebecca Burns ( 33 / 4.3), Maddy Green ( 58 / 10), Thamsyn Newton ( 98 / 16.3), Jessica McFadyen ( 98 / 16.5), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Nensi Patel | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Lauren Heaps | 2 | 0 | 18 | 1 | 0 | 0 | 9 |
Brooke Halliday | 4 | 0 | 18 | 0 | 1 | 0 | 4.50 |
Eimear Richardson | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Lucy Boucher | 3 | 0 | 21 | 3 | 3 | 0 | 7 |
Charlotte Sarsfield | 4 | 1 | 24 | 0 | 0 | 0 | 6 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kate Anderson | c Amelia Kerr b Jess Kerr | 17 | 12 | 4 | 0 | 142 |
Brooke Halliday | c Jess Kerr b Leigh Kasperek | 3 | 11 | 0 | 0 | 27 |
Caitlin Gurrey | c Rebecca Burns b Leigh Kasperek | 11 | 22 | 0 | 0 | 50 |
Eimear Richardson | run out (Leigh Kasperek / Amelia Kerr) | 30 | 38 | 3 | 0 | 79 |
Lucy Boucher | st Jessica McFadyen b Maddy Green | 11 | 7 | 2 | 0 | 157 |
Nensi Patel | st Jessica McFadyen b Leigh Kasperek | 3 | 7 | 0 | 0 | 43 |
Mereana Hyde | not out | 7 | 5 | 1 | 0 | 140 |
Alisha Rout | st Jessica McFadyen b Leigh Kasperek | 7 | 16 | 0 | 0 | 44 |
Charlotte Sarsfield | not out | 1 | 2 | 0 | 0 | 50 |
Anne Ewart | b Jess Kerr | 0 | 1 | 0 | 0 | 0 |
Extras | 10 (b 0, lb 3, w 6, nb 1, p 0) | |||||
Total | 100/8 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Kate Anderson ( 21 / 3.3), Brooke Halliday ( 21 / 4.2), Caitlin Gurrey ( 59 / 12.2), Lucy Boucher ( 80 / 14.5), Eimear Richardson ( 81 / 15.1), Nensi Patel ( 91 / 18.2), Alisha Rout ( 94 / 19), Anne Ewart ( 95 / 19.3), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Maneka Singh | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Jess Kerr | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Leigh Kasperek | 4 | 0 | 16 | 4 | 0 | 0 | 4 |
Amelia Kerr | 4 | 0 | 16 | 0 | 2 | 0 | 4 |
Maddy Green | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
Deanna Doughty | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Thamsyn Newton | 2 | 0 | 9 | 0 | 2 | 0 | 4.50 |
Jan 08, 2021, Friday
10:40 PM | 10:40 PM GMT
Basin Reserve, Wellington
Northern Districts Women elected to bat
Tim Parlane (NZ), Tyron Davies (NZ) and Cory Black (AUS)
RE Hayward (NZ)