Wellington vs Northern Districts Match 12
Super Smash, 2020/21 0
Wellington
185 / 7
(20.0 Ovs)105 / 10
(15.2 Ovs)
Northern Districts
Wellington Firebirds beat Northern Knights by 80 runs
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tim Seifert | c Michael Bracewell b James Neesham | 53 | 41 | 1 | 3 | 129 |
Katene Clarke | b Hamish Bennett | 0 | 2 | 0 | 0 | 0 |
Jeet Raval | c Jamie Gibson b James Neesham | 10 | 11 | 2 | 0 | 91 |
Joe Carter | c Tom Blundell b James Neesham | 5 | 6 | 1 | 0 | 83 |
Anton Devcich | c Troy Johnson b Michael Bracewell | 8 | 6 | 0 | 1 | 133 |
Mitchell Santner | c Troy Johnson b Michael Bracewell | 1 | 2 | 0 | 0 | 50 |
Brett Hampton | c Logan van Beek b Michael Bracewell | 3 | 5 | 0 | 0 | 60 |
Scott Kuggeleijn | c Devon Conway b Michael Bracewell | 2 | 5 | 0 | 0 | 40 |
Zak Gibson | c Hamish Bennett b Rachin Ravindra | 9 | 8 | 1 | 0 | 113 |
Joe Walker | c Michael Bracewell b Hamish Bennett | 5 | 7 | 0 | 0 | 71 |
Extras | 9 (b 0, lb 2, w 7, nb 0, p 0) | |||||
Total | 105/10 (15.2 Ovs) | |||||
Fall of Wickets | ||||||
Katene Clarke ( 0 / 0.2), Jeet Raval ( 19 / 2.4), Joe Carter ( 32 / 4.5), Anton Devcich ( 48 / 7.2), Mitchell Santner ( 51 / 8), Brett Hampton ( 65 / 9.5), Scott Kuggeleijn ( 68 / 11.1), Tim Seifert ( 93 / 13.4), Zak Gibson ( 103 / 15), Joe Walker ( 105 / 15.2), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Hamish Bennett | 2.2 | 0 | 13 | 2 | 3 | 0 | 5.57 |
Logan van Beek | 2 | 0 | 18 | 0 | 4 | 0 | 9 |
James Neesham | 3 | 0 | 11 | 3 | 0 | 0 | 3.66 |
Peter Younghusband | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Michael Bracewell | 3 | 0 | 28 | 4 | 0 | 0 | 9.33 |
Rachin Ravindra | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Finn Allen | b Brett Hampton | 75 | 39 | 10 | 2 | 192 |
Devon Conway | st Tim Seifert b Joe Walker | 45 | 35 | 5 | 0 | 129 |
Rachin Ravindra | run out (Tim Seifert / Matthew Fisher) | 6 | 4 | 1 | 0 | 150 |
Tom Blundell | c Katene Clarke b Scott Kuggeleijn | 22 | 20 | 0 | 1 | 110 |
James Neesham | c Brett Hampton b Joe Walker | 5 | 5 | 1 | 0 | 100 |
Michael Bracewell | c Anton Devcich b Scott Kuggeleijn | 6 | 7 | 0 | 0 | 86 |
Jamie Gibson | b Matthew Fisher | 13 | 8 | 1 | 1 | 163 |
Troy Johnson | not out | 1 | 1 | 0 | 0 | 100 |
Logan van Beek | not out | 2 | 1 | 0 | 0 | 200 |
Extras | 10 (b 0, lb 3, w 7, nb 0, p 0) | |||||
Total | 185/7 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Finn Allen ( 117 / 10.3), Devon Conway ( 133 / 13.4), James Neesham ( 143 / 15.2), Michael Bracewell ( 160 / 17.2), Tom Blundell ( 161 / 17.5), Rachin Ravindra ( 181 / 19.2), Jamie Gibson ( 183 / 19.5), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Scott Kuggeleijn | 4 | 0 | 36 | 2 | 0 | 0 | 9 |
Matthew Fisher | 3 | 0 | 28 | 1 | 1 | 0 | 9.33 |
Mitchell Santner | 4 | 0 | 44 | 0 | 1 | 0 | 11 |
Zak Gibson | 2 | 0 | 21 | 0 | 1 | 0 | 10.50 |
Brett Hampton | 3 | 0 | 28 | 1 | 1 | 0 | 9.33 |
Joe Walker | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Jan 09, 2021, Saturday
02:10 AM | 02:10 AM GMT
Basin Reserve, Wellington
Northern Districts elected to field
Billy Bowden (NZ), Tim Parlane (NZ) and Cory Black (AUS)
RE Hayward (NZ)