Canterbury Women vs Central Districts Women Match 13
Women's Super Smash, 2020/21 0
Canterbury Women
101 / 2
(13.0 Ovs)100 / 9
(20.0 Ovs)
Central Districts Women
Canterbury Magicians beat Central Hinds by 8 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Frances Mackay | c Natalie Dodd b Claudia Green | 48 | 33 | 9 | 0 | 145 |
Natalie Cox | b Jess Watkin | 6 | 12 | 0 | 0 | 50 |
Amy Satterthwaite | not out | 29 | 20 | 5 | 0 | 145 |
Kate Ebrahim | not out | 15 | 13 | 1 | 0 | 115 |
Extras | 3 (b 0, lb 0, w 3, nb 0, p 0) | |||||
Total | 101/2 (13.0 Ovs) | |||||
Fall of Wickets | ||||||
Natalie Cox ( 50 / 6.1), Frances Mackay ( 61 / 8.2), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Claudia Green | 4 | 0 | 26 | 1 | 2 | 0 | 6.50 |
Hannah Rowe | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
Jess Watkin | 4 | 0 | 33 | 1 | 1 | 0 | 8.25 |
Monique Rees | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Melissa Hansen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Cunningham | 0.4 | 0 | 4 | 0 | 0 | 0 | 6 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Natalie Dodd | lbw b Frances Mackay | 21 | 22 | 3 | 0 | 95 |
Emily Cunningham | st Laura Hughes b Kate Sims | 0 | 2 | 0 | 0 | 0 |
Jess Watkin | c Kristy Havill b Gabby Sullivan | 15 | 17 | 3 | 0 | 88 |
Georgia Atkinson | st Laura Hughes b Frances Mackay | 0 | 4 | 0 | 0 | 0 |
Kerry-Anne Tomlinson | lbw b Frances Mackay | 2 | 5 | 0 | 0 | 40 |
Hannah Rowe | run out (Kirsty Nation / Laura Hughes) | 7 | 11 | 0 | 0 | 64 |
Kate Gaging | c Amy Satterthwaite b Jacinta Savage | 28 | 27 | 3 | 0 | 104 |
Anlo van Deventer | c Natalie Cox b Frances Mackay | 12 | 17 | 1 | 0 | 71 |
Melissa Hansen | not out | 9 | 14 | 0 | 0 | 64 |
Monique Rees | run out (Kate Ebrahim / Laura Hughes) | 1 | 1 | 0 | 0 | 100 |
Extras | 5 (b 0, lb 0, w 5, nb 0, p 0) | |||||
Total | 100/9 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Emily Cunningham ( 4 / 0.3), Jess Watkin ( 31 / 5.3), Natalie Dodd ( 52 / 9.2), Anlo van Deventer ( 53 / 10), Kerry-Anne Tomlinson ( 59 / 12), Hannah Rowe ( 62 / 12.3), Georgia Atkinson ( 63 / 13.3), Kate Gaging ( 99 / 19.5), Monique Rees ( 100 / 20), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Kate Sims | 2 | 1 | 5 | 1 | 3 | 0 | 2.50 |
Jacinta Savage | 3 | 0 | 29 | 1 | 2 | 0 | 9.66 |
Amy Satterthwaite | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Gabby Sullivan | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Kristy Havill | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Frances Mackay | 4 | 0 | 10 | 4 | 0 | 0 | 2.50 |
Kate Ebrahim | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Jan 10, 2021, Sunday
02:40 AM | 02:40 AM GMT
Hagley Oval, Christchurch
Canterbury Women elected to field
John Dempsey (NZ), Glen Walklin (NZ) and Kim Cotton (NZ)
Gary Baxter (NZ)