Canterbury vs Central Districts Match 13
Super Smash, 2020/21 0
Canterbury
168 / 6
(20.0 Ovs)186 / 5
(20.0 Ovs)
Central Districts
Central Stags beat Canterbury Kings by 18 runs
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chad Bowes | c Ross Taylor b Doug Bracewell | 0 | 1 | 0 | 0 | 0 |
Ken McClure | c Christian Leopard b Doug Bracewell | 0 | 2 | 0 | 0 | 0 |
Jack Boyle | run out (Christian Leopard) | 15 | 13 | 2 | 0 | 115 |
Daryl Mitchell | c Joey Field b Josh Clarkson | 71 | 46 | 8 | 1 | 154 |
Cole McConchie | c Joey Field b Blair Tickner | 28 | 27 | 2 | 0 | 104 |
Leo Carter | not out | 23 | 19 | 2 | 0 | 121 |
Cam Fletcher | c George Worker b Doug Bracewell | 17 | 11 | 2 | 0 | 155 |
Matt Henry | not out | 7 | 2 | 0 | 1 | 350 |
Extras | 7 (b 0, lb 2, w 4, nb 1, p 0) | |||||
Total | 168/6 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Chad Bowes ( 0 / 0.1), Ken McClure ( 1 / 0.5), Jack Boyle ( 26 / 4.1), Cole McConchie ( 117 / 14.1), Daryl Mitchell ( 120 / 15.2), Cam Fletcher ( 158 / 19.3), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Doug Bracewell | 4 | 0 | 38 | 3 | 1 | 1 | 9.50 |
Ajaz Patel | 4 | 0 | 37 | 0 | 1 | 0 | 9.25 |
Joey Field | 3 | 0 | 27 | 0 | 1 | 0 | 9 |
Blair Tickner | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Kieran Noema-Barnett | 3 | 0 | 30 | 0 | 1 | 0 | 10 |
Josh Clarkson | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
George Worker | c Cam Fletcher b Matt Henry | 32 | 31 | 3 | 0 | 103 |
Will Young | c Chad Bowes b Edward Nuttall | 68 | 43 | 7 | 2 | 158 |
Dane Cleaver | c & b Matt Henry | 0 | 5 | 0 | 0 | 0 |
Ross Taylor | c Matt Henry b Daryl Mitchell | 10 | 7 | 0 | 1 | 143 |
Josh Clarkson | run out (Matt Henry / Cam Fletcher) | 26 | 15 | 1 | 1 | 173 |
Kieran Noema-Barnett | not out | 4 | 4 | 0 | 0 | 100 |
Doug Bracewell | not out | 37 | 16 | 3 | 2 | 231 |
Extras | 9 (b 0, lb 2, w 6, nb 1, p 0) | |||||
Total | 186/5 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Dane Cleaver ( 3 / 1.5), George Worker ( 82 / 10.3), Ross Taylor ( 96 / 12.2), Will Young ( 124 / 14.5), Josh Clarkson ( 168 / 18.3), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Edward Nuttall | 3 | 0 | 30 | 1 | 1 | 1 | 10 |
Matt Henry | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
Will Williams | 3 | 0 | 29 | 0 | 3 | 0 | 9.66 |
Daryl Mitchell | 4 | 0 | 42 | 1 | 1 | 0 | 10.50 |
Todd Astle | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Cole McConchie | 2 | 0 | 13 | 0 | 1 | 0 | 6.50 |
Jan 10, 2021, Sunday
06:10 AM | 06:10 AM GMT
Hagley Oval, Christchurch
Central Districts elected to bat
Derek Walker (NZ), John Dempsey (NZ) and Kim Cotton (NZ)
Gary Baxter (NZ)