Sydney Sixers vs Brisbane Heat Match 35
Big Bash League, 2020/21 0
Sydney Sixers
152 / 7
(20.0 Ovs)148 / 10
(20.0 Ovs)
Brisbane Heat
Sydney Sixers beat Brisbane Heat by 3 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Josh Philippe | c Lewis Gregory b Jack Wildermuth | 7 | 8 | 1 | 0 | 88 |
Jack Edwards | lbw b Jack Wildermuth | 10 | 14 | 0 | 0 | 71 |
James Vince | c Max Bryant b Mujeeb Ur Rahman | 15 | 10 | 3 | 0 | 150 |
Daniel Hughes | c Mark Steketee b James Bazley | 51 | 35 | 6 | 0 | 146 |
Jordan Silk | b Mujeeb Ur Rahman | 3 | 7 | 0 | 0 | 43 |
Daniel Christian | not out | 61 | 38 | 3 | 5 | 161 |
Carlos Brathwaite | c sub Sam Heazlett b Mark Steketee | 2 | 4 | 0 | 0 | 50 |
Steve O'Keefe | c Mark Steketee b James Bazley | 0 | 4 | 0 | 0 | 0 |
Extras | 3 (b 0, lb 1, w 2, nb 0, p 0) | |||||
Total | 152/7 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Josh Philippe ( 7 / 1.5), James Vince ( 26 / 4.2), Jack Edwards ( 37 / 5.4), Jordan Silk ( 54 / 8.4), Daniel Hughes ( 126 / 16.3), Carlos Brathwaite ( 130 / 17.3), Steve O'Keefe ( 133 / 18.3), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Jack Wildermuth | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Mujeeb Ur Rahman | 4 | 0 | 16 | 2 | 0 | 0 | 4 |
Mark Steketee | 4 | 0 | 40 | 1 | 1 | 0 | 10 |
Lewis Gregory | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
James Bazley | 3 | 0 | 17 | 2 | 1 | 0 | 5.66 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Lynn | c Jordan Silk b Carlos Brathwaite | 56 | 44 | 7 | 1 | 127 |
Max Bryant | c Daniel Christian b Jackson Bird | 10 | 8 | 2 | 0 | 125 |
Joe Denly | c Daniel Christian b Jackson Bird | 7 | 7 | 1 | 0 | 100 |
Joe Burns | c Josh Philippe b Carlos Brathwaite | 7 | 12 | 1 | 0 | 58 |
Jimmy Peirson | c Jackson Bird b Jake Ball | 16 | 18 | 1 | 0 | 89 |
Lewis Gregory | c Jack Edwards b Jake Ball | 26 | 15 | 1 | 2 | 173 |
James Bazley | c Josh Philippe b Carlos Brathwaite | 0 | 1 | 0 | 0 | 0 |
Jack Wildermuth | b Daniel Christian | 9 | 5 | 0 | 1 | 180 |
Mark Steketee | c Josh Philippe b Carlos Brathwaite | 2 | 4 | 0 | 0 | 50 |
Xavier Bartlett | not out | 3 | 3 | 0 | 0 | 100 |
Mujeeb Ur Rahman | b Jake Ball | 3 | 3 | 0 | 0 | 100 |
Extras | 9 (b 0, lb 6, w 3, nb 0, p 0) | |||||
Total | 148/10 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Max Bryant ( 19 / 2), Joe Denly ( 29 / 3.4), Joe Burns ( 43 / 7), Jimmy Peirson ( 94 / 14.2), Chris Lynn ( 110 / 15.2), James Bazley ( 111 / 15.4), Jack Wildermuth ( 137 / 17.4), Mark Steketee ( 140 / 18.4), Lewis Gregory ( 142 / 19.1), Mujeeb Ur Rahman ( 148 / 20), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Steve O'Keefe | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Jackson Bird | 4 | 0 | 22 | 2 | 1 | 0 | 5.50 |
Carlos Brathwaite | 4 | 0 | 18 | 4 | 0 | 0 | 4.50 |
Lloyd Pope | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Daniel Christian | 3 | 0 | 34 | 1 | 1 | 0 | 11.33 |
Jake Ball | 2 | 0 | 25 | 3 | 1 | 0 | 12.50 |
Jan 10, 2021, Sunday
08:15 AM | 08:15 AM GMT
Carrara Oval, Carrara
Sydney Sixers elected to field
Greg Davidson (AUS), Tony Wilds (AUS) and Gerard Abood (AUS)
Bob Stratford (AUS)