Sydney Thunder vs Sydney Sixers Match 38
Big Bash League, 2020/21 0
Sydney Thunder
166/6 (20.0)
166 / 6
(20.0 Ovs)132 / 5
(12.4 Ovs)
Sydney Sixers
Sydney Sixers beat Sydney Thunder by 5 wickets (D/L method)
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Josh Philippe | b Daniel Sams | 64 | 36 | 7 | 2 | 178 |
Justin Avendano | c Ben Cutting b Nathan McAndrew | 17 | 10 | 2 | 1 | 170 |
James Vince | b Ben Cutting | 7 | 7 | 1 | 0 | 100 |
Daniel Hughes | c Daniel Sams b Tanveer Sangha | 7 | 4 | 1 | 0 | 175 |
Jordan Silk | c Sam Billings b Daniel Sams | 13 | 13 | 1 | 0 | 100 |
Daniel Christian | not out | 15 | 5 | 0 | 2 | 300 |
Carlos Brathwaite | not out | 4 | 1 | 1 | 0 | 400 |
Extras | 5 (b 1, lb 2, w 2, nb 0, p 0) | |||||
Total | 132/5 (12.4 Ovs) | |||||
Fall of Wickets | ||||||
Justin Avendano ( 50 / 3.5), James Vince ( 72 / 6.3), Daniel Hughes ( 79 / 7.1), Jordan Silk ( 98 / 10.1), Josh Philippe ( 128 / 12.3), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Daniel Sams | 2.4 | 0 | 25 | 2 | 1 | 0 | 9.37 |
Jonathan Cook | 1 | 0 | 23 | 0 | 0 | 0 | 23 |
Adam Milne | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Nathan McAndrew | 3 | 0 | 35 | 1 | 1 | 0 | 11.66 |
Tanveer Sangha | 2 | 0 | 14 | 1 | 0 | 0 | 7 |
Ben Cutting | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alex Hales | c Jordan Silk b Steve O'Keefe | 54 | 33 | 5 | 3 | 164 |
Usman Khawaja | c Daniel Christian b Jackson Bird | 2 | 7 | 0 | 0 | 29 |
Callum Ferguson | c Josh Philippe b Lloyd Pope | 3 | 4 | 0 | 0 | 75 |
Sam Billings | c Daniel Christian b Steve O'Keefe | 15 | 15 | 1 | 0 | 100 |
Alex Ross | lbw b Steve O'Keefe | 3 | 5 | 0 | 0 | 60 |
Ben Cutting | c Josh Philippe b Jake Ball | 8 | 11 | 1 | 0 | 73 |
Daniel Sams | not out | 50 | 37 | 4 | 1 | 135 |
Nathan McAndrew | not out | 17 | 8 | 2 | 1 | 213 |
Extras | 14 (b 4, lb 1, w 9, nb 0, p 0) | |||||
Total | 166/6 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Usman Khawaja ( 44 / 3.4), Callum Ferguson ( 47 / 4.2), Sam Billings ( 85 / 9.3), Alex Hales ( 85 / 9.5), Alex Ross ( 94 / 11.5), Ben Cutting ( 122 / 16.1), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Jackson Bird | 4 | 0 | 23 | 1 | 1 | 0 | 5.75 |
Steve O'Keefe | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
Jake Ball | 3 | 0 | 42 | 1 | 0 | 0 | 14 |
Lloyd Pope | 4 | 0 | 31 | 1 | 1 | 0 | 7.75 |
Carlos Brathwaite | 3 | 0 | 30 | 0 | 2 | 0 | 10 |
Daniel Christian | 2 | 0 | 20 | 0 | 1 | 0 | 10 |
Jan 13, 2021, Wednesday
08:15 AM | 08:15 AM GMT
Manuka Oval, Canberra
Sydney Sixers elected to field
Gerard Abood (AUS), Tony Wilds (AUS) and Greg Davidson (AUS)
Bob Stratford (AUS)