Otago Women vs Wellington Women Match 15
Women's Super Smash, 2020/21 0
Otago Women
128 / 7
(20.0 Ovs)131 / 0
(8.4 Ovs)
Wellington Women
Wellington Blaze beat Otago Sparks by 10 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Maddy Green | not out | 20 | 15 | 1 | 1 | 133 |
Sophie Devine | not out | 108 | 38 | 9 | 9 | 284 |
Extras | 3 (b 0, lb 0, w 2, nb 1, p 0) | |||||
Total | 131/0 (8.4 Ovs) | |||||
Fall of Wickets | ||||||
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Hayley Jensen | 2 | 0 | 36 | 0 | 2 | 0 | 18 |
Emma Black | 2.4 | 0 | 36 | 0 | 0 | 0 | 13.50 |
Sophie Oldershaw | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Eden Carson | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
Marina Lamplough | 1 | 0 | 20 | 0 | 0 | 0 | 20 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Millie Cowan | c Jessica McFadyen b Leigh Kasperek | 29 | 29 | 4 | 0 | 100 |
Polly Inglis | b Amelia Kerr | 19 | 27 | 1 | 0 | 70 |
Katey Martin | run out (Jessica McFadyen / Maddy Green) | 27 | 29 | 3 | 0 | 93 |
Hayley Jensen | b Leigh Kasperek | 35 | 26 | 4 | 0 | 135 |
Caitlin Blakely | run out (Thamsyn Newton / Jessica McFadyen) | 1 | 1 | 0 | 0 | 100 |
Bella James | not out | 2 | 3 | 0 | 0 | 67 |
Emma Black | c Leigh Kasperek b Jess Kerr | 0 | 3 | 0 | 0 | 0 |
Olivia Gain | c Jessica McFadyen b Jess Kerr | 5 | 4 | 1 | 0 | 125 |
Extras | 10 (b 1, lb 3, w 4, nb 2, p 0) | |||||
Total | 128/7 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Millie Cowan ( 46 / 8.5), Polly Inglis ( 50 / 10), Katey Martin ( 113 / 17.4), Hayley Jensen ( 121 / 18.2), Caitlin Blakely ( 123 / 18.5), Olivia Gain ( 128 / 19.3), Emma Black ( 128 / 20), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Maneka Singh | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Jess Kerr | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
Leigh Kasperek | 4 | 0 | 20 | 2 | 0 | 0 | 5 |
Maddy Green | 3 | 0 | 33 | 0 | 2 | 0 | 11 |
Amelia Kerr | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Thamsyn Newton | 2 | 0 | 20 | 0 | 1 | 2 | 10 |
Jan 13, 2021, Wednesday
10:40 PM | 10:40 PM GMT
University Oval, Dunedin
Otago Women elected to bat
Chris Brown (NZ), KS Jagannathan (NZ) and Derek Walker (NZ)
Gary Baxter (NZ)