Australia vs India 4th Test
Border-Gavaskar Trophy, 2020/21 0
Australia
369 / 10
(115.2 Ovs)329 / 7
(97.0 Ovs)336 / 10
(111.4 Ovs)
India
India beat Australia by 3 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Marcus Harris | c Rishabh Pant b Shardul Thakur | 38 | 82 | 8 | 0 | 46 |
Rohit Sharma | c Tim Paine b Pat Cummins | 7 | 21 | 1 | 0 | 33 |
David Warner | lbw b Washington Sundar | 48 | 75 | 6 | 0 | 64 |
Shubman Gill | c Steven Smith b Nathan Lyon | 91 | 146 | 8 | 2 | 62 |
Cheteshwar Pujara | lbw b Pat Cummins | 56 | 211 | 7 | 0 | 27 |
Marnus Labuschagne | c Rohit Sharma b Mohammed Siraj | 25 | 22 | 5 | 0 | 114 |
Ajinkya Rahane | c Tim Paine b Pat Cummins | 24 | 22 | 1 | 1 | 109 |
Steven Smith | c Ajinkya Rahane b Mohammed Siraj | 55 | 74 | 7 | 0 | 74 |
Matthew Wade | c Rishabh Pant b Mohammed Siraj | 0 | 3 | 0 | 0 | 0 |
Mayank Agarwal | c Matthew Wade b Pat Cummins | 9 | 15 | 1 | 0 | 60 |
Rishabh Pant | not out | 89 | 138 | 9 | 1 | 64 |
Cameron Green | c Rohit Sharma b Shardul Thakur | 37 | 90 | 3 | 0 | 41 |
Tim Paine | c Rishabh Pant b Shardul Thakur | 27 | 37 | 3 | 0 | 73 |
Washington Sundar | b Nathan Lyon | 22 | 29 | 2 | 1 | 76 |
Pat Cummins | not out | 28 | 51 | 2 | 1 | 55 |
Shardul Thakur | c Nathan Lyon b Josh Hazlewood | 2 | 3 | 0 | 0 | 67 |
Mitchell Starc | c Navdeep Saini b Mohammed Siraj | 1 | 4 | 0 | 0 | 25 |
Nathan Lyon | c Mayank Agarwal b Shardul Thakur | 13 | 10 | 0 | 1 | 130 |
Josh Hazlewood | c Shardul Thakur b Mohammed Siraj | 9 | 11 | 2 | 0 | 82 |
Extras | 29 (b 18, lb 8, w 0, nb 3, p 0) | |||||
Total | 329/7 (97.0 Ovs) | |||||
Fall of Wickets | ||||||
Rohit Sharma ( 18 / 8.2), Shubman Gill ( 132 / 48), Ajinkya Rahane ( 167 / 56.5), Cheteshwar Pujara ( 228 / 80.2), Mayank Agarwal ( 265 / 86.4), Washington Sundar ( 318 / 95.5), Shardul Thakur ( 325 / 96.4), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 16 | 0 | 75 | 0 | 0 | 1 | 4.68 |
Mohammed Siraj | 19.5 | 5 | 73 | 5 | 1 | 0 | 3.68 |
Josh Hazlewood | 22 | 5 | 74 | 1 | 0 | 1 | 3.36 |
T Natarajan | 14 | 4 | 41 | 0 | 0 | 2 | 2.92 |
Washington Sundar | 18 | 1 | 80 | 1 | 0 | 0 | 4.44 |
Pat Cummins | 24 | 10 | 55 | 4 | 0 | 1 | 2.29 |
Shardul Thakur | 19 | 2 | 61 | 4 | 1 | 1 | 3.21 |
Cameron Green | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 |
Nathan Lyon | 31 | 7 | 85 | 2 | 0 | 0 | 2.74 |
Navdeep Saini | 5 | 1 | 32 | 0 | 0 | 1 | 6.40 |
Marnus Labuschagne | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c Mitchell Starc b Nathan Lyon | 44 | 74 | 6 | 0 | 59 |
Shubman Gill | c Steven Smith b Pat Cummins | 7 | 15 | 1 | 0 | 47 |
Cheteshwar Pujara | c Tim Paine b Josh Hazlewood | 25 | 94 | 2 | 0 | 27 |
Ajinkya Rahane | c Matthew Wade b Mitchell Starc | 37 | 93 | 3 | 0 | 40 |
Mayank Agarwal | c Steven Smith b Josh Hazlewood | 38 | 75 | 3 | 1 | 51 |
Rishabh Pant | c Cameron Green b Josh Hazlewood | 23 | 29 | 2 | 0 | 79 |
Washington Sundar | c Cameron Green b Mitchell Starc | 62 | 144 | 7 | 1 | 43 |
Shardul Thakur | b Pat Cummins | 67 | 115 | 9 | 2 | 58 |
Navdeep Saini | c Steven Smith b Josh Hazlewood | 5 | 14 | 1 | 0 | 36 |
Mohammed Siraj | b Josh Hazlewood | 13 | 10 | 2 | 0 | 130 |
T Natarajan | not out | 1 | 9 | 0 | 0 | 11 |
Extras | 14 (b 5, lb 7, w 0, nb 2, p 0) | |||||
Total | 336/10 (111.4 Ovs) | |||||
Fall of Wickets | ||||||
Shubman Gill ( 11 / 6.2), Rohit Sharma ( 60 / 19.5), Cheteshwar Pujara ( 105 / 38.5), Ajinkya Rahane ( 144 / 55), Mayank Agarwal ( 161 / 60.2), Rishabh Pant ( 186 / 66.3), Shardul Thakur ( 309 / 102.3), Navdeep Saini ( 320 / 107.4), Washington Sundar ( 328 / 108.5), Mohammed Siraj ( 336 / 111.4), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 23 | 3 | 88 | 2 | 0 | 0 | 3.82 |
Josh Hazlewood | 24.4 | 6 | 57 | 5 | 0 | 2 | 2.31 |
Pat Cummins | 27 | 5 | 94 | 2 | 0 | 0 | 3.48 |
Cameron Green | 8 | 1 | 20 | 0 | 0 | 0 | 2.50 |
Nathan Lyon | 28 | 9 | 65 | 1 | 0 | 0 | 2.32 |
Marnus Labuschagne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner | c Rohit Sharma b Mohammed Siraj | 1 | 4 | 0 | 0 | 25 |
Marcus Harris | c Washington Sundar b Shardul Thakur | 5 | 23 | 0 | 0 | 22 |
Marnus Labuschagne | c Rishabh Pant b T Natarajan | 108 | 204 | 9 | 0 | 53 |
Steven Smith | c Rohit Sharma b Washington Sundar | 36 | 77 | 5 | 0 | 47 |
Matthew Wade | c Shardul Thakur b T Natarajan | 45 | 87 | 6 | 0 | 52 |
Cameron Green | b Washington Sundar | 47 | 107 | 6 | 0 | 44 |
Tim Paine | c Rohit Sharma b Shardul Thakur | 50 | 104 | 6 | 0 | 48 |
Pat Cummins | lbw b Shardul Thakur | 2 | 8 | 0 | 0 | 25 |
Mitchell Starc | not out | 20 | 35 | 0 | 1 | 57 |
Nathan Lyon | b Washington Sundar | 24 | 22 | 4 | 0 | 109 |
Josh Hazlewood | b T Natarajan | 11 | 27 | 2 | 0 | 41 |
Extras | 20 (b 4, lb 5, w 5, nb 6, p 0) | |||||
Total | 369/10 (115.2 Ovs) | |||||
Fall of Wickets | ||||||
David Warner ( 4 / 1), Marcus Harris ( 17 / 8.1), Steven Smith ( 87 / 34.1), Matthew Wade ( 200 / 63.4), Marnus Labuschagne ( 213 / 65.5), Tim Paine ( 311 / 99.2), Cameron Green ( 313 / 100.5), Pat Cummins ( 315 / 101.4), Nathan Lyon ( 354 / 108.2), Josh Hazlewood ( 369 / 115.2), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 28 | 10 | 77 | 1 | 1 | 0 | 2.75 |
T Natarajan | 24.2 | 3 | 78 | 3 | 0 | 6 | 3.20 |
Shardul Thakur | 24 | 6 | 94 | 3 | 0 | 0 | 3.91 |
Navdeep Saini | 7.5 | 2 | 21 | 0 | 0 | 0 | 2.68 |
Washington Sundar | 31 | 6 | 89 | 3 | 0 | 0 | 2.87 |
Rohit Sharma | 0.1 | 0 | 1 | 0 | 0 | 0 | 6 |
Jan 15, 2021, Friday
12:00 AM | 12:00 AM GMT
Brisbane Cricket Ground (Woolloongabba), Brisbane
Australia elected to bat
Bruce Oxenford (AUS), Paul Wilson (AUS) and Paul Reiffel (AUS)
David Boon (AUS)