Canterbury vs Northern Districts Match 16
Super Smash, 2020/21 0
Canterbury
152 / 4
(18.5 Ovs)150 / 7
(20.0 Ovs)
Northern Districts
Canterbury Kings beat Northern Knights by 6 wickets
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chad Bowes | c Joe Carter b Frederick Walker | 0 | 2 | 0 | 0 | 0 |
Ken McClure | c Anton Devcich b Scott Kuggeleijn | 8 | 6 | 1 | 0 | 133 |
Jack Boyle | c Brett Hampton b Frederick Walker | 3 | 8 | 0 | 0 | 38 |
Daryl Mitchell | c Brett Hampton b Frederick Walker | 69 | 47 | 2 | 1 | 147 |
Cole McConchie | not out | 56 | 48 | 4 | 1 | 117 |
Leo Carter | not out | 4 | 2 | 1 | 0 | 200 |
Extras | 12 (b 0, lb 0, w 12, nb 0, p 0) | |||||
Total | 152/4 (18.5 Ovs) | |||||
Fall of Wickets | ||||||
Chad Bowes ( 0 / 0.2), Jack Boyle ( 8 / 2.2), Ken McClure ( 15 / 3.1), Daryl Mitchell ( 148 / 18.3), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Frederick Walker | 3.5 | 0 | 20 | 3 | 0 | 0 | 5.21 |
Anurag Verma | 3 | 0 | 27 | 0 | 1 | 0 | 9 |
Scott Kuggeleijn | 4 | 0 | 35 | 1 | 4 | 0 | 8.75 |
Mitchell Santner | 4 | 0 | 38 | 0 | 1 | 0 | 9.50 |
Joe Walker | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Brett Hampton | 2 | 0 | 22 | 0 | 2 | 0 | 11 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tim Seifert | c Daryl Mitchell b Matt Henry | 1 | 4 | 0 | 0 | 25 |
Anton Devcich | st Cam Fletcher b Cole McConchie | 35 | 22 | 4 | 1 | 159 |
Jeet Raval | c Will Williams b Daryl Mitchell | 70 | 55 | 6 | 2 | 127 |
Joe Carter | c Will Williams b Todd Astle | 2 | 4 | 0 | 0 | 50 |
Mitchell Santner | c Edward Nuttall b Will Williams | 23 | 19 | 1 | 1 | 121 |
Brett Hampton | c Leo Carter b Todd Astle | 7 | 12 | 0 | 0 | 58 |
Scott Kuggeleijn | not out | 2 | 2 | 0 | 0 | 100 |
Peter Bocock | c Todd Astle b Daryl Mitchell | 2 | 3 | 0 | 0 | 67 |
Anurag Verma | not out | 1 | 1 | 0 | 0 | 100 |
Extras | 7 (b 3, lb 1, w 1, nb 2, p 0) | |||||
Total | 150/7 (20.0 Ovs) | |||||
Fall of Wickets | ||||||
Tim Seifert ( 9 / 1.4), Anton Devcich ( 61 / 7.1), Joe Carter ( 66 / 8.3), Brett Hampton ( 89 / 12.2), Mitchell Santner ( 144 / 18.4), Jeet Raval ( 146 / 19.1), Peter Bocock ( 148 / 19.4), |
Bowling | O | M | R | W | WD | NB | ECO |
---|---|---|---|---|---|---|---|
Edward Nuttall | 1 | 0 | 8 | 0 | 0 | 1 | 8 |
Matt Henry | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Cole McConchie | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Daryl Mitchell | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Will Williams | 3 | 0 | 34 | 1 | 1 | 1 | 11.33 |
Todd Astle | 4 | 0 | 12 | 2 | 0 | 0 | 3 |
Jan 15, 2021, Friday
02:20 AM | 02:20 AM GMT
Hagley Oval, Christchurch
Northern Districts elected to bat
Tim Parlane (NZ), John Bromley (NZ) and Ashley Mehrotra (NZ)
RE Hayward (NZ)