Match Info
MATCH | ASSAM Vs AP |
DATE | 24 Jan, 2023 |
TIME | 03:30 AM UTC | 09:00 AM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Assam (Batting) : 113/10 (37.5 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
SN Mandal | c Nitish Kumar Reddy b Sasikanth | 21 | 74 | 3 | 0 | 28.37 |
KN Saikia | lbw b Lalith Mohan | 18 | 34 | 3 | 0 | 52.94 |
RK Das | c Vihari b Madhav Rayudu | 30 | 56 | 7 | 0 | 53.57 |
R Parag | lbw b Sasikanth | 4 | 5 | 1 | 0 | 80 |
G Sharma | b Nitish Kumar Reddy | 9 | 17 | 2 | 0 | 52.94 |
S Purkayastha | c Reddy b Madhav Rayudu | 12 | 17 | 1 | 1 | 70.58 |
AM Thakuri | run out (Nitish Kumar Reddy) | 5 | 8 | 1 | 0 | 62.5 |
SB Sarmah | c Reddy b Sasikanth | 0 | 3 | 0 | 0 | 0 |
Mukhtar Hussain | c Nitish Kumar Reddy b Madhav Rayudu | 5 | 4 | 1 | 0 | 125 |
SG Lachit | not out | 0 | 6 | 0 | 0 | 0 |
Hridip Deka | b Madhav Rayudu | 0 | 3 | 0 | 0 | 0 |
Total | 113/10 (37.5 Ovs) Extras: 9 ( b 1 , lb 2 , w 6 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | KN Saikia | lbw b Lalith Mohan | 35 | 12.4 |
2 | SN Mandal | c Nitish Kumar Reddy b Sasikanth | 74 | 23.3 |
3 | R Parag | lbw b Sasikanth | 78 | 25.2 |
4 | G Sharma | b Nitish Kumar Reddy | 90 | 30.4 |
5 | RK Das | c Vihari b Madhav Rayudu | 94 | 31.2 |
6 | AM Thakuri | run out (Nitish Kumar Reddy) | 99 | 32.5 |
7 | SB Sarmah | c Reddy b Sasikanth | 105 | 34.2 |
8 | Mukhtar Hussain | c Nitish Kumar Reddy b Madhav Rayudu | 110 | 35.1 |
9 | S Purkayastha | c Reddy b Madhav Rayudu | 113 | 36.6 |
10 | Hridip Deka | b Madhav Rayudu | 113 | 37.5 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
KV Sasikanth | 11 | 3 | 34 | 3 | 2 | 0 | 3.09 |
K Nitish Kumar Reddy | 10 | 3 | 29 | 1 | 0 | 0 | 2.9 |
A Lalith Mohan | 8 | 1 | 24 | 1 | 0 | 0 | 3 |
Shoaib Md Khan | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 |
M Madhav Rayudu | 4.5 | 1 | 12 | 4 | 0 | 0 | 2.48 |
Andhra (Batting) : 361/10 (112 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
CR Gnaneshwar | c Mandal b Hridip Deka | 1 | 4 | 0 | 0 | 25 |
AM Reddy | c Sharma b Purkayastha | 75 | 129 | 11 | 0 | 58.13 |
GH Vihari | lbw b Mukhtar Hussain | 80 | 123 | 11 | 1 | 65.04 |
RK Bhui | c Parag b Purkayastha | 36 | 77 | 4 | 0 | 46.75 |
K Karan Shinde | not out | 90 | 211 | 1 | 0 | 42.65 |
K Ashwin Hebbar | lbw b Purkayastha | 4 | 20 | 0 | 0 | 20 |
K Nitish Kumar Reddy | b Purkayastha | 4 | 11 | 0 | 0 | 36.36 |
Shoaib Md Khan | b Sarmah | 42 | 57 | 7 | 0 | 73.68 |
KV Sasikanth | c & b Sarmah | 19 | 28 | 1 | 1 | 67.85 |
A Lalith Mohan | lbw b Parag | 0 | 13 | 0 | 0 | 0 |
M Madhav Rayudu | b Parag | 0 | 2 | 0 | 0 | 0 |
Total | 361/10 (112 Ovs) Extras: 10 ( b 2 , lb 3 , w 2 , nb 3 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | CR Gnaneshwar | c Mandal b Hridip Deka | 1 | 1.3 |
2 | AM Reddy | c Sharma b Purkayastha | 149 | 40.5 |
3 | GH Vihari | lbw b Mukhtar Hussain | 157 | 43.1 |
4 | RK Bhui | c Parag b Purkayastha | 230 | 68.5 |
5 | K Ashwin Hebbar | lbw b Purkayastha | 236 | 74.6 |
6 | K Nitish Kumar Reddy | b Purkayastha | 244 | 78.3 |
7 | Shoaib Md Khan | b Sarmah | 310 | 96.2 |
8 | KV Sasikanth | c & b Sarmah | 346 | 104.5 |
9 | A Lalith Mohan | lbw b Parag | 361 | 111.4 |
10 | M Madhav Rayudu | b Parag | 361 | 111.6 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Mukhtar Hussain | 28 | 5 | 87 | 1 | 2 | 1 | 3.1 |
Hridip Deka | 24 | 1 | 87 | 1 | 0 | 2 | 3.62 |
SG Lachit | 7 | 0 | 30 | 0 | 0 | 0 | 4.28 |
SB Sarmah | 11 | 1 | 37 | 2 | 0 | 0 | 3.36 |
R Parag | 22 | 2 | 67 | 2 | 0 | 0 | 3.04 |
S Purkayastha | 20 | 5 | 48 | 4 | 0 | 0 | 2.4 |
Assam (Batting) : 153/10 (54.1 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
SN Mandal | b Shoaib Md Khan | 7 | 14 | 1 | 0 | 50 |
AM Thakuri | c Ashwin Hebbar b Madhav Rayudu | 19 | 50 | 4 | 0 | 38 |
RK Das | run out (Karan Shinde) | 11 | 35 | 1 | 0 | 31.42 |
R Parag | c †Bhui b Lalith Mohan | 9 | 15 | 2 | 0 | 60 |
G Sharma | c †Bhui b Lalith Mohan | 25 | 72 | 3 | 0 | 34.72 |
S Purkayastha | c Vihari b Lalith Mohan | 1 | 3 | 0 | 0 | 33.33 |
KN Saikia | c Shoaib Md Khan b Madhav Rayudu | 36 | 92 | 5 | 0 | 39.13 |
SB Sarmah | lbw b Lalith Mohan | 0 | 2 | 0 | 0 | 0 |
Mukhtar Hussain | c †Bhui b Lalith Mohan | 16 | 12 | 2 | 1 | 133.33 |
SG Lachit | not out | 11 | 24 | 1 | 1 | 45.83 |
Hridip Deka | c Madhav Rayudu b Shoaib Md Khan | 2 | 6 | 0 | 0 | 33.33 |
Total | 153/10 (54.1 Ovs) Extras: 16 ( b 4 , lb 1 , w 11 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | SN Mandal | b Shoaib Md Khan | 20 | 3.4 |
2 | RK Das | run out (Karan Shinde) | 35 | 14.1 |
3 | R Parag | c †Bhui b Lalith Mohan | 55 | 18.3 |
4 | AM Thakuri | c Ashwin Hebbar b Madhav Rayudu | 55 | 19.3 |
5 | S Purkayastha | c Vihari b Lalith Mohan | 57 | 20.1 |
6 | G Sharma | c †Bhui b Lalith Mohan | 113 | 45.2 |
7 | SB Sarmah | lbw b Lalith Mohan | 113 | 45.4 |
8 | KN Saikia | c Shoaib Md Khan b Madhav Rayudu | 129 | 48.4 |
9 | Mukhtar Hussain | c †Bhui b Lalith Mohan | 135 | 49.3 |
10 | Hridip Deka | c Madhav Rayudu b Shoaib Md Khan | 153 | 54.1 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
KV Sasikanth | 10 | 0 | 29 | 0 | 1 | 0 | 2.9 |
K Nitish Kumar Reddy | 1 | 0 | 9 | 0 | 2 | 0 | 9 |
Shoaib Md Khan | 15.1 | 4 | 30 | 2 | 0 | 0 | 1.97 |
A Lalith Mohan | 18 | 5 | 40 | 5 | 0 | 0 | 2.22 |
M Madhav Rayudu | 9 | 1 | 34 | 2 | 2 | 0 | 3.77 |
AM Reddy | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Andhra
1 | GH Vihari (batting allrounder ) |
2 | RK Bhui (top-order batter ) |
3 | S Ashish |
4 | K Ashwin Hebbar (opening batter ) |
5 | B Ayyappa (bowler ) |
6 | UMS Girinath |
7 | CR Gnaneshwar |
8 | K Karan Shinde |
9 | A Lalith Mohan |
10 | M Madhav Rayudu |
11 | G Manish |
12 | K Nitish Kumar Reddy (batting allrounder ) |
13 | SK Rasheed |
14 | AM Reddy |
15 | KV Sasikanth (bowler ) |
16 | Shoaib Md Khan |
17 | K Sudharsan |
18 | P Tapaswi |
19 | M Vamsi Krishna |
20 | KS Bharat (wicketkeeper batter ) |
21 | I Karthik Raman |
22 | Y Prithvi Raj (bowler ) |
Assam
1 | KN Saikia |
2 | AA Choudhury |
3 | RK Das |
4 | MK Dutta |
5 | RG Hazarika |
6 | SG Lachit |
7 | SN Mandal |
8 | Mukhtar Hussain |
9 | R Parag (top-order batter ) |
10 | S Purkayastha |
11 | SA Roy (top-order batter ) |
12 | SB Sarmah (bowler ) |
13 | AA Sengupta |
14 | G Sharma |
15 | AM Thakuri |
16 | RL Mali |
17 | Hridip Deka |
18 | RM Alam |
Assam Partnerships
Andhra Partnerships
Assam Partnerships
Assam (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Andhra (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Assam (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |