13.4
1
1
Fatima Sana to Perry
slower ball, she mistimes to midwicket, calls for a run, Gardner calls no, they both stop before Gardner realises it's an easy single
slower ball, she mistimes to midwicket, calls for a run, Gardner calls no, they both stop before Gardner realises it's an easy single
13.3
1
1
Fatima Sana to Gardner
slower ball wide of off, she slices a square drive to short third
slower ball wide of off, she slices a square drive to short third
13.2
1
1
Fatima Sana to Perry
full and wide, she square drives with power to deep cover-point
full and wide, she square drives with power to deep cover-point
13.1
1
1
Fatima Sana to Gardner
good length on off, she drives to long off
good length on off, she drives to long off
12.6
4
4
Tuba Hassan to Perry
sliced off a thick edge just over backward point! She skipped out to go inside out over cover, was beaten in flight and sliced it over backward point and the top spin helps it run away
sliced off a thick edge just over backward point! She skipped out to go inside out over cover, was beaten in flight and sliced it over backward point and the top spin helps it run away
12.5
1
1
Tuba Hassan to Gardner
worked through point again with the spin
worked through point again with the spin
12.4
1
1
Tuba Hassan to Perry
short and wide, cracked to point
short and wide, cracked to point
12.3
1
1
Tuba Hassan to Gardner
tossed up, driven to long off
tossed up, driven to long off
12.2
1
1
Tuba Hassan to Perry
dropped by Aiman at long on! Perry launches to long on, Ayesha jumps up and takes it above her head diving back on the rope but it came out of the hands as she hit the ground. Just a single in the end and Perry gets 50 off 36
dropped by Aiman at long on! Perry launches to long on, Ayesha jumps up and takes it above her head diving back on the rope but it came out of the hands as she hit the ground. Just a single in the end and Perry gets 50 off 36
12.1
4
4
Tuba Hassan to Perry
lovely drive on the up past cover! Not a bad ball, good length leg break, she extends the hands through it to drive on the up past cover and it beats long off!
lovely drive on the up past cover! Not a bad ball, good length leg break, she extends the hands through it to drive on the up past cover and it beats long off!
11.6
6
6
Sadia Iqbal to Gardner
sumptuous strike onto the hill! She got to the pitch this time, held the shape and flushed it over long on! Superb shot
sumptuous strike onto the hill! She got to the pitch this time, held the shape and flushed it over long on! Superb shot
11.5
4
4
Sadia Iqbal to Gardner
heaved over midwicket! She was beaten in flight as she skipped down but she swings across the line and gets enough of it to reach the rope
heaved over midwicket! She was beaten in flight as she skipped down but she swings across the line and gets enough of it to reach the rope
11.4
0
0
Sadia Iqbal to Gardner
74kph, good length, fourth stump, she's back to defend
74kph, good length, fourth stump, she's back to defend
11.3
0
0
Sadia Iqbal to Gardner
tossed up higher and slower, she skips out and mistimes a drive to midwicket
tossed up higher and slower, she skips out and mistimes a drive to midwicket
11.2
4
4
Sadia Iqbal to Gardner
cut hard behind point! Short and wide, she's back to nail it behind point through the gap
cut hard behind point! Short and wide, she's back to nail it behind point through the gap
11.1
1
1
Sadia Iqbal to Perry
tossed up on middle, she skips out to drive to long on
tossed up on middle, she skips out to drive to long on
10.6
1
1
Tuba Hassan to Perry
shorter leg break, she cuts to deep point
shorter leg break, she cuts to deep point
10.5
0
0
Tuba Hassan to Perry
tossed up wide of off, wrong un and it doesn't spin outside the wide line as Perry predicted as she left it. Well bowled
tossed up wide of off, wrong un and it doesn't spin outside the wide line as Perry predicted as she left it. Well bowled
10.4
0
0
Tuba Hassan to Perry
76kph, lovely leg break on off, she defends on the front foot
76kph, lovely leg break on off, she defends on the front foot
10.3
4
4
Tuba Hassan to Perry
cut neatly behind point! Too short and wide, Perry sits back and places this behind point with nice timing
cut neatly behind point! Too short and wide, Perry sits back and places this behind point with nice timing
Match Info
MATCH | PAK-W Vs AUS-W |
DATE | 24 Jan, 2023 |
TIME | 02:45 AM UTC | 01:45 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Pakistan Women (Batting) : 118/10 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Muneeba Ali | b Perry | 8 | 12 | 0 | 1 | 66.66 |
Javeria Khan | b Perry | 16 | 21 | 1 | 0 | 76.19 |
Bismah Maroof | c †Mooney b Schutt | 1 | 2 | 0 | 0 | 50 |
Sadaf Shamas | c Perry b Schutt | 0 | 3 | 0 | 0 | 0 |
Nida Dar | c & b King | 8 | 9 | 1 | 0 | 88.88 |
Omaima Sohail | c Harris b Schutt | 30 | 36 | 2 | 0 | 83.33 |
Ayesha Naseem | b King | 24 | 20 | 1 | 3 | 120 |
Fatima Sana | c Lanning b Schutt | 5 | 5 | 1 | 0 | 100 |
Aiman Anwer | lbw b Jonassen | 9 | 8 | 1 | 0 | 112.5 |
Tuba Hassan | c Harris b Schutt | 0 | 2 | 0 | 0 | 0 |
Sadia Iqbal | not out | 4 | 4 | 0 | 0 | 100 |
Total | 118/10 (20 Ovs) Extras: 13 ( b 0 , lb 4 , w 7 , nb 2 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Muneeba Ali | b Perry | 27 | 4.2 |
2 | Bismah Maroof | c †Mooney b Schutt | 28 | 5.1 |
3 | Sadaf Shamas | c Perry b Schutt | 28 | 5.4 |
4 | Javeria Khan | b Perry | 32 | 6.2 |
5 | Nida Dar | c & b King | 57 | 10.4 |
6 | Ayesha Naseem | b King | 94 | 15.5 |
7 | Fatima Sana | c Lanning b Schutt | 99 | 16.4 |
8 | Omaima Sohail | c Harris b Schutt | 108 | 18.1 |
9 | Tuba Hassan | c Harris b Schutt | 108 | 18.3 |
10 | Aiman Anwer | lbw b Jonassen | 118 | 19.6 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
D Brown | 4 | 0 | 34 | 0 | 2 | 2 | 8.5 |
M Schutt | 4 | 1 | 15 | 5 | 0 | 0 | 3.75 |
A Gardner | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
EA Perry | 2 | 0 | 3 | 2 | 0 | 0 | 1.5 |
AM King | 4 | 0 | 16 | 2 | 0 | 0 | 4 |
JL Jonassen | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
TM McGrath | 1 | 0 | 12 | 0 | 1 | 0 | 12 |
Australia Women (Batting) : 119/2 (13.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
EA Perry | not out | 57 | 40 | 7 | 1 | 142.5 |
MM Lanning | b Sadia Iqbal | 14 | 8 | 3 | 0 | 175 |
TM McGrath | b Nida Dar | 14 | 16 | 2 | 0 | 87.5 |
A Gardner | not out | 30 | 19 | 3 | 1 | 157.89 |
BL Mooney | ||||||
GM Harris | ||||||
A Sutherland | ||||||
JL Jonassen | ||||||
AM King | ||||||
M Schutt | ||||||
D Brown | ||||||
Total | 119/2 (13.4 Ovs) Extras: 4 ( b 0 , lb 1 , w 2 , nb 1 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | MM Lanning | b Sadia Iqbal | 19 | 1.6 |
2 | TM McGrath | b Nida Dar | 55 | 7.1 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Fatima Sana | 2.4 | 0 | 26 | 0 | 1 | 1 | 9.75 |
Sadia Iqbal | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Aiman Anwer | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Nida Dar | 2 | 0 | 17 | 1 | 1 | 0 | 8.5 |
Tuba Hassan | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Australia Women
1 | BL Mooney (wicketkeeper batter ) |
2 | P Litchfield (batter ) |
3 | MM Lanning (top-order batter ) |
4 | EA Perry (allrounder ) |
5 | TM McGrath (allrounder ) |
6 | A Gardner (allrounder ) |
7 | A Sutherland (allrounder ) |
8 | JL Jonassen (bowler ) |
9 | AM King (allrounder ) |
10 | M Schutt (bowler ) |
11 | D Brown (bowler ) |
12 | NJ Carey (bowler ) |
13 | KJ Garth (allrounder ) |
14 | GM Harris (allrounder ) |
15 | H Graham (allrounder ) |
16 | G Wareham (bowler ) |
Pakistan Women
1 | Muneeba Ali (wicketkeeper batter ) |
2 | Anam Amin (bowler ) |
3 | Bismah Maroof (allrounder ) |
4 | Omaima Sohail (top-order batter ) |
5 | Nida Dar (bowling allrounder ) |
6 | Aliya Riaz (allrounder ) |
7 | Fatima Sana (bowling allrounder ) |
8 | Sidra Nawaz (wicketkeeper batter ) |
9 | Diana Baig (bowler ) |
10 | Tuba Hassan (bowler ) |
11 | Nashra Sandhu (bowler ) |
12 | Ayesha Naseem (top-order batter ) |
13 | Ghulam Fatima (bowler ) |
14 | Kainat Imtiaz (bowler ) |
15 | Sadia Iqbal (bowler ) |
16 | Sadaf Shamas |
17 | Sidra Ameen (opening batter ) |
18 | Javeria Khan (top-order batter ) |
19 | Aiman Anwer (bowler ) |
Pakistan Women Partnerships
Australia Women Partnerships
Pakistan Women (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Darcie Brown 010010126 | 11 | 0 | 6 | 11 | 0 | 11 |
2 | Megan Schutt | 7 | 0 | 6 | 18 | 0 | 9 |
3 | Darcie Brown | 1 | 0 | 12 | 19 | 0 | 6.33 |
4 | Ashleigh Gardner | 7 | 0 | 12 | 26 | 0 | 6.5 |
5 | Ellyse Perry | 2 | 1 | 18 | 28 | 1 | 5.6 |
6 | Megan Schutt | 4 | 2 | 18 | 32 | 3 | 5.33 |
7 | Ellyse Perry | 1 | 1 | 24 | 33 | 4 | 4.71 |
8 | Alana King | 4 | 0 | 24 | 37 | 4 | 4.62 |
9 | Darcie Brown | 10 | 0 | 30 | 47 | 4 | 5.22 |
10 | Jess Jonassen | 9 | 0 | 36 | 56 | 4 | 5.6 |
11 | Alana King | 1 | 1 | 30 | 57 | 5 | 5.18 |
12 | Tahlia McGrath 1005600 | 12 | 0 | 42 | 69 | 5 | 5.75 |
13 | Alana King | 3 | 0 | 36 | 72 | 5 | 5.53 |
14 | Jess Jonassen 100110 | 3 | 0 | 42 | 75 | 5 | 5.35 |
15 | Darcie Brown | 12 | 0 | 48 | 87 | 5 | 5.8 |
16 | Alana King | 8 | 1 | 48 | 95 | 6 | 5.93 |
17 | Megan Schutt | 5 | 1 | 54 | 100 | 7 | 5.88 |
18 | Jess Jonassen | 8 | 0 | 54 | 108 | 7 | 6 |
19 | Megan Schutt | 3 | 2 | 60 | 111 | 9 | 5.84 |
20 | Jess Jonassen | 7 | 1 | 6 | 118 | 10 | 5.9 |
Australia Women (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Fatima Sana 1000124 | 8 | 0 | 6 | 8 | 0 | 8 |
2 | Sadia Iqbal | 11 | 1 | 6 | 19 | 1 | 9.5 |
3 | Fatima Sana | 14 | 0 | 12 | 33 | 1 | 11 |
4 | Sadia Iqbal | 5 | 0 | 6 | 38 | 1 | 9.5 |
5 | Aiman Anwer | 5 | 0 | 6 | 43 | 1 | 8.6 |
6 | Nida Dar | 6 | 0 | 6 | 49 | 1 | 8.16 |
7 | Aiman Anwer | 6 | 0 | 6 | 55 | 1 | 7.85 |
8 | Nida Dar | 11 | 1 | 6 | 66 | 2 | 8.25 |
9 | Tuba Hassan | 3 | 0 | 6 | 69 | 2 | 7.66 |
10 | Aiman Anwer | 12 | 0 | 6 | 81 | 2 | 8.1 |
11 | Tuba Hassan | 7 | 0 | 12 | 88 | 2 | 8 |
12 | Sadia Iqbal 140046 | 15 | 0 | 12 | 103 | 2 | 8.58 |
13 | Tuba Hassan 411114 | 12 | 0 | 6 | 115 | 2 | 8.84 |
14 | Fatima Sana | 4 | 0 | 4 | 119 | 2 | 8.7 |