Match Info
MATCH | PAK-W Vs AUS-W |
DATE | 26 Jan, 2023 |
TIME | 08:05 AM UTC | 07:05 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Pakistan Women (Batting) : 96/7 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Muneeba Ali | b Harris | 33 | 43 | 4 | 0 | 76.74 |
Javeria Khan | b Gardner | 4 | 8 | 0 | 0 | 50 |
Bismah Maroof | not out | 29 | 28 | 2 | 0 | 103.57 |
Nida Dar | lbw b Brown | 5 | 7 | 1 | 0 | 71.42 |
Ayesha Naseem | lbw b King | 5 | 7 | 1 | 0 | 71.42 |
Aliya Riaz | lbw b King | 2 | 7 | 0 | 0 | 28.57 |
Omaima Sohail | c Brown b Jonassen | 10 | 14 | 0 | 0 | 71.42 |
Fatima Sana | c Brown b Sutherland | 2 | 4 | 0 | 0 | 50 |
Aiman Anwer | not out | 1 | 2 | 0 | 0 | 50 |
Sadia Iqbal | ||||||
Tuba Hassan | ||||||
Total | 96/7 (20 Ovs) Extras: 5 ( b 0 , lb 0 , w 5 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Javeria Khan | b Gardner | 17 | 4.4 |
2 | Muneeba Ali | b Harris | 52 | 10.5 |
3 | Nida Dar | lbw b Brown | 59 | 12.2 |
4 | Ayesha Naseem | lbw b King | 66 | 13.5 |
5 | Aliya Riaz | lbw b King | 70 | 15.2 |
6 | Omaima Sohail | c Brown b Jonassen | 88 | 18.3 |
7 | Fatima Sana | c Brown b Sutherland | 91 | 19.2 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
D Brown | 3 | 0 | 18 | 1 | 2 | 0 | 6 |
A Gardner | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
EA Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JL Jonassen | 2 | 0 | 8 | 1 | 1 | 0 | 4 |
M Schutt | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
GM Harris | 2 | 0 | 10 | 1 | 0 | 0 | 5 |
A Sutherland | 4 | 0 | 15 | 1 | 1 | 0 | 3.75 |
TM McGrath | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
AM King | 2 | 0 | 10 | 2 | 0 | 0 | 5 |
Australia Women (Batting) : 100/2 (12.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
BL Mooney | c Fatima Sana b Nida Dar | 46 | 29 | 6 | 1 | 158.62 |
MM Lanning | lbw b Nida Dar | 31 | 32 | 3 | 0 | 96.87 |
TM McGrath | not out | 14 | 10 | 3 | 0 | 140 |
A Gardner | not out | 5 | 5 | 0 | 0 | 100 |
EA Perry | ||||||
GM Harris | ||||||
A Sutherland | ||||||
JL Jonassen | ||||||
AM King | ||||||
M Schutt | ||||||
D Brown | ||||||
Total | 100/2 (12.4 Ovs) Extras: 4 ( b 1 , lb 0 , w 3 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | MM Lanning | lbw b Nida Dar | 60 | 8.5 |
2 | BL Mooney | c Fatima Sana b Nida Dar | 89 | 10.5 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Fatima Sana | 3 | 0 | 17 | 0 | 1 | 0 | 5.66 |
Aiman Anwer | 1 | 0 | 9 | 0 | 1 | 0 | 9 |
Sadia Iqbal | 3.4 | 0 | 29 | 0 | 1 | 0 | 7.9 |
Nida Dar | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Tuba Hassan | 1 | 0 | 17 | 0 | 0 | 0 | 17 |
Australia Women
1 | BL Mooney (wicketkeeper batter ) |
2 | P Litchfield (batter ) |
3 | MM Lanning (top-order batter ) |
4 | EA Perry (allrounder ) |
5 | TM McGrath (allrounder ) |
6 | A Gardner (allrounder ) |
7 | A Sutherland (allrounder ) |
8 | JL Jonassen (bowler ) |
9 | AM King (allrounder ) |
10 | M Schutt (bowler ) |
11 | D Brown (bowler ) |
12 | NJ Carey (bowler ) |
13 | KJ Garth (allrounder ) |
14 | GM Harris (allrounder ) |
15 | H Graham (allrounder ) |
16 | G Wareham (bowler ) |
Pakistan Women
1 | Muneeba Ali (wicketkeeper batter ) |
2 | Anam Amin (bowler ) |
3 | Bismah Maroof (allrounder ) |
4 | Omaima Sohail (top-order batter ) |
5 | Nida Dar (bowling allrounder ) |
6 | Aliya Riaz (allrounder ) |
7 | Fatima Sana (bowling allrounder ) |
8 | Sidra Nawaz (wicketkeeper batter ) |
9 | Diana Baig (bowler ) |
10 | Tuba Hassan (bowler ) |
11 | Nashra Sandhu (bowler ) |
12 | Ayesha Naseem (top-order batter ) |
13 | Ghulam Fatima (bowler ) |
14 | Kainat Imtiaz (bowler ) |
15 | Sadia Iqbal (bowler ) |
16 | Sadaf Shamas |
17 | Sidra Ameen (opening batter ) |
18 | Javeria Khan (top-order batter ) |
19 | Aiman Anwer (bowler ) |
Pakistan Women Partnerships
Australia Women Partnerships
Pakistan Women (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Darcie Brown 00421010 | 8 | 0 | 6 | 8 | 0 | 8 |
2 | Ashleigh Gardner | 4 | 0 | 12 | 12 | 0 | 6 |
3 | Ellyse Perry | 0 | 0 | 6 | 12 | 0 | 4 |
4 | Jess Jonassen | 2 | 0 | 18 | 14 | 0 | 3.5 |
5 | Ashleigh Gardner | 3 | 1 | 12 | 17 | 1 | 3.4 |
6 | Megan Schutt | 10 | 0 | 24 | 27 | 1 | 4.5 |
7 | Grace Harris | 4 | 0 | 18 | 31 | 1 | 4.42 |
8 | Annabel Sutherland | 2 | 0 | 30 | 33 | 1 | 4.12 |
9 | Ashleigh Gardner | 8 | 0 | 36 | 41 | 1 | 4.55 |
10 | Tahlia McGrath | 5 | 0 | 24 | 46 | 1 | 4.6 |
11 | Grace Harris | 6 | 1 | 42 | 52 | 2 | 4.72 |
12 | Annabel Sutherland | 3 | 0 | 30 | 55 | 2 | 4.58 |
13 | Darcie Brown | 8 | 1 | 48 | 63 | 3 | 4.84 |
14 | Alana King | 4 | 1 | 36 | 67 | 4 | 4.78 |
15 | Darcie Brown | 2 | 0 | 54 | 69 | 4 | 4.6 |
16 | Alana King | 6 | 1 | 42 | 75 | 5 | 4.68 |
17 | Annabel Sutherland | 5 | 0 | 60 | 80 | 5 | 4.7 |
18 | Ashleigh Gardner | 5 | 0 | 48 | 85 | 5 | 4.72 |
19 | Jess Jonassen | 6 | 1 | 54 | 91 | 6 | 4.78 |
20 | Annabel Sutherland | 5 | 1 | 66 | 96 | 7 | 4.8 |
Australia Women (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Fatima Sana 100140 | 6 | 0 | 6 | 6 | 0 | 6 |
2 | Aiman Anwer | 9 | 0 | 6 | 15 | 0 | 7.5 |
3 | Fatima Sana | 8 | 0 | 6 | 23 | 0 | 7.66 |
4 | Sadia Iqbal | 5 | 0 | 6 | 28 | 0 | 7 |
5 | Nida Dar | 1 | 0 | 12 | 29 | 0 | 5.8 |
6 | Sadia Iqbal | 6 | 0 | 6 | 35 | 0 | 5.83 |
7 | Nida Dar | 7 | 0 | 12 | 42 | 0 | 6 |
8 | Sadia Iqbal | 13 | 0 | 18 | 55 | 0 | 6.87 |
9 | Nida Dar | 5 | 1 | 6 | 60 | 1 | 6.66 |
10 | Tuba Hassan | 17 | 0 | 6 | 77 | 1 | 7.7 |
11 | Nida Dar 440402 | 14 | 1 | 6 | 91 | 2 | 8.27 |
12 | Fatima Sana 011110 | 4 | 0 | 6 | 95 | 2 | 7.91 |
13 | Sadia Iqbal | 5 | 0 | 16 | 100 | 2 | 7.89 |