Match Info
MATCH | Agran Vs CITY |
DATE | 25 Mar, 2023 |
TIME | 03:00 AM UTC | 09:00 AM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Agrani Bank Cricket Club (Batting) : 291/8 (50 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Azmir Ahmed | st †Saiful Islam b Asif Hasan | 89 | 92 | 10 | 5 | 96.73 |
Shadman Islam | c Towfiq Khan b Robiul Haque | 5 | 15 | 0 | 0 | 33.33 |
Elias Sunny | lbw b Robiul Haque | 2 | 7 | 0 | 0 | 28.57 |
Shamsul Islam | c sub (Joyraz Sheik) b Taufiq Ahmed | 16 | 31 | 1 | 0 | 51.61 |
Marshall Ayub | c Towfiq Khan b Robiul Haque | 62 | 57 | 5 | 0 | 108.77 |
AN Kazi | c Rafsan Al Mahmud b Robiul Haque | 66 | 77 | 6 | 2 | 85.71 |
Sharifullah | c †Saiful Islam b Taufiq Ahmed | 2 | 4 | 0 | 0 | 50 |
Abu Hider | c Asif Hasan b Taufiq Ahmed | 21 | 18 | 0 | 1 | 116.66 |
Jahid Javed | not out | 0 | 0 | 0 | 0 | 0 |
Arafat Sunny | ||||||
Anamul Haque | ||||||
Total | 291/8 (50 Ovs) Extras: 28 ( b 1 , lb 3 , w 23 , nb 1 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Shadman Islam | c Towfiq Khan b Robiul Haque | 31 | 6.3 |
2 | Elias Sunny | lbw b Robiul Haque | 33 | 8.2 |
3 | Azmir Ahmed | st †Saiful Islam b Asif Hasan | 122 | 22.2 |
4 | Shamsul Islam | c sub (Joyraz Sheik) b Taufiq Ahmed | 136 | 25.2 |
5 | Marshall Ayub | c Towfiq Khan b Robiul Haque | 242 | 44.1 |
6 | Sharifullah | c †Saiful Islam b Taufiq Ahmed | 255 | 45.3 |
7 | AN Kazi | c Rafsan Al Mahmud b Robiul Haque | 285 | 48.6 |
8 | Abu Hider | c Asif Hasan b Taufiq Ahmed | 291 | 49.6 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Robiul Haque | 10 | 1 | 63 | 4 | 2 | 0 | 6.3 |
Taufiq Ahmed | 9 | 0 | 57 | 3 | 6 | 1 | 6.33 |
Naimur Rohman | 10 | 0 | 49 | 0 | 0 | 0 | 4.9 |
Abdullah Al Mamun | 4 | 0 | 23 | 0 | 1 | 0 | 5.75 |
Asif Hasan | 5 | 0 | 31 | 1 | 3 | 0 | 6.2 |
Rayan Rafsan Rahman | 6 | 1 | 25 | 0 | 0 | 0 | 4.16 |
Asif Ahmed | 6 | 0 | 39 | 0 | 1 | 0 | 6.5 |
City Club (Batting) : 273/9 (50 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Abdullah Al Mamun | c Kazi b Sharifullah | 1 | 3 | 0 | 0 | 33.33 |
Towfiq Khan | c Sharifullah b Jahid Javed | 59 | 56 | 5 | 4 | 105.35 |
Shahriar Komol | lbw b Sharifullah | 51 | 68 | 7 | 0 | 75 |
Rafsan Al Mahmud | c Azmir Ahmed b Sharifullah | 53 | 73 | 4 | 1 | 72.6 |
Asif Ahmed | lbw b Arafat Sunny | 46 | 45 | 5 | 0 | 102.22 |
Saiful Islam | c Anamul Haque b Abu Hider | 20 | 28 | 0 | 0 | 71.42 |
Robiul Haque | run out (†Shamsul Islam) | 11 | 10 | 1 | 0 | 110 |
Rayan Rafsan Rahman | c Kazi b Anamul Haque | 10 | 8 | 0 | 1 | 125 |
Naimur Rohman | b Anamul Haque | 0 | 2 | 0 | 0 | 0 |
Asif Hasan | not out | 4 | 3 | 0 | 0 | 133.33 |
Taufiq Ahmed | not out | 4 | 5 | 0 | 0 | 80 |
Total | 273/9 (50 Ovs) Extras: 14 ( b 3 , lb 1 , w 9 , nb 1 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Abdullah Al Mamun | c Kazi b Sharifullah | 7 | 1.2 |
2 | Towfiq Khan | c Sharifullah b Jahid Javed | 99 | 16.6 |
3 | Shahriar Komol | lbw b Sharifullah | 137 | 25.4 |
4 | Rafsan Al Mahmud | c Azmir Ahmed b Sharifullah | 212 | 39.4 |
5 | Asif Ahmed | lbw b Arafat Sunny | 224 | 41.5 |
6 | Robiul Haque | run out (†Shamsul Islam) | 244 | 45.3 |
7 | Rayan Rafsan Rahman | c Kazi b Anamul Haque | 261 | 47.4 |
8 | Naimur Rohman | b Anamul Haque | 261 | 47.6 |
9 | Saiful Islam | c Anamul Haque b Abu Hider | 265 | 48.4 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Arafat Sunny | 9 | 0 | 59 | 1 | 2 | 0 | 6.55 |
Sharifullah | 9 | 1 | 35 | 3 | 0 | 0 | 3.88 |
Anamul Haque | 9 | 1 | 45 | 2 | 1 | 1 | 5 |
Abu Hider | 9 | 0 | 53 | 1 | 2 | 0 | 5.88 |
Elias Sunny | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Jahid Javed | 10 | 0 | 45 | 1 | 3 | 0 | 4.5 |
Azmir Ahmed | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
City Club
1 | Rayan Rafsan Rahman |
2 | Towfiq Khan |
3 | Shahriar Komol |
4 | Maaz Sadaqat |
5 | Rafsan Al Mahmud |
6 | Joyraz Sheik |
7 | Aminur Rahman |
8 | Asif Hasan |
9 | Asif Ahmed |
10 | Robiul Haque |
11 | Abdullah Al Mamun |
12 | Abdullah Al Mamun |
13 | Saiful Islam |
14 | Naimur Rohman |
15 | Taufiq Ahmed |
16 | Ifran Hossain |
17 | Mohammad Moinul Islam |
18 | Iftekhar Sajjad |
Agrani Bank Cricket Club
1 | Azmir Ahmed |
2 | Shadman Islam |
3 | Jahid Javed |
4 | Shamsul Islam |
5 | AN Kazi |
6 | Marshall Ayub |
7 | Elias Sunny |
8 | Sharifullah |
9 | Abu Hider |
10 | Anamul Haque |
11 | Arafat Sunny |
12 | Md Fahim |
13 | Jahurul Islam |
14 | Sandip Kumar |
15 | Nakib Rezwan Shams |
16 | Nuruzzaman |
17 | Shahanur Rahman |
18 | Asaduzzaman Payel |
19 | Usman Khan |
20 | K Rohit Rayudu |
Agrani Bank Cricket Club Partnerships
Shadman Islam 0 (0) |
31 (39)
6.3 Ovs |
Azmir Ahmed 0 (0) |
Elias Sunny 0 (0) |
2 (11)
1.5 Ovs |
Azmir Ahmed 0 (0) |
Shamsul Islam 0 (0) |
89 (84)
14 Ovs |
Azmir Ahmed 0 (0) |
Marshall Ayub 0 (0) |
14 (18)
3 Ovs |
Shamsul Islam 0 (0) |
Marshall Ayub 0 (0) |
106 (113)
18.5 Ovs |
AN Kazi 0 (0) |
Sharifullah 0 (0) |
13 (8)
1.2 Ovs |
AN Kazi 0 (0) |
Abu Hider 0 (0) |
30 (21)
3.3 Ovs |
AN Kazi 0 (0) |
Abu Hider 0 (0) |
6 (6)
1 Ovs |
Jahid Javed 0 (0) |
City Club Partnerships
Towfiq Khan 0 (0) |
7 (8)
1.2 Ovs |
Abdullah Al Mamun 0 (0) |
Shahriar Komol 0 (0) |
92 (94)
15.4 Ovs |
Towfiq Khan 0 (0) |
Rafsan Al Mahmud 0 (0) |
38 (52)
8.4 Ovs |
Shahriar Komol 0 (0) |
Asif Ahmed 0 (0) |
75 (84)
14 Ovs |
Rafsan Al Mahmud 0 (0) |
Asif Ahmed 0 (0) |
12 (13)
2.1 Ovs |
Saiful Islam 0 (0) |
Robiul Haque 0 (0) |
20 (22)
3.4 Ovs |
Saiful Islam 0 (0) |
Rayan Rafsan Rahman 0 (0) |
17 (13)
2.1 Ovs |
Saiful Islam 0 (0) |
Naimur Rohman 0 (0) |
0 (2)
0.2 Ovs |
Saiful Islam 0 (0) |
Asif Hasan 0 (0) |
4 (4)
0.4 Ovs |
Saiful Islam 0 (0) |
Asif Hasan 0 (0) |
8 (8)
1.2 Ovs |
Taufiq Ahmed 0 (0) |
Agrani Bank Cricket Club (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
City Club (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |