15.3
W
W
Taskin to Nahid Rana
15.2
0
0
Taskin to Nahid Rana
15.1
W
W
Taskin to Saifuddin
14.6
W
W
Al-Amin to Nasum
14.5
0
0
Al-Amin to Nasum
14.4
4
4
Al-Amin to Nasum
14.3
0
0
Al-Amin to Nasum
14.2
W
W
Al-Amin to Nahidul
14.1
4
4
Al-Amin to Nahidul
13.6
1
1
Amir Hamza to Nahidul
13.5
W
W
Amir Hamza to Amad Butt
13.4
0
0
Amir Hamza to Amad Butt
13.3
0
0
Amir Hamza to Amad Butt
13.2
0
0
Amir Hamza to Amad Butt
13.1
0
0
Amir Hamza to Amad Butt
12.6
0
0
Salman Irshad to Saifuddin
12.5
0
0
Salman Irshad to Saifuddin
12.5
1
1
Salman Irshad to Saifuddin
12.4
1
1
Salman Irshad to Amad Butt
12.3
6
6
Salman Irshad to Amad Butt
Match Info
MATCH | DHD Vs KT |
DATE | 24 Jan, 2023 |
TIME | 12:30 PM UTC | 06:30 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Dhaka Dominators (Batting) : 108/10 (19.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Soumya Sarkar | b Nasum Ahmed | 57 | 45 | 6 | 2 | 126.66 |
Mizanur Rahman | c Nahid Rana b Nahidul Islam | 1 | 5 | 0 | 0 | 20 |
Usman Ghani | c Tamim Iqbal b Nahidul Islam | 0 | 2 | 0 | 0 | 0 |
Mohammad Mithun | c Tamim Iqbal b Nahidul Islam | 0 | 6 | 0 | 0 | 0 |
AJ Blake | c Tamim Iqbal b Nahidul Islam | 3 | 17 | 0 | 0 | 17.64 |
Nasir Hossain | c †Azam Khan b Wahab Riaz | 5 | 11 | 0 | 0 | 45.45 |
Ariful Haque | lbw b Nasum Ahmed | 3 | 5 | 0 | 0 | 60 |
Taskin Ahmed | c Yasir Ali b Nasum Ahmed | 12 | 9 | 2 | 0 | 133.33 |
Amir Hamza | c Amad Butt b Nahid Rana | 1 | 6 | 0 | 0 | 16.66 |
Al-Amin Hossain | not out | 10 | 11 | 1 | 0 | 90.9 |
Salman Irshad | c Nahidul Islam b Mohammad Saifuddin | 0 | 3 | 0 | 0 | 0 |
Total | 108/10 (19.4 Ovs) Extras: 16 ( b 1 , lb 7 , w 6 , nb 2 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Mizanur Rahman | c Nahid Rana b Nahidul Islam | 6 | 1.3 |
2 | Usman Ghani | c Tamim Iqbal b Nahidul Islam | 6 | 1.5 |
3 | Mohammad Mithun | c Tamim Iqbal b Nahidul Islam | 8 | 3.2 |
4 | AJ Blake | c Tamim Iqbal b Nahidul Islam | 38 | 7.4 |
5 | Nasir Hossain | c †Azam Khan b Wahab Riaz | 78 | 13.1 |
6 | Soumya Sarkar | b Nasum Ahmed | 84 | 14.4 |
7 | Ariful Haque | lbw b Nasum Ahmed | 85 | 14.6 |
8 | Taskin Ahmed | c Yasir Ali b Nasum Ahmed | 96 | 16.2 |
9 | Amir Hamza | c Amad Butt b Nahid Rana | 105 | 18.2 |
10 | Salman Irshad | c Nahidul Islam b Mohammad Saifuddin | 108 | 19.4 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Nasum Ahmed | 4 | 0 | 11 | 3 | 0 | 0 | 2.75 |
Nahidul Islam | 4 | 2 | 6 | 4 | 0 | 0 | 1.5 |
Mohammad Saifuddin | 2.4 | 0 | 18 | 1 | 1 | 0 | 6.75 |
Nahid Rana | 4 | 0 | 20 | 1 | 1 | 2 | 5 |
Wahab Riaz | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
Amad Butt | 2 | 0 | 25 | 0 | 0 | 0 | 12.5 |
Khulna Tigers (Batting) : 84/10 (15.3 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Tamim Iqbal | c Usman Ghani b Nasir Hossain | 30 | 23 | 4 | 1 | 130.43 |
SD Hope | b Taskin Ahmed | 5 | 8 | 0 | 0 | 62.5 |
Mahmudul Hasan Joy | c Ariful Haque b Nasir Hossain | 4 | 5 | 1 | 0 | 80 |
Azam Khan | c Usman Ghani b Taskin Ahmed | 4 | 10 | 0 | 0 | 40 |
Yasir Ali | lbw b Salman Irshad | 21 | 24 | 2 | 1 | 87.5 |
Mohammad Saifuddin | c Amir Hamza b Taskin Ahmed | 2 | 6 | 0 | 0 | 33.33 |
Amad Butt | c Ariful Haque b Amir Hamza | 7 | 8 | 0 | 1 | 87.5 |
Nahidul Islam | b Al-Amin Hossain | 5 | 3 | 1 | 0 | 166.66 |
Nasum Ahmed | c Amir Hamza b Al-Amin Hossain | 4 | 4 | 1 | 0 | 100 |
Wahab Riaz | not out | 0 | 0 | 0 | 0 | 0 |
Nahid Rana | b Taskin Ahmed | 0 | 2 | 0 | 0 | 0 |
Total | 84/10 (15.3 Ovs) Extras: 2 ( b 0 , lb 0 , w 2 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | SD Hope | b Taskin Ahmed | 9 | 2.2 |
2 | Mahmudul Hasan Joy | c Ariful Haque b Nasir Hossain | 30 | 4.5 |
3 | Tamim Iqbal | c Usman Ghani b Nasir Hossain | 41 | 6.3 |
4 | Azam Khan | c Usman Ghani b Taskin Ahmed | 58 | 10.1 |
5 | Yasir Ali | lbw b Salman Irshad | 67 | 12.1 |
6 | Amad Butt | c Ariful Haque b Amir Hamza | 75 | 13.5 |
7 | Nahidul Islam | b Al-Amin Hossain | 80 | 14.2 |
8 | Nasum Ahmed | c Amir Hamza b Al-Amin Hossain | 84 | 14.6 |
9 | Mohammad Saifuddin | c Amir Hamza b Taskin Ahmed | 84 | 15.1 |
10 | Nahid Rana | b Taskin Ahmed | 84 | 15.3 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Taskin Ahmed | 3.3 | 0 | 9 | 4 | 0 | 0 | 2.57 |
Salman Irshad | 3 | 0 | 23 | 1 | 1 | 0 | 7.66 |
Nasir Hossain | 4 | 0 | 30 | 2 | 1 | 0 | 7.5 |
Al-Amin Hossain | 2 | 0 | 17 | 2 | 0 | 0 | 8.5 |
Amir Hamza | 3 | 0 | 5 | 1 | 0 | 0 | 1.66 |
Minister Group Dhaka
1 | Taskin Ahmed (bowler ) |
2 | Abdullah Al Mamun (allrounder ) |
3 | Ahmed Shehzad (opening batter ) |
4 | Al-Amin Hossain (bowler ) |
5 | Alok Kapali (allrounder ) |
6 | Amir Hamza (bowling allrounder ) |
7 | Arafat Sunny (bowler ) |
8 | Ariful Haque (allrounder ) |
9 | RJ Das (batter ) |
10 | Delwar Hossain (bowler ) |
11 | Jubair Hossain (bowler ) |
12 | C Karunaratne (bowling allrounder ) |
13 | Mizanur Rahman (batter ) |
14 | Mohammad Imran (allrounder ) |
15 | Mohammad Mithun (top-order batter ) |
16 | Mohor Sheikh |
17 | Monir Hossain |
18 | Muktar Ali (allrounder ) |
19 | EMDY Munaweera (opening batter ) |
20 | Nasir Hossain (allrounder ) |
21 | Salman Irshad (bowler ) |
22 | Shan Masood (opening batter ) |
23 | Shoriful Islam (bowler ) |
24 | Soumya Sarkar (middle-order batter ) |
25 | Usman Ghani (opening batter ) |
26 | AJ Blake (middle-order batter ) |
Khulna Tigers
1 | Tamim Iqbal (opening batter ) |
2 | Amad Butt (bowling allrounder ) |
3 | Azam Khan (wicketkeeper ) |
4 | A Balbirnie (batter ) |
5 | Fakhar Zaman (opening batter ) |
6 | WIA Fernando (opening batter ) |
7 | Habibur Rahman (allrounder ) |
8 | Mahmudul Hasan Joy (top-order batter ) |
9 | Mohammad Saifuddin (bowling allrounder ) |
10 | Munim Shahriar (batter ) |
11 | Musfik Hasan |
12 | Nahid Rana |
13 | Nahidul Islam (allrounder ) |
14 | Naseem Shah (bowler ) |
15 | Nasum Ahmed (bowler ) |
16 | Pritom Kumar |
17 | Sabbir Rahman (middle-order batter ) |
18 | Shafiqul Islam (bowler ) |
19 | MD Shanaka (allrounder ) |
20 | Sharjeel Khan (opening batter ) |
21 | PA van Meekeren (bowler ) |
22 | Wahab Riaz (bowler ) |
23 | Yasir Ali (middle-order batter ) |
24 | Habibur Rahman Sohan |
25 | SD Hope (wicketkeeper batter ) |
26 | M Deyal (middle-order batter ) |
Dhaka Dominators Partnerships
Mizanur Rahman 1 (5) | 6 (9) 1.3 Ovs | Soumya Sarkar 5 (4) |
Soumya Sarkar 0 (0) | 0 (2) 0.2 Ovs | Usman Ghani 0 (2) |
Mohammad Mithun 0 (6) | 2 (9) 1.3 Ovs | Soumya Sarkar 2 (3) |
AJ Blake 3 (17) | 30 (28) 4.2 Ovs | Soumya Sarkar 12 (11) |
Nasir Hossain 5 (11) | 40 (33) 5.3 Ovs | Soumya Sarkar 35 (22) |
Ariful Haque 3 (4) | 6 (9) 1.3 Ovs | Soumya Sarkar 3 (5) |
Ariful Haque 0 (1) | 1 (2) 0.2 Ovs | Taskin Ahmed 1 (1) |
Amir Hamza 0 (0) | 11 (8) 1.2 Ovs | Taskin Ahmed 11 (8) |
Amir Hamza 1 (6) | 9 (12) 2 Ovs | Al-Amin Hossain 8 (6) |
Al-Amin Hossain 2 (5) | 3 (8) 1.2 Ovs | Salman Irshad 0 (3) |
Khulna Tigers Partnerships
Tamim Iqbal 4 (6) | 9 (14) 2.2 Ovs | SD Hope 5 (8) |
Tamim Iqbal 16 (10) | 21 (15) 2.3 Ovs | Mahmudul Hasan Joy 4 (5) |
Tamim Iqbal 10 (7) | 11 (10) 1.4 Ovs | Azam Khan 1 (3) |
Yasir Ali 14 (15) | 17 (22) 3.4 Ovs | Azam Khan 3 (7) |
Yasir Ali 7 (9) | 9 (12) 2 Ovs | Mohammad Saifuddin 2 (3) |
Mohammad Saifuddin 0 (2) | 8 (10) 1.4 Ovs | Amad Butt 7 (8) |
Mohammad Saifuddin 0 (0) | 5 (3) 0.3 Ovs | Nahidul Islam 5 (3) |
Nasum Ahmed 4 (4) | 4 (4) 0.4 Ovs | Mohammad Saifuddin 0 (0) |
Wahab Riaz 0 (0) | 0 (1) 0.1 Ovs | Mohammad Saifuddin 0 (1) |
Wahab Riaz 0 (0) | 0 (2) 0.2 Ovs | Nahid Rana 0 (2) |
Dhaka Dominators (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Nasum Ahmed 004101 | 6 | 0 | 6 | 6 | 0 | 6 |
2 | Nahidul Islam | 0 | 2 | 12 | 6 | 2 | 3 |
3 | Nasum Ahmed | 1 | 0 | 6 | 7 | 2 | 2.33 |
4 | Nahidul Islam | 8 | 1 | 18 | 15 | 3 | 3.75 |
5 | Mohammad Saifuddin | 10 | 0 | 24 | 25 | 3 | 5 |
6 | Nahidul Islam | 0 | 0 | 30 | 25 | 3 | 4.16 |
7 | Nahid Rana | 12 | 0 | 36 | 37 | 3 | 5.28 |
8 | Nahidul Islam | 3 | 1 | 42 | 40 | 4 | 5 |
9 | Wahab Riaz | 5 | 0 | 48 | 45 | 4 | 5 |
10 | Amad Butt | 6 | 0 | 54 | 51 | 4 | 5.1 |
11 | Nahid Rana | 2 | 0 | 60 | 53 | 4 | 4.81 |
12 | Amad Butt | 19 | 0 | 66 | 72 | 4 | 6 |
13 | Nahid Rana | 6 | 0 | 12 | 78 | 4 | 6 |
14 | Wahab Riaz | 4 | 1 | 72 | 82 | 5 | 5.85 |
15 | Nasum Ahmed | 3 | 2 | 78 | 85 | 7 | 5.66 |
16 | Wahab Riaz 020441 | 11 | 0 | 18 | 96 | 7 | 6 |
17 | Nasum Ahmed | 1 | 1 | 84 | 97 | 8 | 5.7 |
18 | Mohammad Saifuddin | 7 | 0 | 24 | 104 | 8 | 5.77 |
19 | Nahid Rana | 3 | 1 | 90 | 107 | 9 | 5.63 |
20 | Mohammad Saifuddin | 1 | 1 | 4 | 108 | 10 | 5.49 |
Khulna Tigers (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Taskin Ahmed 110100 | 3 | 0 | 6 | 3 | 0 | 3 |
2 | Salman Irshad | 6 | 0 | 6 | 9 | 0 | 4.5 |
3 | Taskin Ahmed | 4 | 1 | 12 | 13 | 1 | 4.33 |
4 | Salman Irshad | 9 | 0 | 12 | 22 | 1 | 5.5 |
5 | Nasir Hossain | 8 | 1 | 18 | 30 | 2 | 6 |
6 | Al-Amin Hossain | 9 | 0 | 18 | 39 | 2 | 6.5 |
7 | Nasir Hossain | 3 | 1 | 24 | 42 | 3 | 6 |
8 | Amir Hamza | 2 | 0 | 24 | 44 | 3 | 5.5 |
9 | Nasir Hossain | 12 | 0 | 30 | 56 | 3 | 6.22 |
10 | Amir Hamza | 2 | 0 | 36 | 58 | 3 | 5.8 |
11 | Taskin Ahmed | 2 | 1 | 30 | 60 | 4 | 5.45 |
12 | Nasir Hossain | 7 | 0 | 6 | 67 | 4 | 5.58 |
13 | Salman Irshad | 8 | 1 | 12 | 75 | 5 | 5.76 |
14 | Amir Hamza | 1 | 1 | 42 | 76 | 6 | 5.42 |
15 | Al-Amin Hossain 400400 | 8 | 2 | 6 | 84 | 8 | 5.6 |
16 | Taskin Ahmed | 0 | 2 | 3 | 84 | 10 | 5.41 |