19.6
4
4
Rejaur Rahman to Mohammad Wasim
19.5
6
6
Rejaur Rahman to Mohammad Wasim
19.4
0
0
Rejaur Rahman to Mohammad Wasim
19.3
1
1
Rejaur Rahman to Kamrul
19.2
W
W
Rejaur Rahman to Mohammad Wasim
19.1
W
W
Rejaur Rahman to Iftikhar
19.1
1
1
Rejaur Rahman to Iftikhar
18.6
0
0
Amir to Mehidy Hasan Miraz
18.5
6
6
Amir to Mehidy Hasan Miraz
18.4
1
1
Amir to Iftikhar
18.3
1
1
Amir to Mehidy Hasan Miraz
18.2
0
0
Amir to Mehidy Hasan Miraz
18.1
W
W
Amir to Mahmudullah
17.6
1
1
Tanzim Hasan Sakib to Mahmudullah
17.5
0
0
Tanzim Hasan Sakib to Mahmudullah
17.4
6
6
Tanzim Hasan Sakib to Mahmudullah
17.3
1
1
Tanzim Hasan Sakib to Iftikhar
17.2
6
6
Tanzim Hasan Sakib to Iftikhar
17.1
4
4
Tanzim Hasan Sakib to Iftikhar
16.6
W
W
Amir to Karim Janat
Match Info
MATCH | SYS Vs BRSAL |
DATE | 24 Jan, 2023 |
TIME | 07:30 AM UTC | 01:30 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Sylhet Strikers (Batting) : 173/5 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Najmul Hossain Shanto | not out | 89 | 66 | 11 | 1 | 134.84 |
Zakir Hasan | b Mohammad Wasim | 0 | 1 | 0 | 0 | 0 |
Towhid Hridoy | c Khaled Ahmed b Mohammad Wasim | 4 | 4 | 1 | 0 | 100 |
Mushfiqur Rahim | lbw b Mohammad Wasim | 0 | 1 | 0 | 0 | 0 |
TJ Moores | st †Anamul Haque b Shakib Al Hasan | 40 | 30 | 4 | 1 | 133.33 |
NLTC Perera | c Saif Hassan b Kamrul Islam Rabbi | 21 | 16 | 4 | 0 | 131.25 |
Imad Wasim | retired hurt | 5 | 2 | 1 | 0 | 250 |
Tanzim Hasan Sakib | not out | 0 | 0 | 0 | 0 | 0 |
Mashrafe Mortaza | ||||||
Mohammad Amir | ||||||
Rejaur Rahman | ||||||
Total | 173/5 (20 Ovs) Extras: 14 ( b 0 , lb 4 , w 10 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Zakir Hasan | b Mohammad Wasim | 10 | 1.1 |
2 | Towhid Hridoy | c Khaled Ahmed b Mohammad Wasim | 15 | 1.5 |
3 | Mushfiqur Rahim | lbw b Mohammad Wasim | 15 | 1.6 |
4 | TJ Moores | st †Anamul Haque b Shakib Al Hasan | 96 | 13.5 |
5 | NLTC Perera | c Saif Hassan b Kamrul Islam Rabbi | 164 | 19.3 |
5 | Imad Wasim | retired hurt | 169 | 19.5 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Khaled Ahmed | 3 | 0 | 29 | 0 | 1 | 0 | 9.66 |
Mohammad Wasim | 4 | 0 | 34 | 3 | 4 | 0 | 8.5 |
Karim Janat | 3 | 0 | 28 | 0 | 1 | 0 | 9.33 |
Mehidy Hasan Miraz | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
Iftikhar Ahmed | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Shakib Al Hasan | 2 | 0 | 11 | 1 | 0 | 0 | 5.5 |
Kamrul Islam Rabbi | 3 | 0 | 31 | 1 | 3 | 0 | 10.33 |
Mahmudullah | 1 | 0 | 10 | 0 | 1 | 0 | 10 |
Fortune Barishal (Batting) : 171/8 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Saif Hassan | c †Mushfiqur Rahim b Tanzim Hasan Sakib | 31 | 19 | 0 | 4 | 163.15 |
Ibrahim Zadran | b Rejaur Rahman | 42 | 37 | 4 | 2 | 113.51 |
Anamul Haque | c Najmul Hossain Shanto b Tanzim Hasan Sakib | 3 | 8 | 0 | 0 | 37.5 |
Shakib Al Hasan | b Rejaur Rahman | 29 | 18 | 3 | 1 | 161.11 |
Iftikhar Ahmed | c sub (CN Ackermann) b Rejaur Rahman | 17 | 13 | 1 | 1 | 130.76 |
Karim Janat | c & b Mohammad Amir | 21 | 12 | 0 | 3 | 175 |
Mahmudullah | c Moores b Mohammad Amir | 7 | 4 | 0 | 1 | 175 |
Mehidy Hasan Miraz | run out (†Mushfiqur Rahim) | 7 | 4 | 0 | 1 | 175 |
Mohammad Wasim | not out | 10 | 4 | 1 | 1 | 250 |
Kamrul Islam Rabbi | not out | 1 | 1 | 0 | 0 | 100 |
Khaled Ahmed | ||||||
Total | 171/8 (20 Ovs) Extras: 3 ( b 0 , lb 1 , w 2 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Saif Hassan | c †Mushfiqur Rahim b Tanzim Hasan Sakib | 42 | 4.5 |
2 | Anamul Haque | c Najmul Hossain Shanto b Tanzim Hasan Sakib | 46 | 6.6 |
3 | Ibrahim Zadran | b Rejaur Rahman | 107 | 13.3 |
4 | Shakib Al Hasan | b Rejaur Rahman | 108 | 13.6 |
5 | Karim Janat | c & b Mohammad Amir | 133 | 16.6 |
6 | Mahmudullah | c Moores b Mohammad Amir | 151 | 18.1 |
7 | Iftikhar Ahmed | c sub (CN Ackermann) b Rejaur Rahman | 160 | 19.1 |
8 | Mehidy Hasan Miraz | run out (†Mushfiqur Rahim) | 160 | 19.2 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Imad Wasim | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Mashrafe Mortaza | 3 | 0 | 42 | 0 | 0 | 0 | 14 |
Mohammad Amir | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Tanzim Hasan Sakib | 4 | 0 | 40 | 2 | 0 | 0 | 10 |
Rejaur Rahman | 4 | 0 | 41 | 3 | 2 | 0 | 10.25 |
NLTC Perera | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Fortune Barishal
1 | PC de Silva (allrounder ) |
2 | Anamul Haque (wicketkeeper batter ) |
3 | Shakib Al Hasan (allrounder ) |
4 | Mahmudullah (allrounder ) |
5 | Mehidy Hasan Miraz (allrounder ) |
6 | Ebadot Hossain (bowler ) |
7 | Khaled Ahmed (bowler ) |
8 | Kamrul Islam Rabbi (bowler ) |
9 | Iftikhar Ahmed (middle-order batter ) |
10 | Karim Janat (bowling allrounder ) |
11 | Haider Ali (middle-order batter ) |
12 | Ibrahim Zadran (opening batter ) |
13 | Sunzamul Islam (bowler ) |
14 | Qazi Onik (bowler ) |
15 | Fazle Mahmud (allrounder ) |
16 | Mohammad Wasim (allrounder ) |
17 | Saif Hassan (top-order batter ) |
18 | Salman Hossain (batter ) |
Sylhet Sunrisers
1 | CN Ackermann (batting allrounder ) |
2 | Najmul Hossain Shanto (top-order batter ) |
3 | Zakir Hasan (wicketkeeper batter ) |
4 | Mushfiqur Rahim (wicketkeeper batter ) |
5 | Towhid Hridoy (top-order batter ) |
6 | Akbar Ali (batter ) |
7 | NLTC Perera (bowling allrounder ) |
8 | Imad Wasim (allrounder ) |
9 | Mashrafe Mortaza (bowler ) |
10 | Mohammad Amir (bowler ) |
11 | Rejaur Rahman (bowler ) |
12 | Mohammad Haris (middle-order batter ) |
13 | Nazmul Islam (bowler ) |
14 | Rubel Hossain (bowler ) |
15 | Sharifullah (allrounder ) |
16 | TJ Moores (wicketkeeper batter ) |
17 | Tanzim Hasan Sakib |
18 | RP Burl (middle-order batter ) |
Sylhet Strikers Partnerships
Najmul Hossain Shanto 10 (6) | 10 (7) 1.1 Ovs | Zakir Hasan 0 (1) |
Najmul Hossain Shanto 0 (0) | 5 (4) 0.4 Ovs | Towhid Hridoy 4 (4) |
Mushfiqur Rahim 0 (1) | 0 (1) 0.1 Ovs | Najmul Hossain Shanto 0 (0) |
Najmul Hossain Shanto 38 (41) | 81 (71) 11.5 Ovs | TJ Moores 40 (30) |
NLTC Perera 21 (16) | 68 (34) 5.4 Ovs | Najmul Hossain Shanto 37 (18) |
Imad Wasim 5 (2) | 5 (2) 0.2 Ovs | Najmul Hossain Shanto 0 (0) |
Najmul Hossain Shanto 4 (1) | 4 (1) 0.1 Ovs | Tanzim Hasan Sakib 0 (0) |
Fortune Barishal Partnerships
Saif Hassan 31 (19) | 42 (29) 4.5 Ovs | Ibrahim Zadran 11 (10) |
Anamul Haque 3 (8) | 4 (13) 2.1 Ovs | Ibrahim Zadran 1 (5) |
Shakib Al Hasan 29 (17) | 61 (39) 6.3 Ovs | Ibrahim Zadran 30 (22) |
Shakib Al Hasan 0 (1) | 1 (3) 0.3 Ovs | Iftikhar Ahmed 1 (2) |
Iftikhar Ahmed 4 (6) | 25 (18) 3 Ovs | Karim Janat 21 (12) |
Mahmudullah 7 (4) | 18 (7) 1.1 Ovs | Iftikhar Ahmed 11 (3) |
Iftikhar Ahmed 1 (2) | 9 (6) 1 Ovs | Mehidy Hasan Miraz 7 (4) |
Mehidy Hasan Miraz 0 (0) | 0 (1) 0.1 Ovs | Mohammad Wasim 0 (1) |
Kamrul Islam Rabbi 1 (1) | 11 (4) 0.4 Ovs | Mohammad Wasim 10 (3) |
Sylhet Strikers (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Khaled Ahmed 000640 | 10 | 0 | 6 | 10 | 0 | 10 |
2 | Mohammad Wasim | 5 | 3 | 12 | 15 | 3 | 7.5 |
3 | Karim Janat | 7 | 0 | 18 | 22 | 3 | 7.33 |
4 | Mehidy Hasan Miraz | 1 | 0 | 24 | 23 | 3 | 5.75 |
5 | Mohammad Wasim | 9 | 0 | 6 | 32 | 3 | 6.4 |
6 | Mehidy Hasan Miraz | 9 | 0 | 30 | 41 | 3 | 6.83 |
7 | Iftikhar Ahmed | 11 | 0 | 36 | 52 | 3 | 7.42 |
8 | Shakib Al Hasan | 5 | 0 | 12 | 57 | 3 | 7.12 |
9 | Mehidy Hasan Miraz | 5 | 0 | 18 | 62 | 3 | 6.88 |
10 | Kamrul Islam | 3 | 0 | 42 | 65 | 3 | 6.5 |
11 | Mahmudullah | 10 | 0 | 48 | 75 | 3 | 6.81 |
12 | Khaled Ahmed | 5 | 0 | 54 | 80 | 3 | 6.66 |
13 | Karim Janat | 11 | 0 | 24 | 91 | 3 | 7 |
14 | Shakib Al Hasan | 6 | 1 | 60 | 97 | 4 | 6.92 |
15 | Mohammad Wasim | 13 | 0 | 66 | 110 | 4 | 7.33 |
16 | Khaled Ahmed | 14 | 0 | 30 | 124 | 4 | 7.75 |
17 | Mohammad Wasim | 10 | 0 | 72 | 134 | 4 | 7.88 |
18 | Kamrul Islam | 14 | 0 | 36 | 148 | 4 | 8.22 |
19 | Karim Janat | 11 | 0 | 78 | 159 | 4 | 8.36 |
20 | Kamrul Islam | 14 | 1 | 42 | 173 | 5 | 8.65 |
Fortune Barishal (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Imad Wasim 000101 | 2 | 0 | 6 | 2 | 0 | 2 |
2 | Mashrafe Mortaza | 8 | 0 | 6 | 10 | 0 | 5 |
3 | Mohammad Amir | 9 | 0 | 12 | 19 | 0 | 6.33 |
4 | Mashrafe Mortaza | 13 | 0 | 18 | 32 | 0 | 8 |
5 | Tanzim Hasan Sakib | 11 | 1 | 24 | 43 | 1 | 8.6 |
6 | Imad Wasim | 1 | 0 | 30 | 44 | 1 | 7.33 |
7 | Tanzim Hasan Sakib | 2 | 1 | 6 | 46 | 2 | 6.57 |
8 | Rejaur Rahman Raja | 8 | 0 | 6 | 54 | 2 | 6.75 |
9 | Mohammad Amir | 6 | 0 | 6 | 60 | 2 | 6.66 |
10 | Rejaur Rahman Raja | 20 | 0 | 12 | 80 | 2 | 8 |
11 | Imad Wasim | 7 | 0 | 6 | 87 | 2 | 7.9 |
12 | Tanzim Hasan Sakib | 9 | 0 | 18 | 96 | 2 | 8 |
13 | Thisara Perera | 10 | 0 | 12 | 106 | 2 | 8.15 |
14 | Rejaur Rahman Raja | 2 | 2 | 18 | 108 | 4 | 7.71 |
15 | Imad Wasim | 3 | 0 | 36 | 111 | 4 | 7.4 |
16 | Mashrafe Mortaza | 21 | 0 | 6 | 132 | 4 | 8.25 |
17 | Mohammad Amir | 1 | 1 | 42 | 133 | 5 | 7.82 |
18 | Tanzim Hasan Sakib | 18 | 0 | 12 | 151 | 5 | 8.38 |
19 | Mohammad Amir | 8 | 1 | 6 | 159 | 6 | 8.36 |
20 | Rejaur Rahman Raja 1001064 | 12 | 2 | 6 | 171 | 8 | 8.55 |