Match Info
MATCH | HRYNA Vs UKHND |
DATE | 24 Jan, 2023 |
TIME | 03:30 AM UTC | 09:00 AM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Haryana (Batting) : 233/10 (71.3 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
MR Shandilya | c †Tare b Mayank Mishra | 10 | 46 | 2 | 0 | 21.73 |
Yuvraj Singh | lbw b Avneesh Sudha | 34 | 87 | 3 | 0 | 39.08 |
Ankit Kumar | c Rawat b Avneesh Sudha | 5 | 41 | 0 | 0 | 12.19 |
HJ Rana | c Aryan Sharma b Avneesh Sudha | 0 | 1 | 0 | 0 | 0 |
N Sindhu | lbw b Avneesh Sudha | 24 | 32 | 4 | 1 | 75 |
K Hooda | lbw b Tiwari | 42 | 66 | 5 | 1 | 63.63 |
HV Patel | c †Tare b Avneesh Sudha | 5 | 4 | 1 | 0 | 125 |
Sumit Kumar | c Khanduri b Avneesh Sudha | 86 | 97 | 7 | 5 | 88.65 |
J Yadav | b Swapnil Singh | 20 | 43 | 4 | 0 | 46.51 |
A Chahal | c Rawat b Swapnil Singh | 0 | 1 | 0 | 0 | 0 |
JA Bhambhu | not out | 0 | 13 | 0 | 0 | 0 |
Total | 233/10 (71.3 Ovs) Extras: 7 ( b 4 , lb 1 , w 0 , nb 2 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | MR Shandilya | c †Tare b Mayank Mishra | 21 | 15.1 |
2 | Ankit Kumar | c Rawat b Avneesh Sudha | 49 | 27.5 |
3 | HJ Rana | c Aryan Sharma b Avneesh Sudha | 49 | 27.6 |
4 | Yuvraj Singh | lbw b Avneesh Sudha | 50 | 29.3 |
5 | N Sindhu | lbw b Avneesh Sudha | 85 | 37.6 |
6 | HV Patel | c †Tare b Avneesh Sudha | 97 | 39.2 |
7 | K Hooda | lbw b Tiwari | 158 | 53.5 |
8 | J Yadav | b Swapnil Singh | 197 | 65.5 |
9 | A Chahal | c Rawat b Swapnil Singh | 197 | 65.6 |
10 | Sumit Kumar | c Khanduri b Avneesh Sudha | 233 | 71.3 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
AA Tiwari | 10 | 4 | 14 | 1 | 0 | 0 | 1.4 |
N Kohli | 12 | 3 | 57 | 0 | 0 | 2 | 4.75 |
Mayank Mishra | 13 | 5 | 44 | 1 | 0 | 0 | 3.38 |
A Negi | 4 | 3 | 4 | 0 | 0 | 0 | 1 |
Swapnil Singh | 19 | 2 | 58 | 2 | 0 | 0 | 3.05 |
Avneesh Sudha | 13.3 | 1 | 51 | 6 | 0 | 0 | 3.77 |
Uttarakhand (Batting) : 269/10 (75.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
PS Khanduri | c †Hooda b Chahal | 27 | 68 | 3 | 0 | 39.7 |
Avneesh Sudha | c Ankit Kumar b Yadav | 62 | 123 | 8 | 1 | 50.4 |
K Chandela | run out (Bhambhu) | 49 | 89 | 4 | 1 | 55.05 |
AS Rawat | lbw b Sindhu | 30 | 38 | 5 | 0 | 78.94 |
Swapnil Singh | c †Hooda b Sindhu | 19 | 28 | 3 | 0 | 67.85 |
AP Tare | c Yuvraj Singh b Yadav | 22 | 35 | 3 | 0 | 62.85 |
Aryan Sharma | c †Hooda b Sindhu | 19 | 53 | 2 | 0 | 35.84 |
A Negi | b Sindhu | 0 | 3 | 0 | 0 | 0 |
Mayank Mishra | c Patel b Yadav | 9 | 7 | 2 | 0 | 128.57 |
AA Tiwari | not out | 2 | 3 | 0 | 0 | 66.66 |
N Kohli | c Sumit Kumar b Shandilya | 8 | 8 | 2 | 0 | 100 |
Total | 269/10 (75.4 Ovs) Extras: 22 ( b 15 , lb 5 , w 1 , nb 1 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | PS Khanduri | c †Hooda b Chahal | 50 | 18.4 |
2 | Avneesh Sudha | c Ankit Kumar b Yadav | 136 | 45.2 |
3 | K Chandela | run out (Bhambhu) | 158 | 47.3 |
4 | Swapnil Singh | c †Hooda b Sindhu | 202 | 57.1 |
5 | AS Rawat | lbw b Sindhu | 203 | 57.5 |
6 | Aryan Sharma | c †Hooda b Sindhu | 245 | 71.2 |
7 | A Negi | b Sindhu | 245 | 71.5 |
8 | AP Tare | c Yuvraj Singh b Yadav | 249 | 72.5 |
9 | Mayank Mishra | c Patel b Yadav | 260 | 74.2 |
10 | N Kohli | c Sumit Kumar b Shandilya | 269 | 75.4 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
HV Patel | 16 | 4 | 58 | 0 | 1 | 1 | 3.62 |
J Yadav | 19 | 2 | 74 | 3 | 0 | 0 | 3.89 |
A Chahal | 12 | 2 | 24 | 1 | 0 | 0 | 2 |
MR Shandilya | 4.4 | 0 | 21 | 1 | 0 | 0 | 4.5 |
Sumit Kumar | 6 | 5 | 2 | 0 | 0 | 0 | 0.33 |
JA Bhambhu | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 |
N Sindhu | 14 | 1 | 57 | 4 | 0 | 0 | 4.07 |
Haryana (Batting) : 168/7 (42.5 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
MR Shandilya | lbw b Swapnil Singh | 35 | 52 | 1 | 2 | 67.3 |
Yuvraj Singh | not out | 77 | 114 | 7 | 1 | 67.54 |
N Sindhu | c Mayank Mishra b Kohli | 12 | 28 | 0 | 1 | 42.85 |
Ankit Kumar | lbw b Mayank Mishra | 0 | 3 | 0 | 0 | 0 |
HJ Rana | c Khanduri b Kohli | 12 | 10 | 2 | 0 | 120 |
K Hooda | c †Tare b Mayank Mishra | 0 | 1 | 0 | 0 | 0 |
Sumit Kumar | c Khanduri b Mayank Mishra | 22 | 43 | 2 | 1 | 51.16 |
HV Patel | c Swapnil Singh b Mayank Mishra | 2 | 8 | 0 | 0 | 25 |
A Chahal | ||||||
J Yadav | ||||||
JA Bhambhu | ||||||
Total | 168/7 (42.5 Ovs) Extras: 8 ( b 4 , lb 2 , w 0 , nb 2 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | MR Shandilya | lbw b Swapnil Singh | 72 | 17.3 |
2 | N Sindhu | c Mayank Mishra b Kohli | 94 | 25.4 |
3 | Ankit Kumar | lbw b Mayank Mishra | 103 | 26.6 |
4 | HJ Rana | c Khanduri b Kohli | 120 | 29.6 |
5 | K Hooda | c †Tare b Mayank Mishra | 121 | 30.3 |
6 | Sumit Kumar | c Khanduri b Mayank Mishra | 162 | 40.5 |
7 | HV Patel | c Swapnil Singh b Mayank Mishra | 168 | 42.5 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Swapnil Singh | 12 | 1 | 44 | 1 | 0 | 1 | 3.66 |
Avneesh Sudha | 8 | 1 | 30 | 0 | 0 | 0 | 3.75 |
Mayank Mishra | 13.5 | 0 | 44 | 4 | 0 | 0 | 3.18 |
N Kohli | 9 | 1 | 44 | 2 | 0 | 1 | 4.88 |
Uttarakhand (Batting) : 61/5 (23 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
PS Khanduri | lbw b Sindhu | 14 | 60 | 1 | 0 | 23.33 |
Avneesh Sudha | lbw b Yadav | 0 | 2 | 0 | 0 | 0 |
K Chandela | c Shandilya b Yadav | 23 | 36 | 3 | 0 | 63.88 |
AS Rawat | b Yadav | 0 | 3 | 0 | 0 | 0 |
Swapnil Singh | not out | 15 | 25 | 3 | 0 | 60 |
AP Tare | c †Hooda b Sindhu | 0 | 1 | 0 | 0 | 0 |
Aryan Sharma | not out | 0 | 11 | 0 | 0 | 0 |
Mayank Mishra | ||||||
AA Tiwari | ||||||
A Negi | ||||||
N Kohli | ||||||
Total | 61/5 (23 Ovs) Extras: 9 ( b 8 , lb 1 , w 0 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Avneesh Sudha | lbw b Yadav | 4 | 1.5 |
2 | K Chandela | c Shandilya b Yadav | 41 | 14.2 |
3 | AS Rawat | b Yadav | 41 | 14.5 |
4 | PS Khanduri | lbw b Sindhu | 53 | 17.6 |
5 | AP Tare | c †Hooda b Sindhu | 57 | 19.1 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
N Sindhu | 11 | 6 | 6 | 2 | 0 | 0 | 0.54 |
J Yadav | 11 | 3 | 40 | 3 | 0 | 0 | 3.63 |
MR Shandilya | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Haryana
1 | C Bishnoi (batting allrounder ) |
2 | Yuvraj Singh (opening batter ) |
3 | HJ Rana (top-order batter ) |
4 | Shivam Chauhan |
5 | Yashu Sharma |
6 | K Hooda |
7 | N Sindhu (allrounder ) |
8 | J Yadav (bowler ) |
9 | A Kamboj (allrounder ) |
10 | A Chahal |
11 | NS Satyawan |
12 | Ankit Kumar |
13 | DB Bana (wicketkeeper batter ) |
14 | AS Kumar |
15 | S Pahal (bowler ) |
16 | AR Rana |
17 | BM Rohilla |
18 | HR Saini |
19 | RP Sharma |
20 | Sumit Kumar (allrounder ) |
21 | YS Chahal (bowler ) |
22 | S Virmani |
23 | HV Patel (bowler ) |
24 | MR Shandilya |
25 | JA Bhambhu |
Uttarakhand
1 | Jiwanjot Singh |
2 | Aryan Sharma |
3 | Avneesh Sudha |
4 | H Bisht |
5 | K Chandela |
6 | D Dhapola (bowler ) |
7 | PS Khanduri |
8 | A Madhwal (bowler ) |
9 | Mayank Mishra (bowling allrounder ) |
10 | A Negi |
11 | D Negi (batting allrounder ) |
12 | Rajan Kumar |
13 | AS Rawat |
14 | Swapnil Singh (bowler ) |
15 | AP Tare (wicketkeeper ) |
16 | AA Tiwari (bowler ) |
17 | N Kohli |
Haryana Partnerships
Yuvraj Singh 0 (0) | 21 (91) 15.1 Ovs | MR Shandilya 0 (0) |
Ankit Kumar 0 (0) | 28 (76) 12.4 Ovs | Yuvraj Singh 0 (0) |
HJ Rana 0 (0) | 0 (1) 0.1 Ovs | Yuvraj Singh 0 (0) |
N Sindhu 0 (0) | 1 (9) 1.3 Ovs | Yuvraj Singh 0 (0) |
K Hooda 0 (0) | 35 (51) 8.3 Ovs | N Sindhu 0 (0) |
HV Patel 0 (0) | 12 (8) 1.2 Ovs | K Hooda 0 (0) |
Sumit Kumar 0 (0) | 61 (87) 14.3 Ovs | K Hooda 0 (0) |
J Yadav 0 (0) | 39 (72) 12 Ovs | Sumit Kumar 0 (0) |
A Chahal 0 (0) | 0 (1) 0.1 Ovs | Sumit Kumar 0 (0) |
Sumit Kumar 0 (0) | 36 (33) 5.3 Ovs | JA Bhambhu 0 (0) |
Uttarakhand Partnerships
PS Khanduri 0 (0) | 50 (112) 18.4 Ovs | Avneesh Sudha 0 (0) |
K Chandela 0 (0) | 86 (160) 26.4 Ovs | Avneesh Sudha 0 (0) |
K Chandela 0 (0) | 22 (13) 2.1 Ovs | AS Rawat 0 (0) |
Swapnil Singh 0 (0) | 44 (58) 9.4 Ovs | AS Rawat 0 (0) |
AP Tare 0 (0) | 1 (4) 0.4 Ovs | AS Rawat 0 (0) |
AP Tare 0 (0) | 42 (81) 13.3 Ovs | Aryan Sharma 0 (0) |
AP Tare 0 (0) | 0 (3) 0.3 Ovs | A Negi 0 (0) |
AP Tare 0 (0) | 4 (6) 1 Ovs | Mayank Mishra 0 (0) |
Mayank Mishra 0 (0) | 11 (9) 1.3 Ovs | AA Tiwari 0 (0) |
AA Tiwari 0 (0) | 9 (8) 1.2 Ovs | N Kohli 0 (0) |
Haryana Partnerships
Yuvraj Singh 0 (0) | 72 (105) 17.3 Ovs | MR Shandilya 0 (0) |
N Sindhu 0 (0) | 22 (49) 8.1 Ovs | Yuvraj Singh 0 (0) |
Ankit Kumar 0 (0) | 9 (8) 1.2 Ovs | Yuvraj Singh 0 (0) |
HJ Rana 0 (0) | 17 (18) 3 Ovs | Yuvraj Singh 0 (0) |
K Hooda 0 (0) | 1 (3) 0.3 Ovs | Yuvraj Singh 0 (0) |
Sumit Kumar 0 (0) | 41 (62) 10.2 Ovs | Yuvraj Singh 0 (0) |
HV Patel 0 (0) | 6 (12) 2 Ovs | Yuvraj Singh 0 (0) |
Uttarakhand Partnerships
PS Khanduri 0 (0) | 4 (11) 1.5 Ovs | Avneesh Sudha 0 (0) |
PS Khanduri 0 (0) | 37 (75) 12.3 Ovs | K Chandela 0 (0) |
PS Khanduri 0 (0) | 0 (3) 0.3 Ovs | AS Rawat 0 (0) |
Swapnil Singh 0 (0) | 12 (19) 3.1 Ovs | PS Khanduri 0 (0) |
Swapnil Singh 0 (0) | 4 (7) 1.1 Ovs | AP Tare 0 (0) |
Swapnil Singh 0 (0) | 4 (23) 3.5 Ovs | Aryan Sharma 0 (0) |
Haryana (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Uttarakhand (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Haryana (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Uttarakhand (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |