Match Info
MATCH | HP Vs UP |
DATE | 24 Jan, 2023 |
TIME | 03:30 AM UTC | 09:00 AM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Himachal Pradesh (Batting) : 92/2 (26 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
E Sen | b Bihari Rai | 17 | 21 | 4 | 0 | 80.95 |
P Chopra | b Bihari Rai | 3 | 13 | 0 | 0 | 23.07 |
AR Kalsi | not out | 33 | 60 | 4 | 0 | 55 |
Amit Kumar | not out | 35 | 63 | 5 | 0 | 55.55 |
MJ Dagar | ||||||
Gurvinder Singh | ||||||
N Gangta | ||||||
VG Arora | ||||||
VK Galetiya | ||||||
K Abhinay | ||||||
AP Vasisht | ||||||
Total | 92/2 (26 Ovs) Extras: 4 ( b 2 , lb 1 , w 0 , nb 1 , p 0) |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
A Bihari Rai | 7 | 3 | 13 | 2 | 0 | 0 | 1.85 |
KV Jaiswal | 4 | 1 | 14 | 0 | 0 | 0 | 3.5 |
Saurabh Kumar | 10 | 0 | 32 | 0 | 0 | 0 | 3.2 |
KS Sharma | 5 | 0 | 30 | 0 | 0 | 1 | 6 |
Himachal Pradesh
1 | Raghav Dhawan |
2 | P Chopra (opening batter ) |
3 | AR Kalsi |
4 | Amit Kumar |
5 | AP Vasisht (allrounder ) |
6 | R Dhawan (allrounder ) |
7 | Praveen Thakur |
8 | MJ Dagar (bowler ) |
9 | VG Arora (bowler ) |
10 | K Abhinay (bowler ) |
11 | Sidharth Sharma (bowler ) |
12 | VK Galetiya |
13 | N Gangta (batting allrounder ) |
14 | Gurvinder Singh |
15 | PP Jaiswal (bowler ) |
16 | E Sen (middle-order batter ) |
17 | Shubham Arora |
18 | Sumeet Verma (batting allrounder ) |
19 | AK Bains (wicketkeeper batter ) |
Uttar Pradesh
1 | M Kaushik (opening batter ) |
2 | AD Suryavanshi |
3 | PK Garg (top-order batter ) |
4 | KS Sharma (allrounder ) |
5 | RK Singh (middle-order batter ) |
6 | AD Nath (middle-order batter ) |
7 | Aaradhya Yadav |
8 | Aaqib Khan |
9 | AS Rajpoot (bowler ) |
10 | Shivam Mavi (bowler ) |
11 | Shivam Sharma |
12 | Kunal Yadav |
13 | Prince Yadav (batting allrounder ) |
14 | Sameer Choudhary |
15 | Shiva Singh (bowler ) |
16 | KV Jaiswal |
17 | Jasmer Dhankhar |
18 | DC Jurel (wicketkeeper batter ) |
19 | A Juyal (wicketkeeper batter ) |
20 | Saurabh Kumar (allrounder ) |
21 | A Bihari Rai |
22 | Samarth Singh (opening batter ) |
Himachal Pradesh Partnerships
Himachal Pradesh (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |