Match Info
MATCH | HYD Vs DELHI |
DATE | 24 Jan, 2023 |
TIME | 03:30 AM UTC | 09:00 AM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Hyderabad (India) (Batting) : 355/10 (124 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
TD Agarwal | c Himmat Singh b Vijayran | 23 | 71 | 3 | 0 | 32.39 |
R Radesh | c †Anuj Rawat b Mehra | 41 | 102 | 4 | 0 | 40.19 |
K Rohit Rayudu | not out | 153 | 295 | 14 | 3 | 51.86 |
K Nitesh Reddy | c †Anuj Rawat b Mehra | 0 | 3 | 0 | 0 | 0 |
CP Sahani | c Dhull b Shokeen | 67 | 126 | 5 | 3 | 53.17 |
TS Goud | lbw b Mehra | 10 | 49 | 1 | 0 | 20.4 |
S Lokesh | lbw b Harshit Rana | 17 | 47 | 2 | 0 | 36.17 |
A Dev Goud | c †Anuj Rawat b Vijayran | 10 | 23 | 1 | 0 | 43.47 |
G Anikethreddy | c Lalit Yadav b Shokeen | 8 | 12 | 1 | 0 | 66.66 |
Kartikeya Kak | c Badoni b Harshit Rana | 1 | 13 | 0 | 0 | 7.69 |
S Praneeth Raj | lbw b Harshit Rana | 0 | 7 | 0 | 0 | 0 |
Total | 355/10 (124 Ovs) Extras: 25 ( b 9 , lb 11 , w 1 , nb 4 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | TD Agarwal | c Himmat Singh b Vijayran | 55 | 22.1 |
2 | R Radesh | c †Anuj Rawat b Mehra | 90 | 36.3 |
3 | K Nitesh Reddy | c †Anuj Rawat b Mehra | 90 | 36.6 |
4 | CP Sahani | c Dhull b Shokeen | 222 | 78.2 |
5 | TS Goud | lbw b Mehra | 248 | 92.5 |
6 | S Lokesh | lbw b Harshit Rana | 292 | 107.2 |
7 | A Dev Goud | c †Anuj Rawat b Vijayran | 308 | 113.5 |
8 | G Anikethreddy | c Lalit Yadav b Shokeen | 319 | 116.3 |
9 | Kartikeya Kak | c Badoni b Harshit Rana | 330 | 119.6 |
10 | S Praneeth Raj | lbw b Harshit Rana | 355 | 123.6 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Harshit Rana | 26 | 5 | 63 | 3 | 0 | 4 | 2.42 |
DR Mehra | 24 | 7 | 45 | 3 | 0 | 0 | 1.87 |
PS Vijayran | 26 | 6 | 74 | 2 | 1 | 0 | 2.84 |
HR Shokeen | 30 | 4 | 101 | 2 | 0 | 0 | 3.36 |
Lalit Yadav | 14 | 1 | 45 | 0 | 0 | 0 | 3.21 |
A Badoni | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 |
Delhi (Batting) : 433/10 (100.5 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
YV Dhull | c †Radesh b Anikethreddy | 72 | 74 | 16 | 0 | 97.29 |
DR Shorey | b Dev Goud | 30 | 44 | 6 | 0 | 68.18 |
HR Shokeen | c †Radesh b Anikethreddy | 4 | 10 | 1 | 0 | 40 |
A Badoni | b Anikethreddy | 191 | 230 | 24 | 6 | 83.04 |
VP Rawal | run out (Lokesh) | 20 | 43 | 3 | 0 | 46.51 |
Himmat Singh | b Dev Goud | 0 | 1 | 0 | 0 | 0 |
Lalit Yadav | c †Radesh b Dev Goud | 19 | 78 | 2 | 0 | 24.35 |
Anuj Rawat | b Anikethreddy | 11 | 18 | 2 | 0 | 61.11 |
PS Vijayran | lbw b Anikethreddy | 0 | 2 | 0 | 0 | 0 |
Harshit Rana | lbw b Dev Goud | 58 | 90 | 8 | 1 | 64.44 |
DR Mehra | not out | 8 | 15 | 2 | 0 | 53.33 |
Total | 433/10 (100.5 Ovs) Extras: 20 ( b 11 , lb 6 , w 3 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | DR Shorey | b Dev Goud | 83 | 16.2 |
2 | HR Shokeen | c †Radesh b Anikethreddy | 96 | 19.1 |
3 | YV Dhull | c †Radesh b Anikethreddy | 135 | 23.5 |
4 | VP Rawal | run out (Lokesh) | 192 | 38.6 |
5 | Himmat Singh | b Dev Goud | 192 | 40.2 |
6 | Lalit Yadav | c †Radesh b Dev Goud | 256 | 60.2 |
7 | Anuj Rawat | b Anikethreddy | 277 | 65.2 |
8 | PS Vijayran | lbw b Anikethreddy | 277 | 65.4 |
9 | A Badoni | b Anikethreddy | 399 | 93.3 |
10 | Harshit Rana | lbw b Dev Goud | 433 | 100.5 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Kartikeya Kak | 26 | 4 | 103 | 0 | 2 | 0 | 3.96 |
S Praneeth Raj | 19 | 0 | 78 | 0 | 0 | 0 | 4.1 |
A Dev Goud | 20.5 | 3 | 87 | 4 | 0 | 0 | 4.17 |
G Anikethreddy | 34 | 4 | 143 | 5 | 0 | 0 | 4.2 |
K Rohit Rayudu | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Hyderabad (India) (Batting) : 124/10 (37.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
TD Agarwal | c †Anuj Rawat b Harshit Rana | 11 | 18 | 2 | 0 | 61.11 |
R Radesh | c †Anuj Rawat b Mehra | 6 | 14 | 1 | 0 | 42.85 |
K Rohit Rayudu | c †Anuj Rawat b Harshit Rana | 32 | 77 | 3 | 0 | 41.55 |
K Nitesh Reddy | c Shokeen b Harshit Rana | 0 | 3 | 0 | 0 | 0 |
CP Sahani | b Harshit Rana | 0 | 1 | 0 | 0 | 0 |
TS Goud | c Himmat Singh b Harshit Rana | 21 | 64 | 2 | 0 | 32.81 |
S Lokesh | c †Anuj Rawat b Mehra | 12 | 16 | 3 | 0 | 75 |
A Dev Goud | not out | 5 | 14 | 0 | 0 | 35.71 |
G Anikethreddy | c Himmat Singh b Harshit Rana | 1 | 8 | 0 | 0 | 12.5 |
Kartikeya Kak | lbw b Harshit Rana | 0 | 1 | 0 | 0 | 0 |
S Praneeth Raj | c Shorey b Mehra | 27 | 12 | 5 | 1 | 225 |
Total | 124/10 (37.4 Ovs) Extras: 9 ( b 5 , lb 2 , w 0 , nb 2 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | TD Agarwal | c †Anuj Rawat b Harshit Rana | 12 | 4.4 |
2 | R Radesh | c †Anuj Rawat b Mehra | 18 | 5.3 |
3 | K Nitesh Reddy | c Shokeen b Harshit Rana | 25 | 6.5 |
4 | CP Sahani | b Harshit Rana | 25 | 6.6 |
5 | K Rohit Rayudu | c †Anuj Rawat b Harshit Rana | 76 | 26.5 |
6 | S Lokesh | c †Anuj Rawat b Mehra | 91 | 31.4 |
7 | TS Goud | c Himmat Singh b Harshit Rana | 91 | 32.1 |
8 | G Anikethreddy | c Himmat Singh b Harshit Rana | 93 | 34.4 |
9 | Kartikeya Kak | lbw b Harshit Rana | 93 | 34.5 |
10 | S Praneeth Raj | c Shorey b Mehra | 124 | 37.4 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Harshit Rana | 12 | 3 | 45 | 7 | 0 | 2 | 3.75 |
DR Mehra | 10.4 | 3 | 34 | 3 | 0 | 0 | 3.18 |
PS Vijayran | 8 | 1 | 25 | 0 | 0 | 0 | 3.12 |
HR Shokeen | 5 | 1 | 10 | 0 | 0 | 0 | 2 |
Lalit Yadav | 2 | 0 | 3 | 0 | 0 | 0 | 1.5 |
Delhi (Batting) : 47/1 (8.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
YV Dhull | c †Radesh b Kartikeya Kak | 9 | 19 | 2 | 0 | 47.36 |
DR Shorey | not out | 23 | 26 | 5 | 0 | 88.46 |
HR Shokeen | not out | 12 | 7 | 3 | 0 | 171.42 |
VP Rawal | ||||||
Himmat Singh | ||||||
Anuj Rawat | ||||||
PS Vijayran | ||||||
Harshit Rana | ||||||
DR Mehra | ||||||
Lalit Yadav | ||||||
A Badoni | ||||||
Total | 47/1 (8.4 Ovs) Extras: 3 ( b 1 , lb 1 , w 1 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | YV Dhull | c †Radesh b Kartikeya Kak | 25 | 6.4 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Kartikeya Kak | 4.4 | 1 | 26 | 1 | 1 | 0 | 5.57 |
A Dev Goud | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
S Praneeth Raj | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Hyderabad (India)
1 | TD Agarwal (opening batter ) |
2 | M Abhirath Reddy |
3 | K Rohit Rayudu |
4 | T Thyagarajan |
5 | Jaweed Ali |
6 | T Ravi Teja |
7 | M Jaiswal |
8 | Kartikeya Kak |
9 | G Anikethreddy |
10 | B Punnaiah |
11 | A Prateek Reddy |
12 | CP Sahani |
13 | C Rakshann Readdi (bowler ) |
14 | K Bhagath Varma (bowling allrounder ) |
15 | Bhavesh Seth |
16 | PA Reddy (opening batter ) |
17 | RR Buddhi (middle-order batter ) |
18 | MV Shashank |
19 | A Dev Goud |
20 | TS Goud |
21 | TNR Mohith |
22 | Pratheek Pawar |
23 | M Samhith Reddy |
24 | Alankrit Agarwal |
25 | MS Pragnay Reddy |
26 | Abrar Mohiuddin |
27 | P Nitesh Reddy |
28 | R Radesh |
29 | K Nitesh Reddy |
30 | S Lokesh |
31 | S Praneeth Raj |
Delhi
1 | DR Shorey (top-order batter ) |
2 | Anuj Rawat (wicketkeeper batter ) |
3 | YV Dhull (top-order batter ) |
4 | N Rana (middle-order batter ) |
5 | VP Rawal (middle-order batter ) |
6 | Himmat Singh (batter ) |
7 | Lalit Yadav (allrounder ) |
8 | Vikas Mishra (bowler ) |
9 | Simarjeet Singh (bowler ) |
10 | I Sharma (bowler ) |
11 | MP Yadav (bowler ) |
12 | A Badoni (batter ) |
13 | Harshit Rana (bowler ) |
14 | Jonty Sidhu |
15 | HR Shokeen (bowler ) |
16 | L Thareja |
17 | S Vashisht (bowler ) |
18 | PS Vijayran |
19 | K Yadav (bowler ) |
20 | Yogesh Sharma |
21 | DR Mehra |
22 | Mayank Rawat |
23 | Vaibhav Sharma |
Hyderabad (India) Partnerships
Delhi Partnerships
Hyderabad (India) Partnerships
Delhi Partnerships
Hyderabad (India) (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Delhi (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Hyderabad (India) (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Delhi (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |