Match Info
MATCH | TPURA Vs MP |
DATE | 24 Jan, 2023 |
TIME | 03:30 AM UTC | 09:00 AM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Tripura (Batting) : 362/10 (134.3 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
BB Das | c †Mantri b Gaurav Yadav | 61 | 169 | 7 | 0 | 36.09 |
UU Bose | b Gaurav Yadav | 21 | 36 | 3 | 0 | 58.33 |
ST Paul | c Sharma b Avesh Khan | 72 | 143 | 9 | 1 | 50.34 |
SD Chatterjee | c †Mantri b Gaurav Yadav | 24 | 57 | 2 | 0 | 42.1 |
RA Dey | c Hirwani b Agarwal | 11 | 21 | 2 | 0 | 52.38 |
WP Saha | lbw b Agarwal | 5 | 27 | 1 | 0 | 18.51 |
SS Ghosh | c †Mantri b Agarwal | 18 | 59 | 3 | 0 | 30.5 |
MB Murasingh | c Sharma b Avesh Khan | 23 | 30 | 3 | 0 | 76.66 |
Rana Dutta | c †Mantri b Kartikeya | 33 | 77 | 4 | 0 | 42.85 |
Parvez Sultan | c sub (AB Solanki) b Hirwani | 16 | 122 | 0 | 0 | 13.11 |
AK Sarkar | not out | 50 | 68 | 5 | 2 | 73.52 |
Total | 362/10 (134.3 Ovs) Extras: 28 ( b 6 , lb 19 , w 1 , nb 2 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | UU Bose | b Gaurav Yadav | 30 | 9.5 |
2 | BB Das | c †Mantri b Gaurav Yadav | 167 | 55.4 |
3 | ST Paul | c Sharma b Avesh Khan | 171 | 58.3 |
4 | RA Dey | c Hirwani b Agarwal | 192 | 65.6 |
5 | WP Saha | lbw b Agarwal | 206 | 73.5 |
6 | SD Chatterjee | c †Mantri b Gaurav Yadav | 216 | 76.4 |
7 | MB Murasingh | c Sharma b Avesh Khan | 253 | 89.5 |
8 | SS Ghosh | c †Mantri b Agarwal | 253 | 90.1 |
9 | Rana Dutta | c †Mantri b Kartikeya | 303 | 117.2 |
10 | Parvez Sultan | c sub (AB Solanki) b Hirwani | 362 | 134.3 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Avesh Khan | 31 | 3 | 92 | 2 | 0 | 0 | 2.96 |
AS Agarwal | 24 | 4 | 64 | 3 | 1 | 2 | 2.66 |
K Kartikeya | 35 | 11 | 64 | 1 | 0 | 0 | 1.82 |
Gaurav Yadav | 31 | 8 | 84 | 3 | 0 | 0 | 2.7 |
SS Sharma | 5 | 1 | 12 | 0 | 0 | 0 | 2.4 |
MN Hirwani | 8.3 | 2 | 21 | 1 | 0 | 0 | 2.47 |
Madhya Pradesh (Batting) : 331/10 (114.1 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Y Dubey | c †Saha b Rana Dutta | 64 | 186 | 10 | 0 | 34.4 |
HS Mantri | b Rana Dutta | 16 | 20 | 2 | 0 | 80 |
SS Sharma | b Rana Dutta | 55 | 98 | 7 | 0 | 56.12 |
HP Gawli | c Chatterjee b Rana Dutta | 47 | 109 | 6 | 0 | 43.11 |
AR Shrivastava | b Rana Dutta | 6 | 31 | 1 | 0 | 19.35 |
Akshat Raghuwanshi | b Murasingh | 1 | 14 | 0 | 0 | 7.14 |
MN Hirwani | run out (Rana Dutta) | 11 | 10 | 2 | 0 | 110 |
Avesh Khan | c Rana Dutta b Dey | 34 | 44 | 2 | 2 | 77.27 |
AS Agarwal | b Sarkar | 9 | 25 | 2 | 0 | 36 |
K Kartikeya | run out (Parvez Sultan) | 61 | 110 | 9 | 2 | 55.45 |
Gaurav Yadav | not out | 12 | 42 | 3 | 0 | 28.57 |
Total | 331/10 (114.1 Ovs) Extras: 15 ( b 2 , lb 7 , w 2 , nb 4 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | HS Mantri | b Rana Dutta | 24 | 7.2 |
2 | SS Sharma | b Rana Dutta | 104 | 38.1 |
3 | Y Dubey | c †Saha b Rana Dutta | 182 | 64.6 |
4 | HP Gawli | c Chatterjee b Rana Dutta | 198 | 72.3 |
5 | AR Shrivastava | b Rana Dutta | 199 | 74.5 |
6 | Akshat Raghuwanshi | b Murasingh | 199 | 75.6 |
7 | MN Hirwani | run out (Rana Dutta) | 210 | 79.3 |
8 | AS Agarwal | b Sarkar | 231 | 86.2 |
9 | Avesh Khan | c Rana Dutta b Dey | 271 | 95.3 |
10 | K Kartikeya | run out (Parvez Sultan) | 331 | 114.1 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
MB Murasingh | 41 | 11 | 102 | 1 | 2 | 1 | 2.48 |
Rana Dutta | 33 | 8 | 82 | 5 | 0 | 0 | 2.48 |
AK Sarkar | 20.1 | 4 | 81 | 1 | 0 | 3 | 4.01 |
RA Dey | 11 | 5 | 23 | 1 | 0 | 0 | 2.09 |
Parvez Sultan | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
ST Paul | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
SS Ghosh | 2 | 1 | 5 | 0 | 0 | 0 | 2.5 |
Madhya Pradesh
1 | AR Shrivastava |
2 | RM Patidar (top-order batter ) |
3 | AS Agarwal |
4 | Akshat Raghuwanshi |
5 | Avesh Khan (bowler ) |
6 | Y Dubey |
7 | Gaurav Yadav |
8 | HP Gawli |
9 | SS Jain |
10 | K Kartikeya (bowler ) |
11 | HS Mantri |
12 | YS Neema |
13 | KR Sen (bowler ) |
14 | SS Sharma (batting allrounder ) |
15 | AB Solanki |
16 | PM Datey |
17 | MN Hirwani |
18 | AS Kushwah |
Tripura
1 | WP Saha (wicketkeeper batter ) |
2 | Amit Ali (bowling allrounder ) |
3 | UU Bose (opening batter ) |
4 | SD Chatterjee (top-order batter ) |
5 | BB Das (opening batter ) |
6 | RA Dey (top-order batter ) |
7 | BB Ghosh |
8 | SS Ghosh |
9 | D Khatri (middle-order batter ) |
10 | SS Majumder |
11 | MB Murasingh (allrounder ) |
12 | Parvez Sultan (bowler ) |
13 | ST Paul (allrounder ) |
14 | SS Paul (bowler ) |
15 | Rana Dutta (bowler ) |
16 | RN Saha |
17 | AS Sarkar (bowler ) |
18 | AK Sarkar |
19 | NN Sen |
20 | AA Sinha |
21 | AK Debnath |
22 | R Dutta |
23 | VK Saha |
24 | AA Das |
Tripura Partnerships
UU Bose 0 (0) | 30 (59) 9.5 Ovs | BB Das 0 (0) |
BB Das 0 (0) | 137 (275) 45.5 Ovs | ST Paul 0 (0) |
SD Chatterjee 0 (0) | 4 (17) 2.5 Ovs | ST Paul 0 (0) |
SD Chatterjee 0 (0) | 21 (45) 7.3 Ovs | RA Dey 0 (0) |
WP Saha 0 (0) | 14 (47) 7.5 Ovs | SD Chatterjee 0 (0) |
SD Chatterjee 0 (0) | 10 (17) 2.5 Ovs | SS Ghosh 0 (0) |
MB Murasingh 0 (0) | 37 (79) 13.1 Ovs | SS Ghosh 0 (0) |
Rana Dutta 0 (0) | 0 (2) 0.2 Ovs | SS Ghosh 0 (0) |
Rana Dutta 0 (0) | 50 (163) 27.1 Ovs | Parvez Sultan 0 (0) |
AK Sarkar 0 (0) | 59 (103) 17.1 Ovs | Parvez Sultan 0 (0) |
Madhya Pradesh Partnerships
Y Dubey 0 (0) | 24 (44) 7.2 Ovs | HS Mantri 0 (0) |
SS Sharma 0 (0) | 80 (185) 30.5 Ovs | Y Dubey 0 (0) |
Y Dubey 0 (0) | 78 (161) 26.5 Ovs | HP Gawli 0 (0) |
AR Shrivastava 0 (0) | 16 (45) 7.3 Ovs | HP Gawli 0 (0) |
AR Shrivastava 0 (0) | 1 (14) 2.2 Ovs | Akshat Raghuwanshi 0 (0) |
MN Hirwani 0 (0) | 0 (7) 1.1 Ovs | Akshat Raghuwanshi 0 (0) |
Avesh Khan 0 (0) | 11 (21) 3.3 Ovs | MN Hirwani 0 (0) |
Avesh Khan 0 (0) | 21 (41) 6.5 Ovs | AS Agarwal 0 (0) |
Avesh Khan 0 (0) | 40 (55) 9.1 Ovs | K Kartikeya 0 (0) |
Gaurav Yadav 0 (0) | 60 (112) 18.4 Ovs | K Kartikeya 0 (0) |
Tripura (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Madhya Pradesh (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |