Match Info
MATCH | DC Vs SW |
DATE | 26 Jan, 2023 |
TIME | 02:00 PM UTC | 06:00 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Dubai Capitals (Batting) : 17/4 (5 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
Hazratullah Zazai | b Junaid Siddique | 1 | 10 | 0 | 0 | 10 |
DW Lawrence | c Denly b Naveen-ul-Haq | 2 | 4 | 0 | 0 | 50 |
PBB Rajapaksa | lbw b Junaid Siddique | 0 | 1 | 0 | 0 | 0 |
MD Shanaka | c †Rahmanullah Gurbaz b Naveen-ul-Haq | 2 | 9 | 0 | 0 | 22.22 |
R Powell | not out | 5 | 4 | 1 | 0 | 125 |
Sikandar Raza | not out | 1 | 2 | 0 | 0 | 50 |
YK Pathan | ||||||
FJ Klaassen | ||||||
Hazrat Luqman | ||||||
JT Ball | ||||||
Akif Raja | ||||||
Total | 17/4 (5 Ovs) Extras: 6 ( b 0 , lb 4 , w 2 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Hazratullah Zazai | b Junaid Siddique | 6 | 1.5 |
2 | PBB Rajapaksa | lbw b Junaid Siddique | 6 | 1.6 |
3 | DW Lawrence | c Denly b Naveen-ul-Haq | 8 | 2.3 |
4 | MD Shanaka | c †Rahmanullah Gurbaz b Naveen-ul-Haq | 16 | 4.4 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
Naveen-ul-Haq | 3 | 0 | 9 | 2 | 0 | 0 | 3 |
Junaid Siddique | 2 | 0 | 4 | 2 | 2 | 0 | 2 |
Sharjah Warriors
1 | E Lewis (opening batter ) |
2 | Rahmanullah Gurbaz (wicketkeeper batter ) |
3 | T Kohler-Cadmore (batter ) |
4 | DJ Malan (top-order batter ) |
5 | JL Denly (top-order batter ) |
6 | MM Ali (batting allrounder ) |
7 | Mohammad Nabi (allrounder ) |
8 | CR Woakes (allrounder ) |
9 | KP Meiyappan (bowler ) |
10 | Junaid Siddique (bowler ) |
11 | Naveen-ul-Haq (bowler ) |
12 | A Sharafu (opening batter ) |
13 | PI Walter (allrounder ) |
14 | Noor Ahmad (bowler ) |
15 | Muhammad Jawadullah (bowler ) |
16 | AJ Hose (middle-order batter ) |
17 | MP Stoinis (batting allrounder ) |
Dubai Capitals
1 | R Powell (middle-order batter ) |
2 | PBB Rajapaksa (top-order batter ) |
3 | JE Root (top-order batter ) |
4 | RV Uthappa (batter ) |
5 | RS Bopara (batting allrounder ) |
6 | YK Pathan (allrounder ) |
7 | Sikandar Raza (batting allrounder ) |
8 | I Udana (allrounder ) |
9 | Mujeeb Ur Rahman (bowler ) |
10 | Hazrat Luqman (bowler ) |
11 | Akif Raja (bowler ) |
12 | MD Shanaka (allrounder ) |
13 | C Karunaratne (bowling allrounder ) |
14 | FA Allen (bowling allrounder ) |
15 | Chirag Suri (opening batter ) |
16 | DW Lawrence (middle-order batter ) |
17 | FJ Klaassen (bowler ) |
18 | Hazratullah Zazai (opening batter ) |
19 | JT Ball (bowler ) |
20 | A Zampa (bowler ) |
21 | N Dickwella (wicketkeeper batter ) |
22 | HG Munsey (opening batter ) |
Dubai Capitals Partnerships
DW Lawrence 0 (1) | 6 (11) 1.5 Ovs | Hazratullah Zazai 1 (10) |
PBB Rajapaksa 0 (1) | 0 (1) 0.1 Ovs | DW Lawrence 0 (0) |
MD Shanaka 0 (0) | 2 (3) 0.3 Ovs | DW Lawrence 2 (3) |
MD Shanaka 2 (9) | 8 (13) 2.1 Ovs | R Powell 5 (4) |
Sikandar Raza 1 (2) | 1 (2) 0.2 Ovs | R Powell 0 (0) |
Dubai Capitals (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Naveen-ul-Haq 000010 | 1 | 0 | 6 | 1 | 0 | 1 |
2 | Junaid Siddique | 5 | 2 | 12 | 6 | 2 | 3 |
3 | Naveen-ul-Haq | 6 | 1 | 18 | 12 | 3 | 4 |
4 | Junaid Siddique | 3 | 0 | 24 | 15 | 3 | 3.75 |
5 | Naveen-ul-Haq | 2 | 1 | 30 | 17 | 4 | 3.4 |