13.4
1
1
Connell to Brits
Pulls a shortish ball while on the move to the gap at midwicket. Single taken, Brits raises her bat having reached fifty
Pulls a shortish ball while on the move to the gap at midwicket. Single taken, Brits raises her bat having reached fifty
13.3
4
4
Connell to Brits
Walks down, gets it on the full toss. Whipped in the air, deep square can't stop it. High bounce takes it over her head. Brits on 49*
Walks down, gets it on the full toss. Whipped in the air, deep square can't stop it. High bounce takes it over her head. Brits on 49*
13.2
1
1
Connell to Wolvaardt
Back of length, clipped just behind square
Back of length, clipped just behind square
13.1
0
0
Connell to Wolvaardt
Bangs it under halfway, doesn't rise. It's outside off and is left alone.
Bangs it under halfway, doesn't rise. It's outside off and is left alone.
12.6
1
1
Bruce to Wolvaardt
Full and wide, driven to sweeper cover
Full and wide, driven to sweeper cover
12.5
0
0
Bruce to Wolvaardt
In-between length at the stumps. Clipped back to the bowler.
In-between length at the stumps. Clipped back to the bowler.
12.4
1
1
Bruce to Brits
Full outside off, driven to long-off
Full outside off, driven to long-off
12.3
4
4
Bruce to Brits
Walks forward, gets it on the low full toss and drives it on the move. Wide to the right of long-off, dive beaten four taken.
Walks forward, gets it on the low full toss and drives it on the move. Wide to the right of long-off, dive beaten four taken.
12.2
0
0
Bruce to Brits
Full outside off, driven to cover, who doesn't collect it. Parries towards the bowler
Full outside off, driven to cover, who doesn't collect it. Parries towards the bowler
12.1
0
0
Bruce to Brits
Length outside off, slightly back, open-faced punch off the back foot to short third
Length outside off, slightly back, open-faced punch off the back foot to short third
11.6
1
1
Shultz to Brits
Pushes this from around off to long-off
Pushes this from around off to long-off
11.5
6
6
Shultz to Brits
Down the pitch, gets it on the full toss. Swipes it over cow corner for a flat six. Baseball-like horizontal swing. Great placement.
Down the pitch, gets it on the full toss. Swipes it over cow corner for a flat six. Baseball-like horizontal swing. Great placement.
11.4
0
0
Shultz to Brits
Full around fifth, let go
Full around fifth, let go
11.3
1
1
Shultz to Wolvaardt
Length on leg, flicked to long-on
Length on leg, flicked to long-on
11.2
1
1
Shultz to Brits
Punches the length ball to long-off
Punches the length ball to long-off
11.1
0
0
Shultz to Brits
Short ball bounces quite high outside off, pulled to midwicket
Short ball bounces quite high outside off, pulled to midwicket
11.1
1
1
Shultz to Brits
Another wide down leg, beats the sweep
Another wide down leg, beats the sweep
11.1
2
2
Shultz to Wolvaardt
Down leg, beats the flick and the keeper. Bowler hides her face as it's chased and stopped towards fine short-third
Down leg, beats the flick and the keeper. Bowler hides her face as it's chased and stopped towards fine short-third
10.6
1
1
Gajnabi to Wolvaardt
Full on middle from a bit wider, flicked to long-on
Full on middle from a bit wider, flicked to long-on
10.5
1
1
Gajnabi to Brits
Full outside off, looked to be slow. Whipped to long-on
Full outside off, looked to be slow. Whipped to long-on
Match Info
MATCH | WI-W Vs SA-W |
DATE | 25 Jan, 2023 |
TIME | 01:00 PM UTC | 03:00 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
West Indies Women (Batting) : 97/6 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
RS Williams | c Klaas b Mlaba | 1 | 5 | 0 | 0 | 20 |
B Cooper | c Dercksen b Sekhukhune | 10 | 26 | 1 | 0 | 38.46 |
SA Campbelle | run out (Tryon) | 1 | 9 | 0 | 0 | 11.11 |
SS Grimmond | lbw b Sekhukhune | 5 | 15 | 1 | 0 | 33.33 |
S Gajnabi | b Klaas | 33 | 34 | 4 | 0 | 97.05 |
HK Matthews | run out (Mlaba/†Jafta) | 34 | 26 | 5 | 0 | 130.76 |
ASS Fletcher | not out | 5 | 3 | 0 | 0 | 166.66 |
SS Connell | not out | 1 | 2 | 0 | 0 | 50 |
SJ Bruce | ||||||
K Ramharack | ||||||
KC Schultz | ||||||
Total | 97/6 (20 Ovs) Extras: 7 ( b 1 , lb 2 , w 4 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | RS Williams | c Klaas b Mlaba | 1 | 1.4 |
2 | SA Campbelle | run out (Tryon) | 5 | 4.2 |
3 | SS Grimmond | lbw b Sekhukhune | 18 | 8.1 |
4 | B Cooper | c Dercksen b Sekhukhune | 29 | 10.2 |
5 | S Gajnabi | b Klaas | 90 | 19.1 |
6 | HK Matthews | run out (Mlaba/†Jafta) | 94 | 19.3 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
M Kapp | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
N Mlaba | 4 | 2 | 7 | 1 | 0 | 0 | 1.75 |
M Klaas | 4 | 1 | 18 | 1 | 1 | 0 | 4.5 |
N de Klerk | 4 | 1 | 19 | 0 | 3 | 0 | 4.75 |
TS Sekhukhune | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
A Dercksen | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
South Africa Women (Batting) : 98/0 (13.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
L Wolvaardt | not out | 42 | 39 | 6 | 0 | 107.69 |
T Brits | not out | 50 | 43 | 7 | 1 | 116.27 |
M Kapp | ||||||
S Luus | ||||||
CL Tryon | ||||||
A Dercksen | ||||||
N de Klerk | ||||||
S Jafta | ||||||
TS Sekhukhune | ||||||
M Klaas | ||||||
N Mlaba | ||||||
Total | 98/0 (13.4 Ovs) Extras: 6 ( b 0 , lb 0 , w 6 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
SJ Bruce | 3 | 0 | 20 | 0 | 2 | 0 | 6.66 |
SS Connell | 2.4 | 0 | 17 | 0 | 0 | 0 | 6.37 |
SS Grimmond | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
K Ramharack | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
ASS Fletcher | 1 | 0 | 14 | 0 | 1 | 0 | 14 |
S Gajnabi | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
KC Schultz | 1 | 0 | 12 | 0 | 2 | 0 | 12 |
South Africa Women
1 | L Wolvaardt (opening batter ) |
2 | A Bosch (batting allrounder ) |
3 | M Kapp (allrounder ) |
4 | S Luus (allrounder ) |
5 | CL Tryon (allrounder ) |
6 | D Tucker (allrounder ) |
7 | N de Klerk (allrounder ) |
8 | S Jafta (wicketkeeper ) |
9 | A Khaka (bowler ) |
10 | M Klaas (bowler ) |
11 | N Mlaba (bowler ) |
12 | T Brits (opening batter ) |
13 | A Dercksen (allrounder ) |
14 | TS Sekhukhune (bowler ) |
15 | S Ismail (bowler ) |
16 | L Goodall (middle-order batter ) |
West Indies Women
1 | HK Matthews (opening batter ) |
2 | SA Campbelle (middle-order batter ) |
3 | SS Connell (bowler ) |
4 | B Cooper (middle-order batter ) |
5 | ASS Fletcher (bowler ) |
6 | S Gajnabi (bowler ) |
7 | K Ramharack (bowler ) |
8 | CN Nation (middle-order batter ) |
9 | KC Schultz (bowler ) |
10 | SC Selman (bowler ) |
11 | RS Williams (wicketkeeper batter ) |
12 | SJ Bruce |
13 | SS Grimmond (bowler ) |
14 | AA Alleyne (bowler ) |
15 | J Glasgow (bowler ) |
16 | T Holder (allrounder ) |
17 | Zaida James (allrounder ) |
18 | D Joseph (batting allrounder ) |
West Indies Women Partnerships
B Cooper 0 (5) | 1 (10) 1.4 Ovs | RS Williams 1 (5) |
B Cooper 3 (7) | 4 (16) 2.4 Ovs | SA Campbelle 1 (9) |
B Cooper 6 (8) | 13 (23) 3.5 Ovs | SS Grimmond 5 (15) |
B Cooper 1 (6) | 11 (13) 2.1 Ovs | S Gajnabi 10 (7) |
HK Matthews 34 (26) | 61 (53) 8.5 Ovs | S Gajnabi 23 (27) |
ASS Fletcher 4 (2) | 4 (2) 0.2 Ovs | HK Matthews 0 (0) |
ASS Fletcher 1 (1) | 3 (3) 0.3 Ovs | SS Connell 1 (2) |
South Africa Women Partnerships
T Brits 50 (43) | 98 (82) 13.4 Ovs | L Wolvaardt 42 (39) |
West Indies Women (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Marizanne Kapp 100000 | 1 | 0 | 6 | 1 | 0 | 1 |
2 | Nonkululeko Mlaba | 0 | 1 | 6 | 1 | 1 | 0.5 |
3 | Marizanne Kapp | 4 | 0 | 12 | 5 | 1 | 1.66 |
4 | Nonkululeko Mlaba | 0 | 0 | 18 | 5 | 1 | 1.25 |
5 | Masabata Klaas | 0 | 1 | 6 | 5 | 2 | 1 |
6 | Nadine de Klerk | 1 | 0 | 24 | 6 | 2 | 1 |
7 | Masabata Klaas | 6 | 0 | 12 | 12 | 2 | 1.71 |
8 | Nadine de Klerk | 6 | 0 | 12 | 18 | 2 | 2.25 |
9 | Tumi Sekhukhune | 1 | 1 | 18 | 19 | 3 | 2.11 |
10 | Annerie Dercksen | 10 | 0 | 18 | 29 | 3 | 2.9 |
11 | Tumi Sekhukhune 001040 | 5 | 1 | 24 | 34 | 4 | 3.09 |
12 | Nonkululeko Mlaba 110010 | 3 | 0 | 24 | 37 | 4 | 3.08 |
13 | Annerie Dercksen | 11 | 0 | 30 | 48 | 4 | 3.69 |
14 | Nonkululeko Mlaba | 4 | 0 | 30 | 52 | 4 | 3.71 |
15 | Tumi Sekhukhune | 7 | 0 | 30 | 59 | 4 | 3.93 |
16 | Nadine de Klerk | 8 | 0 | 36 | 67 | 4 | 4.18 |
17 | Masabata Klaas | 6 | 0 | 36 | 73 | 4 | 4.29 |
18 | Tumi Sekhukhune | 12 | 0 | 36 | 85 | 4 | 4.72 |
19 | Nadine de Klerk | 5 | 0 | 42 | 90 | 4 | 4.73 |
20 | Masabata Klaas | 7 | 2 | 42 | 97 | 6 | 4.85 |
South Africa Women (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Shanika Bruce 41100110 | 8 | 0 | 6 | 8 | 0 | 8 |
2 | Shamilia Connell | 2 | 0 | 6 | 10 | 0 | 5 |
3 | Shanika Bruce | 6 | 0 | 6 | 16 | 0 | 5.33 |
4 | Shamilia Connell | 9 | 0 | 6 | 25 | 0 | 6.25 |
5 | Sheneta Grimmond | 6 | 0 | 6 | 31 | 0 | 6.2 |
6 | Karishma Ramharack | 5 | 0 | 6 | 36 | 0 | 6 |
7 | Afy Fletcher | 14 | 0 | 12 | 50 | 0 | 7.14 |
8 | Karishma Ramharack | 3 | 0 | 6 | 53 | 0 | 6.62 |
9 | Shabika Gajnabi | 7 | 0 | 6 | 60 | 0 | 6.66 |
10 | Karishma Ramharack | 9 | 0 | 12 | 69 | 0 | 6.9 |
11 | Shabika Gajnabi 101111 | 5 | 0 | 12 | 74 | 0 | 6.72 |
12 | Kaysia Schultz 21011061 | 12 | 0 | 6 | 86 | 0 | 7.16 |
13 | Shanika Bruce 004101 | 6 | 0 | 6 | 92 | 0 | 7.07 |
14 | Shamilia Connell | 6 | 0 | 4 | 98 | 0 | 7.17 |