18.5
1
1
Carse to Miller
that will be that! Back of a length delivery just outside off stump. Miller jabs it towards extra cover and sets off for the single. There is a bit of hesitation but Vilas gets across to the other end comfortably enough
that will be that! Back of a length delivery just outside off stump. Miller jabs it towards extra cover and sets off for the single. There is a bit of hesitation but Vilas gets across to the other end comfortably enough
18.4
0
0
Carse to Miller
low full toss on off stump. Miller drills it straight to the fielder at mid off
low full toss on off stump. Miller drills it straight to the fielder at mid off
18.3
1
1
Carse to Vilas
back of a length delivery on off stump. Vilas turns it into the leg side and levels the scores!
back of a length delivery on off stump. Vilas turns it into the leg side and levels the scores!
18.2
2
2
Carse to Vilas
back of a length delivery outside off stump. Vilas waits in his crease and guides it past backward point for a brace
back of a length delivery outside off stump. Vilas waits in his crease and guides it past backward point for a brace
18.1
1
1
Carse to Miller
full delivery on leg stump. Miller lets the ball come to him and flicks it towards deep mid wicket for a single
full delivery on leg stump. Miller lets the ball come to him and flicks it towards deep mid wicket for a single
17.6
4
4
Magala to Vilas
gets it away for four! Excellent yorker on leg stump. but such is this format that Vilas gets it away for four. Jams his bat down in time and somehow squirts it past fine leg. Might have nutmegged himself too!
gets it away for four! Excellent yorker on leg stump. but such is this format that Vilas gets it away for four. Jams his bat down in time and somehow squirts it past fine leg. Might have nutmegged himself too!
17.5
1
1
Magala to Miller
length delivery on middle and leg stump. Miller stays leg side of the ball and pushes it past backward point for a single
length delivery on middle and leg stump. Miller stays leg side of the ball and pushes it past backward point for a single
17.4
6
6
Magala to Miller
what is all the fuss about! In the slot on middle and leg stump. Miller clears his front leg and wallops it well over cow corner
what is all the fuss about! In the slot on middle and leg stump. Miller clears his front leg and wallops it well over cow corner
17.3
2
2
Magala to Miller
back of a length delivery on leg stump. Miller goes back and tucks it off his pads towards deep square leg. The fielder on the fence misfields and allows the second
back of a length delivery on leg stump. Miller goes back and tucks it off his pads towards deep square leg. The fielder on the fence misfields and allows the second
17.2
6
6
Magala to Miller
pure stroke! Full and outside off stump. Miller gets his hands through the ball and absolutely crunches it over the deep extra cover fence!
pure stroke! Full and outside off stump. Miller gets his hands through the ball and absolutely crunches it over the deep extra cover fence!
17.1
6
6
Magala to Miller
shot! In the arc, and out of the park! Full delivery on middle and leg stump. Miller gives himself a bit of room and smokes it into the sightscreen!
shot! In the arc, and out of the park! Full delivery on middle and leg stump. Miller gives himself a bit of room and smokes it into the sightscreen!
16.6
1
1
Jansen to Miller
slower delivery on a back of a length outside off stump. Miller goes back and pulls it towards deep mid wicket for one more run
slower delivery on a back of a length outside off stump. Miller goes back and pulls it towards deep mid wicket for one more run
16.5
1
1
Jansen to Vilas
banged into the track on leg stump. Vilas gets inside the line and helps it down to fine leg for one
banged into the track on leg stump. Vilas gets inside the line and helps it down to fine leg for one
16.4
1
1
Jansen to Miller
length delivery just outside off stump. Miller dabs it towards backward point and collects a single
length delivery just outside off stump. Miller dabs it towards backward point and collects a single
16.3
1
1
Jansen to Vilas
length delivery outside off stump. Vilas gives it the lot and slashes it down to third man. Just a single, though. Vilas is struggling a little with his running
length delivery outside off stump. Vilas gives it the lot and slashes it down to third man. Just a single, though. Vilas is struggling a little with his running
16.2
1
1
Jansen to Miller
full delivery on leg stump. Miller backs away a touch and flicks it towards deep square leg for a single
full delivery on leg stump. Miller backs away a touch and flicks it towards deep square leg for a single
16.1
0
0
Jansen to Miller
back of a length delivery angled into the batter. Miller is late on the stroke and gets rapped on the thigh pad
back of a length delivery angled into the batter. Miller is late on the stroke and gets rapped on the thigh pad
15.6
1
1
Carse to Miller
full delivery just outside off stump. Miller hangs back and drives it towards extra cover, where Stubbs flings himself to his left and saves a boundary
full delivery just outside off stump. Miller hangs back and drives it towards extra cover, where Stubbs flings himself to his left and saves a boundary
15.5
1
1
Carse to Vilas
full delivery on leg stump. Vilas tucks it off his pads towards deep mid wicket and collects another single
full delivery on leg stump. Vilas tucks it off his pads towards deep mid wicket and collects another single
15.4
1
1
Carse to Miller
back of a length delivery on leg stump. Miller waits in his crease and glances it down to fine leg for one
back of a length delivery on leg stump. Miller waits in his crease and glances it down to fine leg for one
Match Info
MATCH | SEC Vs PR |
DATE | 24 Jan, 2023 |
TIME | 11:30 AM UTC | 01:30 PM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Sunrisers Eastern Cape (Batting) : 130/7 (20 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
AM Rossington | c Miller b Fortuin | 4 | 5 | 1 | 0 | 80 |
J Hermann | c †Buttler b Jones | 4 | 10 | 0 | 0 | 40 |
JT Smuts | lbw b Shamsi | 65 | 49 | 9 | 0 | 132.65 |
AK Markram | b Phehlukwayo | 15 | 19 | 0 | 0 | 78.94 |
T Stubbs | c Jones b Phehlukwayo | 18 | 17 | 3 | 0 | 105.88 |
M Jansen | c sub (C Bosch) b Jones | 13 | 10 | 0 | 1 | 130 |
JK Fuller | b Ngidi | 1 | 4 | 0 | 0 | 25 |
BA Carse | not out | 4 | 4 | 0 | 0 | 100 |
SJ Erwee | not out | 1 | 2 | 0 | 0 | 50 |
RE van der Merwe | ||||||
SSB Magala | ||||||
Total | 130/7 (20 Ovs) Extras: 5 ( b 1 , lb 1 , w 3 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | AM Rossington | c Miller b Fortuin | 4 | 0.5 |
2 | J Hermann | c †Buttler b Jones | 30 | 5.4 |
3 | AK Markram | b Phehlukwayo | 74 | 12.2 |
4 | JT Smuts | lbw b Shamsi | 102 | 15.3 |
5 | T Stubbs | c Jones b Phehlukwayo | 113 | 17.5 |
6 | JK Fuller | b Ngidi | 116 | 18.4 |
7 | M Jansen | c sub (C Bosch) b Jones | 124 | 19.3 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
BC Fortuin | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
L Ngidi | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
E Jones | 4 | 1 | 27 | 2 | 2 | 0 | 6.75 |
AL Phehlukwayo | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
T Shamsi | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Paarl Royals (Batting) : 131/5 (18.5 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
JJ Roy | c Erwee b Jansen | 8 | 16 | 0 | 0 | 50 |
JC Buttler | b van der Merwe | 51 | 39 | 4 | 2 | 130.76 |
WJ Lubbe | lbw b van der Merwe | 2 | 4 | 0 | 0 | 50 |
M Van Buuren | c van der Merwe b Magala | 14 | 15 | 0 | 1 | 93.33 |
AL Phehlukwayo | c Fuller b Smuts | 4 | 7 | 0 | 0 | 57.14 |
DA Miller | not out | 37 | 23 | 0 | 4 | 160.86 |
DJ Vilas | not out | 12 | 10 | 1 | 0 | 120 |
E Jones | ||||||
BC Fortuin | ||||||
L Ngidi | ||||||
T Shamsi | ||||||
Total | 131/5 (18.5 Ovs) Extras: 3 ( b 0 , lb 2 , w 0 , nb 1 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | JJ Roy | c Erwee b Jansen | 46 | 5.5 |
2 | WJ Lubbe | lbw b van der Merwe | 49 | 6.4 |
3 | M Van Buuren | c van der Merwe b Magala | 72 | 11.2 |
4 | JC Buttler | b van der Merwe | 80 | 12.5 |
5 | AL Phehlukwayo | c Fuller b Smuts | 91 | 14.2 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
JT Smuts | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
SSB Magala | 3 | 0 | 43 | 1 | 0 | 0 | 14.33 |
M Jansen | 3 | 0 | 21 | 1 | 0 | 1 | 7 |
RE van der Merwe | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 |
BA Carse | 3.5 | 0 | 24 | 0 | 0 | 0 | 6.26 |
AK Markram | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Sunrisers Eastern Cape
1 | JT Smuts (batting allrounder ) |
2 | SJ Erwee (opening batter ) |
3 | JM Cox (wicketkeeper batter ) |
4 | AK Markram (opening batter ) |
5 | T Stubbs (wicketkeeper batter ) |
6 | TB Abell (batting allrounder ) |
7 | M Jansen (bowling allrounder ) |
8 | JK Fuller (allrounder ) |
9 | SSB Magala (bowler ) |
10 | MS Crane (bowler ) |
11 | OEG Baartman (bowler ) |
12 | MJ Ackerman (middle-order batter ) |
13 | BA Carse (bowler ) |
14 | AM Rossington (wicketkeeper batter ) |
15 | RE van der Merwe (allrounder ) |
16 | J Hermann (middle-order batter ) |
17 | A Gqamane (bowling allrounder ) |
Paarl Royals
1 | WJ Lubbe (top-order batter ) |
2 | JC Buttler (wicketkeeper batter ) |
3 | JJ Roy (opening batter ) |
4 | DA Miller (middle-order batter ) |
5 | EJG Morgan (middle-order batter ) |
6 | DJ Vilas (wicketkeeper batter ) |
7 | FD Adams (bowling allrounder ) |
8 | BC Fortuin (bowler ) |
9 | RR Simmonds (bowler ) |
10 | Codi Yusuf (allrounder ) |
11 | T Shamsi (bowler ) |
12 | E Jones (batting allrounder ) |
13 | L Ngidi (bowler ) |
14 | I Manack (bowler ) |
15 | C Bosch (allrounder ) |
16 | M Van Buuren (middle-order batter ) |
17 | AL Phehlukwayo (bowling allrounder ) |
Sunrisers Eastern Cape Partnerships
AM Rossington 4 (5) | 4 (5) 0.5 Ovs | J Hermann 0 (0) |
JT Smuts 22 (19) | 26 (29) 4.5 Ovs | J Hermann 4 (10) |
JT Smuts 28 (21) | 44 (40) 6.4 Ovs | AK Markram 15 (19) |
JT Smuts 15 (9) | 28 (19) 3.1 Ovs | T Stubbs 13 (10) |
T Stubbs 5 (7) | 11 (14) 2.2 Ovs | M Jansen 6 (7) |
JK Fuller 1 (4) | 3 (5) 0.5 Ovs | M Jansen 1 (1) |
BA Carse 2 (3) | 8 (5) 0.5 Ovs | M Jansen 6 (2) |
SJ Erwee 1 (2) | 6 (3) 0.3 Ovs | BA Carse 2 (1) |
Paarl Royals Partnerships
JJ Roy 8 (16) | 46 (36) 5.5 Ovs | JC Buttler 37 (20) |
JC Buttler 1 (1) | 3 (5) 0.5 Ovs | WJ Lubbe 2 (4) |
JC Buttler 9 (13) | 23 (28) 4.4 Ovs | M Van Buuren 14 (15) |
JC Buttler 4 (5) | 8 (9) 1.3 Ovs | AL Phehlukwayo 2 (4) |
DA Miller 9 (6) | 11 (9) 1.3 Ovs | AL Phehlukwayo 2 (3) |
DJ Vilas 12 (10) | 40 (27) 4.3 Ovs | DA Miller 28 (17) |
Sunrisers Eastern Cape (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | Bjorn Fortuin 400001 | 5 | 1 | 6 | 5 | 1 | 5 |
2 | Lungi Ngidi | 3 | 0 | 6 | 8 | 1 | 4 |
3 | Bjorn Fortuin | 9 | 0 | 12 | 17 | 1 | 5.66 |
4 | Lungi Ngidi | 7 | 0 | 18 | 24 | 1 | 6 |
5 | Bjorn Fortuin | 6 | 0 | 24 | 30 | 1 | 6 |
6 | Evan Jones | 0 | 1 | 30 | 30 | 2 | 5 |
7 | Andile Phehlukwayo | 8 | 0 | 12 | 38 | 2 | 5.42 |
8 | Tabraiz Shamsi | 6 | 0 | 18 | 44 | 2 | 5.5 |
9 | Evan Jones | 7 | 0 | 36 | 51 | 2 | 5.66 |
10 | Tabraiz Shamsi | 12 | 0 | 24 | 63 | 2 | 6.3 |
11 | Andile Phehlukwayo | 5 | 0 | 42 | 68 | 2 | 6.18 |
12 | Bjorn Fortuin | 5 | 0 | 48 | 73 | 2 | 6.08 |
13 | Andile Phehlukwayo | 5 | 1 | 54 | 78 | 3 | 6 |
14 | Tabraiz Shamsi | 8 | 0 | 60 | 86 | 3 | 6.14 |
15 | Evan Jones | 14 | 0 | 30 | 100 | 3 | 6.66 |
16 | Tabraiz Shamsi | 3 | 1 | 36 | 103 | 4 | 6.43 |
17 | Lungi Ngidi | 3 | 0 | 66 | 106 | 4 | 6.23 |
18 | Andile Phehlukwayo | 8 | 1 | 42 | 114 | 5 | 6.33 |
19 | Lungi Ngidi | 9 | 1 | 72 | 123 | 6 | 6.47 |
20 | Evan Jones | 7 | 1 | 48 | 130 | 7 | 6.5 |
Paarl Royals (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
1 | JJ Smuts 001112 | 5 | 0 | 6 | 5 | 0 | 5 |
2 | Sisanda Magala | 13 | 0 | 6 | 18 | 0 | 9 |
3 | JJ Smuts | 2 | 0 | 12 | 20 | 0 | 6.66 |
4 | Marco Jansen | 7 | 0 | 6 | 27 | 0 | 6.75 |
5 | JJ Smuts | 11 | 0 | 12 | 38 | 0 | 7.6 |
6 | Marco Jansen | 9 | 1 | 6 | 47 | 1 | 7.83 |
7 | Roelof van der Merwe | 2 | 1 | 18 | 49 | 2 | 7 |
8 | Brydon Carse | 2 | 0 | 6 | 51 | 2 | 6.37 |
9 | Roelof van der Merwe | 5 | 0 | 24 | 56 | 2 | 6.22 |
10 | Brydon Carse | 13 | 0 | 12 | 69 | 2 | 6.9 |
11 | Roelof van der Merwe | 3 | 0 | 6 | 72 | 2 | 6.54 |
12 | Sisanda Magala | 7 | 1 | 18 | 79 | 3 | 6.58 |
13 | Roelof van der Merwe | 1 | 1 | 12 | 80 | 4 | 6.15 |
14 | Aiden Markram | 10 | 0 | 12 | 90 | 4 | 6.42 |
15 | JJ Smuts | 2 | 1 | 18 | 92 | 5 | 6.13 |
16 | Brydon Carse | 4 | 0 | 6 | 96 | 5 | 6 |
17 | Marco Jansen | 5 | 0 | 24 | 101 | 5 | 5.94 |
18 | Sisanda Magala | 25 | 0 | 12 | 126 | 5 | 7 |
19 | Brydon Carse | 5 | 0 | 5 | 131 | 5 | 6.95 |