Match Info
MATCH | TN Vs SAU |
DATE | 24 Jan, 2023 |
TIME | 03:30 AM UTC | 09:00 AM LOCAL |
VENUE | |
TOSS | |
UMPIRES | |
REFEREE |
Tamil Nadu (Batting) : 324/10 (142.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
B Sai Sudharsan | st †Desai b Dodiya | 45 | 122 | 4 | 0 | 36.88 |
N Jagadeesan | c †Desai b Jani | 6 | 5 | 1 | 0 | 120 |
B Aparajith | b DA Jadeja | 45 | 132 | 5 | 0 | 34.09 |
B Indrajith | c Mankad b RA Jadeja | 66 | 216 | 5 | 0 | 30.55 |
P Ranjan Paul | c Mankad b Jani | 19 | 119 | 2 | 0 | 15.96 |
V Shankar | c Vasavada b Dodiya | 53 | 143 | 7 | 0 | 37.06 |
M Shahrukh Khan | c Jani b Dodiya | 50 | 70 | 3 | 3 | 71.42 |
S Ajith Ram | c Jani b Dodiya | 9 | 35 | 0 | 0 | 25.71 |
M Siddharth | c Vasavada b DA Jadeja | 3 | 3 | 0 | 0 | 100 |
S Sandeep Warrier | st †Desai b DA Jadeja | 7 | 10 | 0 | 0 | 70 |
H Trilok Nag | not out | 1 | 5 | 0 | 0 | 20 |
Total | 324/10 (142.4 Ovs) Extras: 20 ( b 7 , lb 9 , w 0 , nb 4 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | N Jagadeesan | c †Desai b Jani | 6 | 1.5 |
2 | B Aparajith | b DA Jadeja | 87 | 37.3 |
3 | B Sai Sudharsan | st †Desai b Dodiya | 112 | 48.1 |
4 | P Ranjan Paul | c Mankad b Jani | 166 | 81.6 |
5 | B Indrajith | c Mankad b RA Jadeja | 234 | 115.1 |
6 | V Shankar | c Vasavada b Dodiya | 288 | 130.6 |
7 | M Shahrukh Khan | c Jani b Dodiya | 305 | 136.4 |
8 | M Siddharth | c Vasavada b DA Jadeja | 308 | 137.1 |
9 | S Sandeep Warrier | st †Desai b DA Jadeja | 322 | 139.5 |
10 | S Ajith Ram | c Jani b Dodiya | 324 | 142.4 |
Saurashtra (Batting) : 192/10 (79.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
HM Desai | lbw b Siddharth | 21 | 47 | 3 | 0 | 44.68 |
Jay Gohil | c Aparajith b Ajith Ram | 25 | 69 | 3 | 1 | 36.23 |
CS Jani | lbw b Siddharth | 49 | 151 | 5 | 0 | 32.45 |
SP Jackson | b Sandeep Warrier | 19 | 26 | 3 | 1 | 73.07 |
C Sakariya | c Indrajith b Sandeep Warrier | 9 | 27 | 0 | 0 | 33.33 |
RA Jadeja | lbw b Aparajith | 15 | 23 | 3 | 0 | 65.21 |
AV Vasavada | b Ajith Ram | 21 | 47 | 2 | 0 | 44.68 |
SB Vyas | lbw b Ranjan Paul | 5 | 40 | 0 | 0 | 12.5 |
PN Mankad | b Ajith Ram | 1 | 10 | 0 | 0 | 10 |
DA Jadeja | not out | 22 | 35 | 2 | 0 | 62.85 |
Y Dodiya | b Siddharth | 0 | 6 | 0 | 0 | 0 |
Total | 192/10 (79.4 Ovs) Extras: 5 ( b 1 , lb 1 , w 0 , nb 3 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | HM Desai | lbw b Siddharth | 37 | 13.4 |
2 | Jay Gohil | c Aparajith b Ajith Ram | 56 | 22.4 |
3 | SP Jackson | b Sandeep Warrier | 81 | 31.4 |
4 | C Sakariya | c Indrajith b Sandeep Warrier | 101 | 39.3 |
5 | RA Jadeja | lbw b Aparajith | 124 | 46.3 |
6 | CS Jani | lbw b Siddharth | 160 | 63.5 |
7 | AV Vasavada | b Ajith Ram | 164 | 64.3 |
8 | PN Mankad | b Ajith Ram | 166 | 66.6 |
9 | SB Vyas | lbw b Ranjan Paul | 190 | 77.4 |
10 | Y Dodiya | b Siddharth | 192 | 79.4 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
S Sandeep Warrier | 13 | 2 | 36 | 2 | 0 | 0 | 2.76 |
M Siddharth | 23.4 | 9 | 44 | 3 | 0 | 3 | 1.85 |
H Trilok Nag | 7 | 1 | 20 | 0 | 0 | 0 | 2.85 |
S Ajith Ram | 15 | 5 | 39 | 3 | 0 | 0 | 2.6 |
B Aparajith | 15 | 1 | 39 | 1 | 0 | 0 | 2.6 |
V Shankar | 5 | 2 | 9 | 0 | 0 | 0 | 1.8 |
P Ranjan Paul | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
Tamil Nadu (Batting) : 133/10 (36.1 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
B Sai Sudharsan | b DA Jadeja | 37 | 72 | 3 | 0 | 51.38 |
N Jagadeesan | c Jani b DA Jadeja | 0 | 2 | 0 | 0 | 0 |
M Shahrukh Khan | b RA Jadeja | 2 | 7 | 0 | 0 | 28.57 |
B Aparajith | b DA Jadeja | 4 | 6 | 0 | 0 | 66.66 |
B Indrajith | b RA Jadeja | 28 | 53 | 2 | 0 | 52.83 |
P Ranjan Paul | lbw b RA Jadeja | 8 | 12 | 1 | 0 | 66.66 |
V Shankar | lbw b RA Jadeja | 10 | 17 | 2 | 0 | 58.82 |
S Ajith Ram | b RA Jadeja | 7 | 15 | 1 | 0 | 46.66 |
M Siddharth | b RA Jadeja | 17 | 23 | 2 | 0 | 73.91 |
S Sandeep Warrier | c DA Jadeja b RA Jadeja | 4 | 3 | 1 | 0 | 133.33 |
H Trilok Nag | not out | 7 | 8 | 1 | 0 | 87.5 |
Total | 133/10 (36.1 Ovs) Extras: 9 ( b 8 , lb 0 , w 0 , nb 1 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | N Jagadeesan | c Jani b DA Jadeja | 1 | 0.3 |
2 | M Shahrukh Khan | b RA Jadeja | 4 | 1.6 |
3 | B Aparajith | b DA Jadeja | 17 | 4.2 |
4 | B Indrajith | b RA Jadeja | 75 | 22.5 |
5 | B Sai Sudharsan | b DA Jadeja | 77 | 23.5 |
6 | P Ranjan Paul | lbw b RA Jadeja | 87 | 26.3 |
7 | V Shankar | lbw b RA Jadeja | 105 | 30.1 |
8 | S Ajith Ram | b RA Jadeja | 108 | 32.1 |
9 | S Sandeep Warrier | c DA Jadeja b RA Jadeja | 112 | 32.4 |
10 | M Siddharth | b RA Jadeja | 133 | 36.1 |
Saurashtra (Batting) : 206/10 (68.2 Ovs)
Batsmen | R | B | 4s | 6s | SR | |
HM Desai | b Sandeep Warrier | 101 | 205 | 10 | 3 | 49.26 |
Jay Gohil | b Siddharth | 0 | 10 | 0 | 0 | 0 |
C Sakariya | b Ajith Ram | 1 | 9 | 0 | 0 | 11.11 |
CS Jani | b Siddharth | 13 | 18 | 2 | 0 | 72.22 |
SP Jackson | lbw b Ajith Ram | 1 | 3 | 0 | 0 | 33.33 |
AV Vasavada | lbw b Siddharth | 45 | 88 | 3 | 0 | 51.13 |
RA Jadeja | c Aparajith b Ajith Ram | 25 | 36 | 2 | 0 | 69.44 |
DA Jadeja | b Ajith Ram | 5 | 17 | 0 | 0 | 29.41 |
SB Vyas | c Shankar b Ajith Ram | 2 | 12 | 0 | 0 | 16.66 |
PN Mankad | lbw b Ajith Ram | 2 | 2 | 0 | 0 | 100 |
Y Dodiya | not out | 0 | 10 | 0 | 0 | 0 |
Total | 206/10 (68.2 Ovs) Extras: 11 ( b 8 , lb 3 , w 0 , nb 0 , p 0) |
Fall of Wickets
Wkt # | Player | How Out | Runs | Ovs |
1 | Jay Gohil | b Siddharth | 3 | 2.4 |
2 | C Sakariya | b Ajith Ram | 4 | 5.2 |
3 | CS Jani | b Siddharth | 17 | 10.2 |
4 | SP Jackson | lbw b Ajith Ram | 18 | 11.1 |
5 | AV Vasavada | lbw b Siddharth | 107 | 42.2 |
6 | RA Jadeja | c Aparajith b Ajith Ram | 158 | 53.1 |
7 | DA Jadeja | b Ajith Ram | 189 | 61.1 |
8 | SB Vyas | c Shankar b Ajith Ram | 188 | 63.4 |
9 | PN Mankad | lbw b Ajith Ram | 188 | 63.6 |
10 | HM Desai | b Sandeep Warrier | 206 | 68.2 |
Bowling
Bowler | O | M | R | W | WD | NB | ECO |
M Siddharth | 27 | 5 | 71 | 3 | 0 | 0 | 2.62 |
S Ajith Ram | 21 | 2 | 54 | 6 | 0 | 0 | 2.57 |
B Aparajith | 11 | 2 | 42 | 0 | 0 | 0 | 3.81 |
P Ranjan Paul | 6 | 2 | 23 | 0 | 0 | 0 | 3.83 |
S Sandeep Warrier | 3.2 | 0 | 5 | 1 | 0 | 0 | 1.5 |
Tamil Nadu
1 | B Indrajith (top-order batter ) |
2 | B Sai Sudharsan (top-order batter ) |
3 | N Jagadeesan (opening batter ) |
4 | R Kavin (wicketkeeper ) |
5 | P Ranjan Paul (wicketkeeper ) |
6 | B Aparajith (batting allrounder ) |
7 | V Shankar (allrounder ) |
8 | A Aswin Crist (bowler ) |
9 | R Sai Kishore (bowler ) |
10 | L Vignesh (bowler ) |
11 | S Sandeep Warrier (bowler ) |
12 | Affan Khader (allrounder ) |
13 | S Ajith Ram (bowler ) |
14 | NS Chaturved (top-order batter ) |
15 | H Trilok Nag (bowler ) |
16 | Washington Sundar (bowling allrounder ) |
17 | M Shahrukh Khan (batter ) |
18 | M Siddharth (bowler ) |
Saurashtra
1 | PR Bhut |
2 | HM Desai (wicketkeeper batter ) |
3 | Y Dodiya |
4 | SP Jackson (wicketkeeper batter ) |
5 | DA Jadeja (bowler ) |
6 | CS Jani (allrounder ) |
7 | Jay Gohil |
8 | DD Karamta |
9 | PN Mankad (allrounder ) |
10 | Navneet Vora |
11 | KD Patel |
12 | SS Patel |
13 | C Sakariya (bowler ) |
14 | Tarang Gohel (wicketkeeper batter ) |
15 | AV Vasavada (middle-order batter ) |
16 | SB Vyas |
17 | JD Unadkat (bowler ) |
18 | CA Pujara (top-order batter ) |
19 | RA Jadeja (allrounder ) |
20 | VM Jadeja |
Tamil Nadu Partnerships
Saurashtra Partnerships
Tamil Nadu Partnerships
Saurashtra Partnerships
Tamil Nadu (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Saurashtra (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Tamil Nadu (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |
Saurashtra (Batting) Overs
# | Bowler | Runs | W | B | TR | TW | ORR |