Highest Average in Cricket Ireland Inter-Provincial Limited Over Cup 2023

Batting Highest Average in Cricket Ireland Inter-Provincial Limited Over Cup 2023 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image LJ Tucker 3 3 0 219 133 178 73.00 123.03 1 1 8 25
2 - Player Image S Lynch 2 2 0 138 107 97 69.00 142.27 1 0 10 10
3 - Player Image ST Doheny 5 5 0 229 79 282 45.80 81.21 0 2 4 24
4 - Player Image GH Dockrell 4 4 0 180 88 148 45.00 121.62 0 1 11 14
5 - Player Image NA Rock 6 6 0 253 102 193 42.17 131.09 1 1 10 30
6 - Player Image C Campher 3 3 0 124 98 121 41.33 102.48 0 1 1 16
7 - Player Image C De Freitas 3 3 0 120 59 157 40.00 76.43 0 2 0 11
8 - Player Image JB Tector 1 1 0 39 39 56 39.00 69.64 0 0 1 4
9 - Player Image M Commins 6 6 0 227 114 299 37.83 75.92 1 1 2 27
10 - Player Image PR Stirling 2 2 0 75 66 74 37.50 101.35 0 1 2 8
11 - Player Image G Ford 1 1 0 37 37 37 37.00 100.00 0 0 1 5
12 - Player Image M Donegan 3 3 0 109 87 166 36.33 65.66 0 1 2 11
13 - Player Image M Topping 6 6 0 217 92 266 36.17 81.58 0 1 5 18
14 - Player Image C Carmichael 5 5 0 175 62 240 35.00 72.92 0 1 2 17
15 - Player Image TE Kane 6 6 0 192 83 216 32.00 88.89 0 2 8 17
16 - Player Image DC Delany 3 3 0 95 76 125 31.67 76.00 0 1 1 7
17 - Player Image AR Frost 6 6 0 178 50 309 29.67 57.61 0 1 2 18
18 - Player Image AP Chore 3 3 0 85 36 159 28.33 53.46 0 0 0 8
19 - Player Image R Pretorius 4 4 0 113 52 161 28.25 70.19 0 2 3 11
20 - Player Image GJ Delany 5 5 0 139 98 108 27.80 128.70 0 1 9 10
21 - Player Image F Hand 5 5 0 114 40 75 22.80 152.00 0 0 7 11
22 - Player Image SJ Harbinson 4 4 0 91 48 86 22.75 105.81 0 0 4 9
23 - Player Image CG Melly 6 6 0 135 44 181 22.50 74.59 0 0 2 13
24 - Player Image SC Getkate 6 6 0 131 58 169 21.83 77.51 0 2 6 9
25 - Player Image MR Adair 4 4 0 87 61 67 21.75 129.85 0 1 7 5
26 - Player Image A Balbirnie 1 1 0 20 20 14 20.00 142.86 0 0 0 4
27 - Player Image GI Hume 4 4 0 80 35 104 20.00 76.92 0 0 2 9
28 - Player Image BJ McCarthy 4 4 0 79 34 64 19.75 123.44 0 0 6 6
29 - Player Image PJ Moor 6 6 0 116 69 132 19.33 87.88 0 1 6 7
30 - Player Image MN Erlank 2 2 0 37 28 52 18.50 71.15 0 0 0 3
31 - Player Image W McClintock 3 3 0 55 32 55 18.33 100.00 0 0 5 2
32 - Player Image GR Adair 6 6 0 109 76 109 18.17 100.00 0 1 5 10
33 - Player Image L McCarthy 6 6 0 109 74 100 18.17 109.00 0 1 1 12
34 - Player Image G Hoey 6 6 0 107 37 110 17.83 97.27 0 0 4 11
35 - Player Image LC Doherty 3 3 0 49 30 83 16.33 59.04 0 0 0 10
36 - Player Image JA McCollum 4 4 0 58 30 74 14.50 78.38 0 0 1 8
37 - Player Image J Manley 4 4 0 56 44 61 14.00 91.80 0 0 2 6
38 - Player Image J Manley 4 4 0 56 44 61 14.00 91.80 0 0 2 6
39 - Player Image TH Tector 6 6 0 79 37 116 13.17 68.10 0 0 0 13
40 - Player Image J Wilson 5 5 0 64 29 88 12.80 72.73 0 0 2 4
41 - Player Image J Matchett 2 2 0 25 18 39 12.50 64.10 0 0 1 2
42 - Player Image T Koen 3 3 0 35 27 30 11.67 116.67 0 0 3 1
43 - Player Image NJ McGuire 2 2 0 23 23 24 11.50 95.83 0 0 1 2
44 - Player Image NJ McGuire 2 2 0 23 23 24 11.50 95.83 0 0 1 2
45 - Player Image M Ford 4 4 0 46 33 54 11.50 85.19 0 0 1 2
46 - Player Image Simi Singh 5 5 0 56 22 86 11.20 65.12 0 0 1 4
47 - Player Image AR McBrine 4 4 0 44 20 86 11.00 51.16 0 0 0 5
48 - Player Image SJ MacBeth 6 6 0 65 23 131 10.83 49.62 0 0 0 6
49 - Player Image M Frost 4 4 0 39 19 55 9.75 70.91 0 0 0 5
50 - Player Image B Kruger 3 3 0 29 26 32 9.67 90.63 0 0 1 3

Advertisement here