Maidens in ICC Women's Championship 2022

Bowling Maidens in ICC Women's Championship 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image N de Klerk 9 9 0 63.6 267 16 0 0 4.1 0 0 1 0
2 - Player Image LMM Tahuhu 8 8 0 58.2 307 13 0 0 5.33 0 0 1 0
3 - Player Image M Klaas 9 9 0 66.2 354 10 0 0 5.18 0 0 0 0
4 - Player Image N Mlaba 8 8 0 72 292 10 0 0 4.07 0 0 0 0
5 - Player Image A Khaka 9 9 0 74.8 302 9 0 0 3.93 0 0 0 0
6 - Player Image HM Rowe 8 8 0 50 259 9 0 0 5.67 0 0 0 0
7 - Player Image Nahida Akter 6 6 0 53.3 230 9 0 0 4.24 0 0 0 0
8 - Player Image JM Kerr 5 5 0 45.3 219 9 0 0 4.89 0 0 0 0
9 - Player Image Rabeya Khan 6 6 0 53.6 220 9 0 0 4.06 0 0 0 0
10 - Player Image Marufa Akter 6 6 0 42 213 9 0 0 5 0 0 1 0
11 - Player Image AC Kerr 9 9 0 76.9 360 8 0 0 4.91 0 0 0 0
12 - Player Image SFM Devine 6 6 0 31 161 7 0 0 5.47 0 0 0 0
13 - Player Image M Kapp 8 8 0 54 215 6 0 0 3.84 0 0 0 0
14 - Player Image DP Vaidya 3 3 0 25 108 6 0 0 4.36 0 0 0 0
15 - Player Image Sultana Khatun 6 6 0 52 216 6 0 0 4.29 0 0 0 0
16 - Player Image Nat Sciver-Brunt 3 3 0 24 92 5 0 0 3.75 0 0 0 0
17 - Player Image KL Cross 3 3 0 28 97 4 0 0 3.5 0 0 0 0
18 - Player Image OU Ranasinghe 3 3 0 20 122 4 0 0 5.87 0 0 0 0
19 - Player Image Fahima Khatun 6 6 0 47 225 4 0 0 4.53 0 0 0 0
20 - Player Image LK Bell 2 2 0 16.2 77 4 0 0 4.77 0 0 0 0
21 - Player Image JI Rodrigues 2 2 0 5.1 12 4 0 0 2.72 0 0 1 0
22 - Player Image Nashra Sandhu 3 3 0 27 134 4 0 0 5.14 0 0 0 0
23 - Player Image CE Dean 3 3 0 25 159 4 0 0 6.55 0 0 0 0
24 - Player Image Sadia Iqbal 2 2 0 20 58 4 0 0 2.9 0 0 0 0
25 - Player Image FC Jonas 7 7 0 45.6 209 4 0 0 5.14 0 0 0 0
26 - Player Image AB Kaur 3 3 0 20 88 4 0 0 4.58 0 0 1 0
27 - Player Image SW Bates 4 4 0 12 67 3 0 0 6.67 0 0 0 0
28 - Player Image Nida Dar 3 3 0 25 101 3 0 0 4.2 0 0 0 0
29 - Player Image S Rana 3 3 0 24 82 3 0 0 3.4 0 0 0 0
30 - Player Image S Ecclestone 3 3 0 29 91 3 0 0 3.13 0 0 0 0
31 - Player Image EJ Carson 6 6 0 44 236 3 0 0 5.81 0 0 0 0
32 - Player Image KDU Prabodhani 3 3 0 22 94 2 0 0 4.37 0 0 0 0
33 - Player Image I Ranaweera 3 3 0 21 131 2 0 0 6.23 0 0 0 0
34 - Player Image Ritu Moni 4 4 0 10 72 2 0 0 6.38 0 0 0 0
35 - Player Image Aliya Riaz 3 3 0 13.1 64 2 0 0 5.09 0 0 0 0
36 - Player Image DB Sharma 3 3 0 25 70 2 0 0 2.58 0 0 0 0
37 - Player Image BMSM Kumari 2 2 0 16 107 2 0 0 6.28 0 0 0 0
38 - Player Image D Tucker 4 4 0 27.5 128 2 0 0 4.77 0 0 0 0
39 - Player Image E Marx 3 3 0 16 91 2 0 0 5.22 0 0 0 0
40 - Player Image Umm-e-Hani 2 2 0 16 91 2 0 0 5.56 0 0 0 0
41 - Player Image CL Tryon 3 3 0 14 64 1 0 0 5.22 0 0 0 0
42 - Player Image Diana Baig 2 2 0 15 94 1 0 0 5.94 0 0 0 0
43 - Player Image Meghna Singh 2 2 0 13 55 1 0 0 4.26 0 0 0 0
44 - Player Image WK Dilhari 3 3 0 17 95 1 0 0 5.49 0 0 0 0
45 - Player Image Waheeda Akhtar 1 1 0 5 34 1 0 0 6.8 0 0 0 0
46 - Player Image AMCJK Athapaththu 1 1 0 4 23 0 0 0 5.75 0 0 0 0
47 - Player Image SIP Fernando 1 1 0 7 28 0 0 0 4 0 0 0 0
48 - Player Image BM Halliday 4 4 0 9 58 0 0 0 6.42 0 0 0 0
49 - Player Image P Vastrakar 1 1 0 9 37 0 0 0 4.11 0 0 0 0
50 - Player Image Omaima Sohail 1 1 0 1 8 0 0 0 8 0 0 0 0

Advertisement here