Top Wicket Takers in ICC World Test Championship 2022

Bowling Top Wicket Takers in ICC World Test Championship 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image JJ Bumrah 11 11 0 151 476 31 0 0 3.18 0 0 2 2
2 - Player Image R Ashwin 11 11 0 174.9 686 27 0 0 4.01 0 0 1 2
3 - Player Image TW Hartley 9 9 0 250.4 795 22 0 0 3.24 0 0 1 1
4 - Player Image RA Jadeja 8 8 0 145.9 476 19 0 0 3.3 0 0 1 1
5 - Player Image Kuldeep Yadav 8 8 0 114.1 383 19 0 0 3.22 0 0 1 1
6 - Player Image Shoaib Bashir 5 5 0 169.1 567 17 0 0 3.39 0 0 0 2
7 - Player Image Mohammed Siraj 11 11 0 109.1 413 15 0 0 4.26 0 0 1 1
8 - Player Image K Rabada 4 4 0 49.5 163 11 0 0 3.62 0 0 0 1
9 - Player Image N Burger 4 4 0 37.4 154 11 0 0 4.75 0 0 1 0
10 - Player Image Rehan Ahmed 6 6 0 118.3 484 11 0 0 4.24 0 0 0 0
11 - Player Image JM Anderson 7 7 0 110 335 10 0 0 3.38 0 0 0 0
12 - Player Image W O'Rourke 2 2 0 31.7 93 9 0 0 2.83 0 0 1 1
13 - Player Image JE Root 9 9 0 118 408 8 0 0 2.92 0 0 1 0
14 - Player Image DL Piedt 2 2 0 64.3 182 8 0 0 2.82 0 0 0 1
15 - Player Image N Brand 2 2 0 39 171 8 0 0 4.29 0 0 0 1
16 - Player Image MJ Santner 2 2 0 47 93 6 0 0 1.94 0 0 0 0
17 - Player Image MJ Henry 4 4 0 53 123 6 0 0 2.29 0 0 0 0
18 - Player Image KA Jamieson 2 2 0 32 93 6 0 0 2.87 0 0 1 0
19 - Player Image R Ravindra 4 4 0 50.5 117 6 0 0 2.4 0 0 0 0
20 - Player Image D Paterson 4 4 0 81 233 5 0 0 2.95 0 0 0 0
21 - Player Image AR Patel 4 4 0 47 206 5 0 0 4.63 0 0 0 0
22 - Player Image M Jansen 4 4 0 34.1 132 5 0 0 4.75 0 0 0 0
23 - Player Image Mukesh Kumar 4 4 0 24.2 126 5 0 0 4.27 0 0 0 0
24 - Player Image MA Wood 5 5 0 77.5 311 4 0 0 3.85 0 0 1 0
25 - Player Image L Ngidi 1 1 0 6 30 3 0 0 5 0 0 0 0
26 - Player Image R de Swardt 4 4 0 45 121 3 0 0 2.94 0 0 0 0
27 - Player Image GD Phillips 2 2 0 24 80 3 0 0 3.33 0 0 0 0
28 - Player Image Akash Deep 1 1 0 19 83 3 0 0 4.36 0 0 0 0
29 - Player Image TG Southee 4 4 0 57 183 2 0 0 3.48 0 0 0 0
30 - Player Image N Wagner 2 2 0 24 74 2 0 0 3.63 0 0 0 0
31 - Player Image MJ Leach 2 2 0 36 96 2 0 0 2.86 0 0 0 0
32 - Player Image TL Moreki 4 4 0 66.2 202 2 0 0 2.73 0 0 0 0
33 - Player Image M Prasidh Krishna 3 3 0 28 130 2 0 0 4.63 0 0 0 0
34 - Player Image BA Stokes 1 1 0 5 17 1 0 0 3.4 0 0 0 0
35 - Player Image SN Thakur 1 1 0 19 101 1 0 0 5.31 0 0 0 0
36 - Player Image G Coetzee 2 2 0 21 102 1 0 0 5.11 0 0 0 0
37 - Player Image S von Berg 2 2 0 29 100 0 0 0 3.41 0 0 0 0
38 - Player Image D Olivier 2 2 0 34 138 0 0 0 4.36 0 0 0 0
39 - Player Image OE Robinson 1 1 0 13 54 0 0 0 4.15 0 0 0 0
40 - Player Image YBK Jaiswal 1 1 0 1 6 0 0 0 6 0 0 0 0

Advertisement here