Four Wickets in Indian Premier League 2023

Bowling Four Wickets in Indian Premier League 2023 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image YS Chahal 14 14 0 52.5 432 21 0 0 8.3 0 0 3 0
2 - Player Image Mohammed Shami 16 16 0 61 469 28 0 0 7.79 0 0 2 0
3 - Player Image MM Sharma 13 13 0 39.7 318 26 0 0 7.78 0 0 2 1
4 - Player Image Naveen-ul-Haq 7 7 0 28 219 11 0 0 7.82 0 0 1 0
5 - Player Image NT Ellis 9 9 0 34 313 11 0 0 9.2 0 0 1 0
6 - Player Image Mohammed Siraj 14 14 0 50 375 19 0 0 7.7 0 0 1 0
7 - Player Image Yash Thakur 8 8 0 27.5 261 12 0 0 9.14 0 0 1 0
8 - Player Image M Markande 9 9 0 35 261 11 0 0 7.5 0 0 1 0
9 - Player Image CV Varun 14 14 0 52.4 429 20 0 0 8.33 0 0 1 0
10 - Player Image Arshdeep Singh 13 13 0 46.5 461 17 0 0 9.71 0 0 1 0
11 - Player Image A Madhwal 7 7 0 21.3 188 11 0 0 8.43 0 0 1 1
12 - Player Image MM Ali 11 11 0 26 195 9 0 0 9.32 0 0 1 0
13 - Player Image MR Marsh 7 7 0 19.1 149 12 0 0 8.12 0 0 1 0
14 - Player Image DJ Willey 4 4 0 15 105 3 0 0 7.21 0 0 0 0
15 - Player Image BA Stokes 1 1 0 1 18 0 0 0 18 0 0 0 0
16 - Player Image MP Stoinis 5 5 0 10.5 100 5 0 0 11.22 0 0 0 0
17 - Player Image GJ Maxwell 7 7 0 9.8 94 3 0 0 8.34 0 0 0 0
18 - Player Image B Kumar 13 13 0 47 395 16 0 0 8.38 0 0 0 1
19 - Player Image MG Bracewell 5 5 0 11 95 6 0 0 9.43 0 0 0 0
20 - Player Image D Pretorius 1 1 0 4 28 0 0 0 7 0 0 0 0
21 - Player Image Mustafizur Rahman 2 2 0 7 79 1 0 0 11.58 0 0 0 0
22 - Player Image KR Mayers 5 5 0 6 48 0 0 0 8 0 0 0 0
23 - Player Image MA Wood 4 4 0 16 130 11 0 0 8.13 0 0 0 1
24 - Player Image UT Yadav 8 8 0 19 189 1 0 0 10.43 0 0 0 0
25 - Player Image A Zampa 6 6 0 22 188 8 0 0 8.69 0 0 0 0
26 - Player Image SSB Magala 2 2 0 6 51 1 0 0 8.13 0 0 0 0
27 - Player Image HV Patel 13 13 0 46.2 454 14 0 0 9.94 0 0 0 0
28 - Player Image JD Unadkat 3 3 0 8 92 0 0 0 11.72 0 0 0 0
29 - Player Image JO Holder 8 8 0 28.3 284 4 0 0 9.96 0 0 0 0
30 - Player Image LS Livingstone 5 5 0 7 94 2 0 0 13.8 0 0 0 0
31 - Player Image R Tewatia 2 2 0 2.1 15 0 0 0 7 0 0 0 0
32 - Player Image K Gowtham 6 6 0 16 118 3 0 0 8.83 0 0 0 0
33 - Player Image Sandeep Sharma 12 12 0 46 396 10 0 0 8.59 0 0 0 0
34 - Player Image DL Chahar 10 10 0 34 297 13 0 0 8.78 0 0 0 0
35 - Player Image J Yadav 1 1 0 4 26 0 0 0 6.5 0 0 0 0
36 - Player Image RJW Topley 1 1 0 2 14 1 0 0 7 0 0 0 0
37 - Player Image KH Pandya 11 11 0 38 289 7 0 0 8.17 0 0 0 0
38 - Player Image SN Thakur 9 9 0 20.6 220 7 0 0 11.38 0 0 0 0
39 - Player Image A Nortje 10 10 0 40 364 10 0 0 9.1 0 0 0 0
40 - Player Image LH Ferguson 3 3 0 7.4 96 1 0 0 13.3 0 0 0 0
41 - Player Image DJ Hooda 1 1 0 1 8 0 0 0 8 0 0 0 0
42 - Player Image MJ Santner 3 3 0 12 81 3 0 0 6.75 0 0 0 0
43 - Player Image M Ashwin 2 2 0 4 53 0 0 0 12.5 0 0 0 0
44 - Player Image AJ Hosein 1 1 0 4 40 1 0 0 10 0 0 0 0
45 - Player Image K Rabada 6 6 0 23 232 7 0 0 10.17 0 0 0 0
46 - Player Image AR Patel 12 12 0 43 311 10 0 0 7.27 0 0 0 0
47 - Player Image Kuldeep Yadav 13 13 0 45 329 9 0 0 7.51 0 0 0 0
48 - Player Image D Jansen 1 1 0 4 53 1 0 0 13.25 0 0 0 0
49 - Player Image T Stubbs 1 1 0 2 14 1 0 0 7 0 0 0 0
50 - Player Image AK Markram 6 6 0 8.1 70 1 0 0 8.67 0 0 0 0

Advertisement here