Best Economy Rates in Ireland tour of England 2023

Bowling Best Economy Rates in Ireland tour of England 2023 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image WG Jacks 1 1 0 3 27 0 0 0 9 0 0 0 0
2 - Player Image HT Tector 1 1 0 2 18 0 0 0 9 0 0 0 0
3 - Player Image BJ McCarthy 2 2 0 14 110 1 0 0 8.43 0 0 0 0
4 - Player Image NLJ Browne 1 1 0 1.4 14 0 0 0 8.4 0 0 0 0
5 - Player Image MR Adair 6 6 0 58.4 333 3 0 0 7.93 0 0 0 0
6 - Player Image GLS Scrimshaw 1 1 0 8.4 66 3 0 0 7.61 0 0 0 0
7 - Player Image AR McBrine 4 4 0 39.4 281 5 0 0 7.05 0 0 0 0
8 - Player Image MT Foster 2 2 0 11 72 0 0 0 6.58 0 0 0 0
9 - Player Image GH Dockrell 4 4 0 38 212 4 0 0 6.01 0 0 0 0
10 - Player Image JE Root 1 1 0 10 59 1 0 0 5.9 0 0 0 0
11 - Player Image F Hand 3 3 0 48 260 4 0 0 5.51 0 0 0 0
12 - Player Image Rehan Ahmed 1 1 0 10 54 4 0 0 5.4 0 0 1 0
13 - Player Image C Campher 4 4 0 32.5 175 1 0 0 5.39 0 0 0 0
14 - Player Image T Mayes 2 2 0 23.5 123 7 0 0 5.15 0 0 1 0
15 - Player Image BA Carse 1 1 0 8 40 1 0 0 5 0 0 0 0
16 - Player Image JA Richards 2 2 0 26 130 5 0 0 4.95 0 0 0 1
17 - Player Image CA Young 4 4 0 37 176 6 0 0 4.83 0 0 0 0
18 - Player Image TW Hartley 1 1 0 10 48 0 0 0 4.8 0 0 0 0
19 - Player Image NRM Thain 2 2 0 12 58 1 0 0 4.5 0 0 0 0
20 - Player Image MJ Potts 3 3 0 40.2 160 5 0 0 4.43 0 0 0 0
21 - Player Image ES Kalley 2 2 0 13 58 0 0 0 4.37 0 0 0 0
22 - Player Image GI Hume 3 3 0 43 179 5 0 0 4.07 0 0 0 0
23 - Player Image SCJ Broad 2 2 0 31.2 113 6 0 0 3.66 0 0 0 1
24 - Player Image MJ Leach 2 2 0 34 125 4 0 0 3.5 0 0 0 0
25 - Player Image JC Tongue 2 2 0 34 106 5 0 0 3.11 0 0 0 1
26 - Player Image TF van Woerkom 1 1 0 4 47 1 0 0 11.75 0 0 0 0
27 - Player Image JB Little 2 2 0 15 151 1 0 0 11 0 0 0 0

Advertisement here