Highest Individual Score in New Zealand Cricket Women's One Day Competition 2022

Batting Highest Individual Score in New Zealand Cricket Women's One Day Competition 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image JT McFadyen 7 7 0 245 96 319 35.00 76.80 0 2 0 24
2 - Player Image JM Watkin 9 9 0 346 96 331 38.44 104.53 0 4 9 46
3 - Player Image S Shahri 6 6 0 200 92 272 33.33 73.53 0 2 0 22
4 - Player Image EG Cunningham 3 3 0 19 9 41 6.33 46.34 0 0 0 2
5 - Player Image SR Naidu 8 8 0 32 9 76 4.00 42.11 0 0 0 0
6 - Player Image LM Kasperek 8 8 0 274 87 346 34.25 79.19 0 2 1 24
7 - Player Image EAJ Richardson 4 4 0 145 85 144 36.25 100.69 0 1 2 15
8 - Player Image NC Dodd 9 9 0 316 83 431 35.11 73.32 0 2 0 32
9 - Player Image DM Doughty 4 4 0 8 8 11 2.00 72.73 0 0 0 0
10 - Player Image SR Asmussen 8 8 0 8 8 17 1.00 47.06 0 0 0 1
11 - Player Image CG Blakely 9 9 0 243 78 312 27.00 77.88 0 2 0 25
12 - Player Image CR King 8 8 0 192 77 262 24.00 73.28 0 1 0 16
13 - Player Image RM Burns 8 8 0 238 74 261 29.75 91.19 0 2 4 28
14 - Player Image SA Oldershaw 8 8 0 27 7 50 3.38 54.00 0 0 0 1
15 - Player Image ON Gain 7 7 0 201 67 210 28.71 95.71 0 1 2 21
16 - Player Image KA Tomlinson 6 6 0 132 61 286 22.00 46.15 0 1 0 9
17 - Player Image FC Leydon-Davis 9 9 0 186 59 231 20.67 80.52 0 1 0 16
18 - Player Image NB Cox 10 10 0 205 59 331 20.50 61.93 0 1 1 16
19 - Player Image JL Savage 7 7 0 134 58 148 19.14 90.54 0 1 1 10
20 - Player Image TMM Newton 8 8 0 160 57 242 20.00 66.12 0 1 1 11
21 - Player Image MJ Greig 8 8 0 143 56 179 17.88 79.89 0 1 0 14
22 - Player Image PM Inglis 8 8 0 208 55 224 26.00 92.86 0 2 0 19
23 - Player Image MS Rees 3 3 0 5 5 12 1.67 41.67 0 0 0 0
24 - Player Image ME Loe 6 6 0 5 5 18 0.83 27.78 0 0 0 1
25 - Player Image AN Kelly 2 2 0 9 5 22 4.50 40.91 0 0 0 1
26 - Player Image RA Mair 8 8 0 14 5 26 1.75 53.85 0 0 0 0
27 - Player Image HR Huddleston 4 4 0 62 49 60 15.50 103.33 0 0 2 3
28 - Player Image SRH Curtis 8 8 0 96 48 151 12.00 63.58 0 0 0 10
29 - Player Image Ashtuti Kumar 6 6 0 84 47 124 14.00 67.74 0 0 0 7
30 - Player Image J Dean 7 7 0 142 47 187 20.29 75.94 0 0 0 14
31 - Player Image BG Armstrong 6 6 0 107 44 146 17.83 73.29 0 0 0 12
32 - Player Image GK Atkinson 9 9 0 170 44 268 18.89 63.43 0 0 1 15
33 - Player Image MJ Hansen 8 8 0 92 39 95 11.50 96.84 0 0 0 7
34 - Player Image HM Rowe 2 2 0 68 38 70 34.00 97.14 0 0 0 7
35 - Player Image BM Halliday 4 4 0 69 38 120 17.25 57.50 0 0 0 9
36 - Player Image MJ Banks 9 9 0 45 37 73 5.00 61.64 0 0 0 5
37 - Player Image NH Patel 5 5 0 90 34 138 18.00 65.22 0 0 0 12
38 - Player Image LEV Hughes 10 10 0 215 33 375 21.50 57.33 0 0 0 24
39 - Player Image LMM Tahuhu 6 6 0 58 31 44 9.67 131.82 0 0 2 3
40 - Player Image SJ Carnachan 4 4 0 7 3 25 1.75 28.00 0 0 0 0
41 - Player Image JA Simmons 8 8 0 37 27 41 4.63 90.24 0 0 1 2
42 - Player Image IC Gaze 2 2 0 39 26 42 19.50 92.86 0 0 0 5
43 - Player Image JO Penfold 5 5 0 30 23 50 6.00 60.00 0 0 0 2
44 - Player Image GES Sullivan 10 10 0 45 20 52 4.50 86.54 0 0 0 6
45 - Player Image SE Bowden 1 1 0 2 2 6 2.00 33.33 0 0 0 0
46 - Player Image CA Gurrey 4 4 0 324 183 318 81.00 101.89 1 2 8 40
47 - Player Image CL Green 8 8 0 37 18 39 4.63 94.87 0 0 0 1
48 - Player Image AT Hucker 4 4 0 29 17 48 7.25 60.42 0 0 0 3
49 - Player Image EK Kench 2 2 0 18 16 63 9.00 28.57 0 0 0 0
50 - Player Image SI Gray 2 2 0 24 16 49 12.00 48.98 0 0 0 1

Advertisement here