Four Wickets in New Zealand Cricket Women's One Day Competition 2022

Bowling Four Wickets in New Zealand Cricket Women's One Day Competition 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image BM Halliday 1 1 0 10 41 4 0 0 4.1 0 0 1 0
2 - Player Image CG Blakely 2 2 0 16 88 6 0 0 5.73 0 0 1 0
3 - Player Image GES Sullivan 2 2 0 13.3 44 6 0 0 3.16 0 0 1 0
4 - Player Image EAJ Richardson 1 1 0 10 49 1 0 0 4.9 0 0 0 0
5 - Player Image HR Huddleston 1 1 0 3 18 0 0 0 6 0 0 0 0
6 - Player Image KE Ebrahim 3 3 0 23 104 0 0 0 4.62 0 0 0 0
7 - Player Image LM Kasperek 1 1 0 4 5 1 0 0 1.25 0 0 0 0
8 - Player Image LMM Tahuhu 2 2 0 13 49 3 0 0 3.76 0 0 0 0
9 - Player Image MP Singh 1 1 0 5 13 0 0 0 2.6 0 0 0 0
10 - Player Image DM Doughty 1 1 0 2.2 8 2 0 0 3.42 0 0 0 0
11 - Player Image HM Rowe 2 2 0 13 80 2 0 0 5.98 0 0 0 0
12 - Player Image JL Savage 1 1 0 5 35 0 0 0 7 0 0 0 0
13 - Player Image MJ Hansen 2 2 0 11 62 3 0 0 5.23 0 0 0 0
14 - Player Image KG Anderson 2 2 0 12 37 2 0 0 3.39 0 0 0 0
15 - Player Image JM Watkin 2 2 0 14 42 4 0 0 3.08 0 0 0 0
16 - Player Image SR Naidu 2 2 0 20 68 3 0 0 3.4 0 0 0 0
17 - Player Image CR King 1 1 0 1 1 3 0 0 1 0 0 0 0
18 - Player Image RA Mair 1 1 0 2 19 0 0 0 9.5 0 0 0 0
19 - Player Image BG Armstrong 1 1 0 2 15 0 0 0 7.5 0 0 0 0
20 - Player Image MJ Banks 2 2 0 12 42 2 0 0 3.38 0 0 0 0
21 - Player Image JA Simmons 2 2 0 10 38 1 0 0 3.83 0 0 0 0
22 - Player Image MS Rees 2 2 0 4 32 2 0 0 8 0 0 0 0
23 - Player Image SA Oldershaw 3 3 0 9 72 0 0 0 8.25 0 0 0 0
24 - Player Image GK Atkinson 2 2 0 12 40 2 0 0 2.4 0 0 0 0
25 - Player Image EJ Black 3 3 0 20 80 2 0 0 3.95 0 0 0 0
26 - Player Image SR Asmussen 1 1 0 6 35 3 0 0 5.83 0 0 0 0
27 - Player Image EJ Carson 1 1 0 10 43 2 0 0 4.3 0 0 0 0
28 - Player Image CL Green 2 2 0 14 52 3 0 0 3.28 0 0 0 0
29 - Player Image EL Baker 1 1 0 2 19 0 0 0 9.5 0 0 0 0
30 - Player Image XA Jetly 1 1 0 3 9 1 0 0 3 0 0 0 0
31 - Player Image FC Jonas 1 1 0 4 17 0 0 0 4.25 0 0 0 0
32 - Player Image LF Boucher 1 1 0 10 38 2 0 0 3.8 0 0 0 0
33 - Player Image GR Adams 3 3 0 18 97 1 0 0 5.36 0 0 0 0
34 - Player Image Y Kareem 1 1 0 5 25 1 0 0 5 0 0 0 0
35 - Player Image MM Penfold 1 1 0 4 19 2 0 0 4.75 0 0 0 0
36 - Player Image SR Wilson 3 3 0 10 80 1 0 0 8.07 0 0 0 0
37 - Player Image NA Wakelin 2 2 0 20 105 0 0 0 5.25 0 0 0 0
38 - Player Image CM Deerness 3 3 0 11.3 88 2 0 0 6.51 0 0 0 0
39 - Player Image AJ Parr-Thomson 1 1 0 4 17 2 0 0 4.25 0 0 0 0
40 - Player Image N Baird 1 1 0 4 14 1 0 0 3.5 0 0 0 0
41 - Player Image EL Wolland 1 1 0 3 19 0 0 0 6.33 0 0 0 0
42 - Player Image MW Downes 2 2 0 20 103 4 0 0 5.15 0 0 0 0

Advertisement here