Five Wickets in New Zealand tour of Pakistan 2023

Bowling Five Wickets in New Zealand tour of Pakistan 2023 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image Imad Wasim 5 5 0 14 83 8 0 0 5.87 0 0 0 0
2 - Player Image Mohammad Nawaz 3 3 0 20.1 121 0 0 0 5.87 0 0 0 0
3 - Player Image JDS Neesham 6 6 0 25 225 5 0 0 9.35 0 0 0 0
4 - Player Image DJ Mitchell 1 1 0 3 27 0 0 0 9 0 0 0 0
5 - Player Image AF Milne 6 6 0 39 269 9 0 0 7.71 0 0 0 0
6 - Player Image Iftikhar Ahmed 2 2 0 4 31 0 0 0 7.75 0 0 0 0
7 - Player Image MJ Henry 8 8 0 59.3 358 14 0 0 6.31 0 0 0 0
8 - Player Image CE McConchie 4 4 0 22 123 1 0 0 6.68 0 0 0 0
9 - Player Image IS Sodhi 8 8 0 61 365 7 0 0 5.91 0 0 0 0
10 - Player Image Agha Salman 5 5 0 33 200 1 0 0 6.38 0 0 0 0
11 - Player Image Usama Mir 3 3 0 28 162 6 0 0 5.84 0 0 1 0
12 - Player Image Faheem Ashraf 5 5 0 8.2 78 1 0 0 9.55 0 0 0 0
13 - Player Image BM Tickner 3 3 0 21 159 4 0 0 7.76 0 0 0 0
14 - Player Image Shadab Khan 8 8 0 44 312 6 0 0 8.44 0 0 0 0
15 - Player Image R Ravindra 7 7 0 37.3 281 7 0 0 8.48 0 0 0 0
16 - Player Image HB Shipley 5 5 0 35 238 4 0 0 8.24 0 0 0 0
17 - Player Image Shaheen Shah Afridi 9 9 0 53 353 14 0 0 7.16 0 0 0 0
18 - Player Image BG Lister 4 4 0 19.5 139 3 0 0 7.32 0 0 0 0
19 - Player Image Naseem Shah 4 4 0 32.1 150 5 0 0 5.11 0 0 0 0
20 - Player Image Haris Rauf 9 9 0 55.1 374 20 0 0 6.94 0 0 3 0
21 - Player Image Mohammad Wasim 3 3 0 21.9 114 6 0 0 5 0 0 0 0
22 - Player Image Zaman Khan 3 3 0 9 69 2 0 0 7.22 0 0 0 0
23 - Player Image Ihsanullah 2 2 0 12 99 0 0 0 8.63 0 0 0 0

Advertisement here