Top Wicket Takers in Rachael Heyhoe Flint Trophy 2022

Bowling Top Wicket Takers in Rachael Heyhoe Flint Trophy 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image LCN Smith 7 7 0 69 235 13 0 0 3.4 0 0 0 0
2 - Player Image GE Scrivens 6 6 0 59 191 13 0 0 3.25 0 0 2 0
3 - Player Image KA Levick 7 7 0 65.5 277 12 0 0 4.21 0 0 1 0
4 - Player Image TG Norris 8 8 0 58 237 12 0 0 4.2 0 0 0 0
5 - Player Image MK Villiers 6 6 0 59.5 262 12 0 0 4.38 0 0 1 0
6 - Player Image HJ Armitage 6 6 0 32.2 168 11 0 0 5.32 0 0 0 0
7 - Player Image PJ Scholfield 7 7 0 46.4 221 11 0 0 4.83 0 0 0 0
8 - Player Image L Filer 6 6 0 49 249 11 0 0 5.42 0 0 0 0
9 - Player Image GL Adams 8 8 0 59.3 270 11 0 0 4.65 0 0 0 0
10 - Player Image A Hartley 4 4 0 39 142 10 0 0 3.68 0 0 0 1
11 - Player Image C Skelton 4 4 0 39 172 10 0 0 4.45 0 0 0 1
12 - Player Image G Potts 6 6 0 47.2 206 10 0 0 4.48 0 0 0 0
13 - Player Image AN Davidson-Richards 3 3 0 28 164 9 0 0 5.74 0 0 1 0
14 - Player Image KL Gordon 4 4 0 40 160 9 0 0 4 0 0 1 0
15 - Player Image CM Taylor 8 8 0 63 273 9 0 0 4.68 0 0 0 0
16 - Player Image E Gray 7 7 0 45.4 194 9 0 0 4.15 0 0 0 0
17 - Player Image G Ballinger 5 5 0 40 160 9 0 0 3.91 0 0 0 1
18 - Player Image LM Kasperek 7 7 0 52 243 9 0 0 5.02 0 0 0 0
19 - Player Image LF Higham 6 6 0 46 239 8 0 0 5.19 0 0 0 0
20 - Player Image PA Franklin 6 6 0 37 170 8 0 0 4.48 0 0 0 0
21 - Player Image L Jackson 6 6 0 46 238 7 0 0 5.55 0 0 0 0
22 - Player Image S Glenn 3 3 0 18 58 7 0 0 3.82 0 0 1 0
23 - Player Image EK Marlow 6 6 0 50 233 7 0 0 4.78 0 0 0 0
24 - Player Image P Cleary 3 3 0 28 152 6 0 0 5.57 0 0 0 0
25 - Player Image EA Russell 5 5 0 29 167 6 0 0 7.12 0 0 0 0
26 - Player Image EL Arlott 4 4 0 30.2 127 6 0 0 4.27 0 0 1 0
27 - Player Image J Gardner 4 4 0 31 151 6 0 0 5.57 0 0 0 0
28 - Player Image KL Coppack 6 6 0 38 189 6 0 0 5.03 0 0 1 0
29 - Player Image A Stonehouse 7 7 0 38 161 6 0 0 4.67 0 0 0 0
30 - Player Image DJS Dottin 6 6 0 39.5 245 6 0 0 6.73 0 0 0 0
31 - Player Image BF Smith 4 4 0 30 135 5 0 0 4.58 0 0 0 0
32 - Player Image DR Gibson 4 4 0 32.2 156 5 0 0 4.88 0 0 0 0
33 - Player Image HE Jones 6 6 0 55.2 220 5 0 0 4.01 0 0 0 0
34 - Player Image CE Dean 4 4 0 37 134 5 0 0 3.65 0 0 0 0
35 - Player Image D Gregory 7 7 0 50.4 234 5 0 0 4.82 0 0 0 0
36 - Player Image HL Baker 5 5 0 35.4 195 5 0 0 6.51 0 0 0 0
37 - Player Image JP Groves 5 5 0 25 131 5 0 0 6.52 0 0 0 0
38 - Player Image PC Graham 5 5 0 33.3 145 4 0 0 4.66 0 0 0 0
39 - Player Image FR Davies 3 3 0 23 85 4 0 0 3.79 0 0 0 0
40 - Player Image EL Lamb 3 3 0 19 111 4 0 0 6.36 0 0 0 0
41 - Player Image GK Davis 6 6 0 41.5 191 4 0 0 4.39 0 0 0 0
42 - Player Image KE Bryce 5 5 0 38 177 4 0 0 5.24 0 0 0 0
43 - Player Image NF Holland 3 3 0 17 78 4 0 0 4.59 0 0 0 0
44 - Player Image R MacDonald-Gay 4 4 0 22 101 4 0 0 4.87 0 0 0 0
45 - Player Image FM Trussler 2 2 0 16.2 68 4 0 0 3.75 0 0 0 0
46 - Player Image GA Elwiss 5 5 0 31 135 4 0 0 4.06 0 0 0 0
47 - Player Image M Kelly 3 3 0 17.4 68 3 0 0 3.98 0 0 0 0
48 - Player Image KS Castle 5 5 0 37 199 3 0 0 5.3 0 0 0 0
49 - Player Image ND Dattani 6 6 0 31 200 3 0 0 6.96 0 0 0 0
50 - Player Image AM Maqsood 4 4 0 27 142 3 0 0 5.87 0 0 0 0

Advertisement here