Highest Strike Rates in Sheffield Shield 2022

Batting Highest Strike Rates in Sheffield Shield 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image MR Marsh 2 2 0 108 108 111 54.00 97.30 1 0 4 9
2 - Player Image O Davies 4 4 0 84 31 98 21.00 85.71 0 0 0 9
3 - Player Image JM Holland 14 14 0 125 55 159 8.93 78.62 0 1 1 18
4 - Player Image JP Inglis 8 8 0 199 116 257 24.88 77.43 1 0 0 24
5 - Player Image BAD Manenti 18 18 0 478 88 629 26.56 75.99 0 4 8 59
6 - Player Image MS Wade 6 6 0 297 146 396 49.50 75.00 1 0 2 38
7 - Player Image MJ Swepson 8 8 0 54 28 73 6.75 73.97 0 0 0 4
8 - Player Image MT Steketee 16 16 0 128 43 182 8.00 70.33 0 0 0 15
9 - Player Image NJ Maddinson 11 11 0 163 40 240 14.82 67.92 0 0 7 18
10 - Player Image M Bryant 9 9 0 291 84 430 32.33 67.67 0 1 0 46
11 - Player Image KR Smith 2 2 0 46 46 68 23.00 67.65 0 0 0 8
12 - Player Image JJ Bazley 4 4 0 71 64 106 17.75 66.98 0 1 4 6
13 - Player Image MP Stoinis 4 4 0 93 56 140 23.25 66.43 0 1 2 12
14 - Player Image PSP Handscomb 11 11 0 634 281 961 57.64 65.97 2 2 8 61
15 - Player Image AT Carey 6 6 0 178 70 271 29.67 65.68 0 2 1 16
16 - Player Image SA Abbott 11 11 0 215 62 332 19.55 64.76 0 2 4 19
17 - Player Image A Zampa 4 4 0 44 24 68 11.00 64.71 0 0 1 3
18 - Player Image J Edwards 6 6 0 213 138 330 35.50 64.55 1 0 3 26
19 - Player Image W Sutherland 19 19 0 467 100 724 24.58 64.50 1 1 8 49
20 - Player Image MW Short 19 19 0 623 119 967 32.79 64.43 2 3 2 73
21 - Player Image MP Kuhnemann 3 3 0 9 7 14 3.00 64.29 0 0 0 0
22 - Player Image RP Meredith 9 9 0 39 24 61 4.33 63.93 0 0 1 6
23 - Player Image JM Bird 17 17 0 120 30 190 7.06 63.16 0 0 0 15
24 - Player Image JA Freeman 19 19 0 288 63 461 15.16 62.47 0 3 1 37
25 - Player Image BJ Holt 11 11 0 230 54 376 20.91 61.17 0 1 5 21
26 - Player Image AC Agar 1 1 0 72 72 118 72.00 61.02 0 1 3 5
27 - Player Image CJ Green 12 12 0 290 59 487 24.17 59.55 0 3 2 36
28 - Player Image JS Lehmann 20 20 0 531 101 919 26.55 57.78 1 4 0 67
29 - Player Image JJ Peirson 17 17 0 460 123 802 27.06 57.36 2 1 0 57
30 - Player Image MG Neser 14 14 0 357 136 633 25.50 56.40 1 1 5 40
31 - Player Image DJM Short 4 4 0 169 87 303 42.25 55.78 0 1 4 17
32 - Player Image WA Agar 18 18 0 183 57 332 10.17 55.12 0 1 0 26
33 - Player Image BJ Webster 19 19 0 596 168 1085 31.37 54.93 1 2 0 73
34 - Player Image AM Hardie 18 18 0 378 70 705 21.00 53.62 0 2 2 55
35 - Player Image TD Paine 13 13 0 156 42 292 12.00 53.42 0 0 0 18
36 - Player Image R Hackney 3 3 0 191 102 360 63.67 53.06 1 1 1 22
37 - Player Image BJ Dwarshuis 11 11 0 183 60 345 16.64 53.04 0 1 1 21
38 - Player Image CP Jewell 19 19 0 652 121 1235 34.32 52.79 2 3 3 83
39 - Player Image BD Macdonald 2 2 0 82 61 156 41.00 52.56 0 1 0 10
40 - Player Image CJ Gannon 3 3 0 31 17 59 10.33 52.54 0 0 0 5
41 - Player Image TM Head 6 6 0 107 76 206 17.83 51.94 0 1 1 14
42 - Player Image SL Rainbird 4 4 0 14 14 27 3.50 51.85 0 0 0 2
43 - Player Image CL McClure 11 11 0 17 9 33 1.55 51.52 0 0 0 3
44 - Player Image L Scott 6 6 0 80 40 156 13.33 51.28 0 0 1 9
45 - Player Image J Weatherald 12 12 0 342 100 671 28.50 50.97 1 2 2 49
46 - Player Image B Doggett 12 12 0 87 49 171 7.25 50.88 0 0 0 9
47 - Player Image JC Silk 19 19 0 512 154 1020 26.95 50.20 2 0 5 47
48 - Player Image MW Edwards 4 4 0 25 12 50 6.25 50.00 0 0 0 2
49 - Player Image SB Harper 21 21 0 397 132 802 18.90 49.50 1 1 3 34
50 - Player Image JR Doran 17 17 0 402 85 822 23.65 48.91 0 2 3 43

Advertisement here