Most Fours (Innings) in The Ford Trophy 2022

Batting Most Fours (Innings) in The Ford Trophy 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image CJ Bowes 9 9 0 373 126 361 41.44 103.32 1 2 4 50
2 - Player Image HD Rutherford 9 9 0 408 120 466 45.33 87.55 1 4 6 50
3 - Player Image D Cleaver 10 10 0 298 99 338 29.80 88.17 0 3 8 39
4 - Player Image R Ravindra 9 9 0 321 113 334 35.67 96.11 2 0 4 38
5 - Player Image BD Schmulian 10 10 0 405 93 568 40.50 71.30 0 4 5 36
6 - Player Image GH Worker 9 9 0 278 91 435 30.89 63.91 0 2 1 34
7 - Player Image KD Clarke 9 9 0 271 71 257 30.11 105.45 0 2 6 33
8 - Player Image HR Cooper 9 9 0 263 102 321 29.22 81.93 1 0 5 30
9 - Player Image TL Seifert 9 9 0 349 103 382 38.78 91.36 1 1 13 29
10 - Player Image NF Kelly 9 9 0 305 84 369 33.89 82.66 0 3 8 29
11 - Player Image JA Clarkson 10 10 0 193 111 183 19.30 105.46 1 0 5 23
12 - Player Image LJ Carter 9 9 0 283 104 359 31.44 78.83 1 2 5 23
13 - Player Image RR O'Donnell 8 8 0 215 72 369 26.88 58.27 0 3 4 22
14 - Player Image JF Carter 6 6 0 211 67 260 35.17 81.15 0 2 5 22
15 - Player Image MW Chu 9 9 0 188 48 247 20.89 76.11 0 0 3 22
16 - Player Image WA Young 6 6 0 268 128 262 44.67 102.29 1 1 9 21
17 - Player Image LI Georgeson 6 6 0 161 54 240 26.83 67.08 0 2 2 21
18 - Player Image BS Smith 5 5 0 178 145 193 35.60 92.23 1 0 6 21
19 - Player Image JA Raval 9 9 0 193 81 229 21.44 84.28 0 1 1 20
20 - Player Image TC Bruce 8 8 0 199 80 238 24.88 83.61 0 2 6 17
21 - Player Image BR Hampton 8 8 0 188 74 188 23.50 100.00 0 2 8 17
22 - Player Image CE McConchie 10 10 0 192 54 250 19.20 76.80 0 2 5 17
23 - Player Image LC Johnson 7 7 0 132 81 151 18.86 87.42 0 1 4 15
24 - Player Image TM Johnson 9 9 0 163 78 209 18.11 77.99 0 1 5 14
25 - Player Image CJ Briggs 3 3 0 91 52 111 30.33 81.98 0 1 0 14
26 - Player Image DN Phillips 9 9 0 162 69 244 18.00 66.39 0 1 0 14
27 - Player Image WT O'Donnell 9 9 0 182 76 240 20.22 75.83 0 2 5 14
28 - Player Image D Foxcroft 8 8 0 143 47 210 17.88 68.10 0 0 1 13
29 - Player Image TWM Latham 4 4 0 118 59 138 29.50 85.51 0 1 1 13
30 - Player Image TA Blundell 6 6 0 140 58 155 23.33 90.32 0 1 4 13
31 - Player Image JCT Boyle 4 4 0 103 63 179 25.75 57.54 0 1 0 13
32 - Player Image JL Finnie 8 8 0 124 37 174 15.50 71.26 0 0 3 13
33 - Player Image HM Nicholls 5 5 0 108 40 140 21.60 77.14 0 0 1 13
34 - Player Image DAJ Bracewell 7 7 0 85 59 97 12.14 87.63 0 1 2 11
35 - Player Image MJ Hay 5 5 0 118 44 157 23.60 75.16 0 0 3 11
36 - Player Image MS Chapman 6 6 0 83 47 98 13.83 84.69 0 0 2 11
37 - Player Image JM Gibson 7 7 0 127 59 141 18.14 90.07 0 1 5 10
38 - Player Image TB Robinson 6 6 0 77 33 91 12.83 84.62 0 0 0 10
39 - Player Image OR Newton 9 9 0 116 44 112 12.89 103.57 0 0 5 10
40 - Player Image KJ McClure 3 3 0 102 100 144 34.00 70.83 1 0 2 9
41 - Player Image DK Ferns 7 7 0 66 42 107 9.43 61.68 0 0 3 9
42 - Player Image SM Solia 7 7 0 66 18 107 9.43 61.68 0 0 0 9
43 - Player Image BJ Horne 7 7 0 90 24 140 12.86 64.29 0 0 1 8
44 - Player Image AW McKenzie 5 5 0 85 34 101 17.00 84.16 0 0 2 8
45 - Player Image KLD Vishvaka 1 1 0 45 45 31 45.00 145.16 0 0 1 8
46 - Player Image LV van Beek 9 9 0 125 36 152 13.89 82.24 0 0 3 8
47 - Player Image MJG Rippon 7 7 0 140 44 218 20.00 64.22 0 0 2 8
48 - Player Image FH Allen 2 2 0 94 90 59 47.00 159.32 0 1 6 8
49 - Player Image SHA Rance 6 6 0 60 45 74 10.00 81.08 0 0 2 7
50 - Player Image MB Bacon 8 8 0 42 18 34 5.25 123.53 0 0 1 6

Advertisement here