Highest Average in The Marsh Cup 2022

Batting Highest Average in The Marsh Cup 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image DP Hughes 7 7 0 548 139 580 78.29 94.48 4 0 12 61
2 - Player Image JP Inglis 5 5 0 293 138 230 58.60 127.39 1 1 9 29
3 - Player Image JR Philippe 8 8 0 438 100 410 54.75 106.83 1 4 13 43
4 - Player Image MT Renshaw 4 4 0 194 104 239 48.50 81.17 1 0 0 23
5 - Player Image JR Doran 7 7 0 335 105 418 47.86 80.14 2 0 2 31
6 - Player Image AT Carey 4 4 0 183 67 176 45.75 103.98 0 2 5 18
7 - Player Image CP Jewell 7 7 0 317 126 304 45.29 104.28 2 0 3 40
8 - Player Image MS Harris 7 7 0 315 142 351 45.00 89.74 1 1 4 31
9 - Player Image KR Smith 1 1 0 44 44 34 44.00 129.41 0 0 0 5
10 - Player Image MW Short 7 7 0 301 108 288 43.00 104.51 1 2 6 30
11 - Player Image DJM Short 7 7 0 299 90 387 42.71 77.26 0 2 1 33
12 - Player Image MS Wade 1 1 0 42 42 49 42.00 85.71 0 0 1 6
13 - Player Image HJ Hunt 7 7 0 292 103 399 41.71 73.18 1 2 1 33
14 - Player Image SJ Truloff 5 5 0 206 55 272 41.20 75.74 0 1 1 27
15 - Player Image CT Bancroft 8 8 0 327 90 390 40.88 83.85 0 3 1 31
16 - Player Image J Brown 1 1 0 38 38 23 38.00 165.22 0 0 1 6
17 - Player Image J Clayton 3 3 0 113 56 123 37.67 91.87 0 2 4 12
18 - Player Image W Prestwidge 1 1 0 37 37 56 37.00 66.07 0 0 0 3
19 - Player Image NA McSweeney 8 8 0 284 94 374 35.50 75.94 0 3 3 27
20 - Player Image WJ Pucovski 2 2 0 69 64 87 34.50 79.31 0 1 1 6
21 - Player Image TM Head 4 4 0 136 55 151 34.00 90.07 0 1 2 20
22 - Player Image PSP Handscomb 5 5 0 169 93 188 33.80 89.89 0 1 2 16
23 - Player Image M Bryant 7 7 0 211 88 204 30.14 103.43 0 1 7 24
24 - Player Image JS Lehmann 8 8 0 238 78 246 29.75 96.75 0 1 2 26
25 - Player Image T Kelly 3 3 0 89 53 83 29.67 107.23 0 1 2 10
26 - Player Image KR Patterson 7 7 0 206 92 234 29.43 88.03 0 2 1 25
27 - Player Image MR Marsh 2 2 0 56 56 31 28.00 180.65 0 1 5 3
28 - Player Image O Davies 3 3 0 83 41 119 27.67 69.75 0 0 1 9
29 - Player Image J Seymour 2 2 0 54 51 83 27.00 65.06 0 1 1 3
30 - Player Image MP Stoinis 2 2 0 53 42 37 26.50 143.24 0 0 4 4
31 - Player Image SD Heazlett 7 7 0 184 100 265 26.29 69.43 1 1 1 17
32 - Player Image BJ Dwarshuis 4 4 0 102 44 74 25.50 137.84 0 0 8 4
33 - Player Image MC Henriques 7 7 0 178 59 202 25.43 88.12 0 1 3 17
34 - Player Image BR McDermott 7 7 0 176 71 230 25.14 76.52 0 2 4 21
35 - Player Image TP Ward 1 1 0 22 22 35 22.00 62.86 0 0 0 3
36 - Player Image J Edwards 3 3 0 64 50 73 21.33 87.67 0 1 0 6
37 - Player Image W Salzmann 1 1 0 21 21 14 21.00 150.00 0 0 1 2
38 - Player Image Steven McGiffin 1 1 0 21 21 33 21.00 63.64 0 0 0 2
39 - Player Image BAD Manenti 8 8 0 168 61 141 21.00 119.15 0 2 4 18
40 - Player Image JM Carder 3 3 0 62 49 86 20.67 72.09 0 0 0 10
41 - Player Image JC Silk 7 7 0 135 62 197 19.29 68.53 0 1 0 11
42 - Player Image SM Elliott 1 1 0 19 19 18 19.00 105.56 0 0 1 0
43 - Player Image BJ Webster 7 7 0 133 65 148 19.00 89.86 0 1 3 14
44 - Player Image DR Sams 5 5 0 90 33 105 18.00 85.71 0 0 4 7
45 - Player Image MW Harvey 4 4 0 71 28 110 17.75 64.55 0 0 0 8
46 - Player Image BJ Holt 3 3 0 53 23 46 17.67 115.22 0 0 2 4
47 - Player Image M Wright 5 5 0 87 44 121 17.40 71.90 0 0 3 5
48 - Player Image UT Khawaja 4 4 0 69 26 130 17.25 53.08 0 0 0 7
49 - Player Image L Scott 2 2 0 34 19 28 17.00 121.43 0 0 2 3
50 - Player Image M Gilkes 6 6 0 100 40 96 16.67 104.17 0 0 3 10

Advertisement here