Highest Strike Rates in The Marsh Cup 2022

Batting Highest Strike Rates in The Marsh Cup 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image MR Marsh 2 2 0 56 56 31 28.00 180.65 0 1 5 3
2 - Player Image AC Agar 2 2 0 26 26 15 13.00 173.33 0 0 3 0
3 - Player Image CJ Gannon 3 3 0 5 5 3 1.67 166.67 0 0 0 1
4 - Player Image J Brown 1 1 0 38 38 23 38.00 165.22 0 0 1 6
5 - Player Image W Salzmann 1 1 0 21 21 14 21.00 150.00 0 0 1 2
6 - Player Image MP Stoinis 2 2 0 53 42 37 26.50 143.24 0 0 4 4
7 - Player Image BJ Dwarshuis 4 4 0 102 44 74 25.50 137.84 0 0 8 4
8 - Player Image JS Paris 3 3 0 15 15 11 5.00 136.36 0 0 0 1
9 - Player Image N McAndrew 6 6 0 99 55 75 16.50 132.00 0 1 3 10
10 - Player Image SH Johnson 3 3 0 17 9 13 5.67 130.77 0 0 0 4
11 - Player Image KR Smith 1 1 0 44 44 34 44.00 129.41 0 0 0 5
12 - Player Image JP Inglis 5 5 0 293 138 230 58.60 127.39 1 1 9 29
13 - Player Image NT Ellis 5 5 0 34 17 28 6.80 121.43 0 0 2 2
14 - Player Image L Scott 2 2 0 34 19 28 17.00 121.43 0 0 2 3
15 - Player Image BAD Manenti 8 8 0 168 61 141 21.00 119.15 0 2 4 18
16 - Player Image PG Dooley 1 1 0 13 13 11 13.00 118.18 0 0 0 1
17 - Player Image BJ Holt 3 3 0 53 23 46 17.67 115.22 0 0 2 4
18 - Player Image MJ Owen 1 1 0 8 8 7 8.00 114.29 0 0 1 0
19 - Player Image RP Meredith 6 6 0 32 16 28 5.33 114.29 0 0 1 4
20 - Player Image L Guthrie 2 2 0 14 14 13 7.00 107.69 0 0 1 1
21 - Player Image T Kelly 3 3 0 89 53 83 29.67 107.23 0 1 2 10
22 - Player Image JR Philippe 8 8 0 438 100 410 54.75 106.83 1 4 13 43
23 - Player Image SM Elliott 1 1 0 19 19 18 19.00 105.56 0 0 1 0
24 - Player Image MJ Swepson 5 5 0 20 14 19 4.00 105.26 0 0 0 3
25 - Player Image MW Short 7 7 0 301 108 288 43.00 104.51 1 2 6 30
26 - Player Image CP Jewell 7 7 0 317 126 304 45.29 104.28 2 0 3 40
27 - Player Image M Gilkes 6 6 0 100 40 96 16.67 104.17 0 0 3 10
28 - Player Image AT Carey 4 4 0 183 67 176 45.75 103.98 0 2 5 18
29 - Player Image SM Whiteman 3 3 0 29 14 28 9.67 103.57 0 0 0 4
30 - Player Image M Bryant 7 7 0 211 88 204 30.14 103.43 0 1 7 24
31 - Player Image J Merlo 4 4 0 34 28 33 8.50 103.03 0 0 3 1
32 - Player Image AJ Tye 6 6 0 11 11 11 1.83 100.00 0 0 1 1
33 - Player Image TS Rogers 7 7 0 67 28 67 9.57 100.00 0 0 1 7
34 - Player Image AJ Turner 8 8 0 91 25 93 11.38 97.85 0 0 2 6
35 - Player Image JS Lehmann 8 8 0 238 78 246 29.75 96.75 0 1 2 26
36 - Player Image HWR Cartwright 6 6 0 85 41 88 14.17 96.59 0 0 2 8
37 - Player Image J Fraser-McGurk 4 4 0 54 36 57 13.50 94.74 0 0 1 5
38 - Player Image DP Hughes 7 7 0 548 139 580 78.29 94.48 4 0 12 61
39 - Player Image M Kelly 5 5 0 34 33 36 6.80 94.44 0 0 2 2
40 - Player Image AM Hardie 7 7 0 59 23 63 8.43 93.65 0 0 2 6
41 - Player Image JM Bird 3 3 0 12 7 13 4.00 92.31 0 0 1 0
42 - Player Image CJ Green 4 4 0 23 9 25 5.75 92.00 0 0 0 3
43 - Player Image J Clayton 3 3 0 113 56 123 37.67 91.87 0 2 4 12
44 - Player Image MT Steketee 4 4 0 56 35 62 14.00 90.32 0 0 3 3
45 - Player Image JJS Sangha 4 4 0 56 26 62 14.00 90.32 0 0 3 3
46 - Player Image TM Head 4 4 0 136 55 151 34.00 90.07 0 1 2 20
47 - Player Image PSP Handscomb 5 5 0 169 93 188 33.80 89.89 0 1 2 16
48 - Player Image BJ Webster 7 7 0 133 65 148 19.00 89.86 0 1 3 14
49 - Player Image MS Harris 7 7 0 315 142 351 45.00 89.74 1 1 4 31
50 - Player Image MC Henriques 7 7 0 178 59 202 25.43 88.12 0 1 3 17

Advertisement here