Most Fours (Innings) in The Marsh Cup 2022

Batting Most Fours (Innings) in The Marsh Cup 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image DP Hughes 7 7 0 548 139 580 78.29 94.48 4 0 12 61
2 - Player Image JR Philippe 8 8 0 438 100 410 54.75 106.83 1 4 13 43
3 - Player Image CP Jewell 7 7 0 317 126 304 45.29 104.28 2 0 3 40
4 - Player Image HJ Hunt 7 7 0 292 103 399 41.71 73.18 1 2 1 33
5 - Player Image DJM Short 7 7 0 299 90 387 42.71 77.26 0 2 1 33
6 - Player Image MS Harris 7 7 0 315 142 351 45.00 89.74 1 1 4 31
7 - Player Image CT Bancroft 8 8 0 327 90 390 40.88 83.85 0 3 1 31
8 - Player Image JR Doran 7 7 0 335 105 418 47.86 80.14 2 0 2 31
9 - Player Image MW Short 7 7 0 301 108 288 43.00 104.51 1 2 6 30
10 - Player Image JP Inglis 5 5 0 293 138 230 58.60 127.39 1 1 9 29
11 - Player Image SJ Truloff 5 5 0 206 55 272 41.20 75.74 0 1 1 27
12 - Player Image NA McSweeney 8 8 0 284 94 374 35.50 75.94 0 3 3 27
13 - Player Image JS Lehmann 8 8 0 238 78 246 29.75 96.75 0 1 2 26
14 - Player Image KR Patterson 7 7 0 206 92 234 29.43 88.03 0 2 1 25
15 - Player Image M Bryant 7 7 0 211 88 204 30.14 103.43 0 1 7 24
16 - Player Image MT Renshaw 4 4 0 194 104 239 48.50 81.17 1 0 0 23
17 - Player Image BR McDermott 7 7 0 176 71 230 25.14 76.52 0 2 4 21
18 - Player Image TM Head 4 4 0 136 55 151 34.00 90.07 0 1 2 20
19 - Player Image AT Carey 4 4 0 183 67 176 45.75 103.98 0 2 5 18
20 - Player Image BAD Manenti 8 8 0 168 61 141 21.00 119.15 0 2 4 18
21 - Player Image MC Henriques 7 7 0 178 59 202 25.43 88.12 0 1 3 17
22 - Player Image SD Heazlett 7 7 0 184 100 265 26.29 69.43 1 1 1 17
23 - Player Image PSP Handscomb 5 5 0 169 93 188 33.80 89.89 0 1 2 16
24 - Player Image BJ Webster 7 7 0 133 65 148 19.00 89.86 0 1 3 14
25 - Player Image J Clayton 3 3 0 113 56 123 37.67 91.87 0 2 4 12
26 - Player Image JJ Peirson 7 7 0 115 42 151 16.43 76.16 0 0 0 11
27 - Player Image JC Silk 7 7 0 135 62 197 19.29 68.53 0 1 0 11
28 - Player Image N McAndrew 6 6 0 99 55 75 16.50 132.00 0 1 3 10
29 - Player Image JM Carder 3 3 0 62 49 86 20.67 72.09 0 0 0 10
30 - Player Image T Kelly 3 3 0 89 53 83 29.67 107.23 0 1 2 10
31 - Player Image M Gilkes 6 6 0 100 40 96 16.67 104.17 0 0 3 10
32 - Player Image O Davies 3 3 0 83 41 119 27.67 69.75 0 0 1 9
33 - Player Image HWR Cartwright 6 6 0 85 41 88 14.17 96.59 0 0 2 8
34 - Player Image MW Harvey 4 4 0 71 28 110 17.75 64.55 0 0 0 8
35 - Player Image TS Rogers 7 7 0 67 28 67 9.57 100.00 0 0 1 7
36 - Player Image UT Khawaja 4 4 0 69 26 130 17.25 53.08 0 0 0 7
37 - Player Image DR Sams 5 5 0 90 33 105 18.00 85.71 0 0 4 7
38 - Player Image WJ Pucovski 2 2 0 69 64 87 34.50 79.31 0 1 1 6
39 - Player Image MS Wade 1 1 0 42 42 49 42.00 85.71 0 0 1 6
40 - Player Image J Edwards 3 3 0 64 50 73 21.33 87.67 0 1 0 6
41 - Player Image W Sutherland 7 7 0 63 24 73 9.00 86.30 0 0 1 6
42 - Player Image J Weatherald 5 5 0 68 37 119 13.60 57.14 0 0 2 6
43 - Player Image AM Hardie 7 7 0 59 23 63 8.43 93.65 0 0 2 6
44 - Player Image AJ Turner 8 8 0 91 25 93 11.38 97.85 0 0 2 6
45 - Player Image JJ Bazley 3 3 0 37 31 49 12.33 75.51 0 0 0 6
46 - Player Image J Brown 1 1 0 38 38 23 38.00 165.22 0 0 1 6
47 - Player Image M Wright 5 5 0 87 44 121 17.40 71.90 0 0 3 5
48 - Player Image J Fraser-McGurk 4 4 0 54 36 57 13.50 94.74 0 0 1 5
49 - Player Image KR Smith 1 1 0 44 44 34 44.00 129.41 0 0 0 5
50 - Player Image NJ Maddinson 2 2 0 30 20 53 15.00 56.60 0 0 0 5

Advertisement here