Maidens in Women's National Cricket League 2022

Bowling Maidens in Women's National Cricket League 2022 for first 50 bowlers

PLAYER M INNS B O R W BI BM ECO AVG STR 4W 5W
1 - Player Image SF Day 4 4 0 31 127 10 0 0 4.16 0 0 0 1
2 - Player Image AM King 4 4 0 34 123 9 0 0 3.42 0 0 0 1
3 - Player Image SJ Johnson 4 4 0 31 190 8 0 0 5.95 0 0 0 0
4 - Player Image CG Sippel 4 4 0 24 127 8 0 0 5.39 0 0 0 0
5 - Player Image H Graham 2 2 0 20 119 7 0 0 5.95 0 0 1 0
6 - Player Image M Brown 4 4 0 21.2 181 7 0 0 9.01 0 0 1 0
7 - Player Image JL Jonassen 4 4 0 28.5 90 6 0 0 3.23 0 0 0 0
8 - Player Image GK Prestwidge 4 4 0 22.4 91 6 0 0 3.95 0 0 0 0
9 - Player Image LG Mills 4 4 0 35 142 5 0 0 4.06 0 0 0 0
10 - Player Image KJ Garth 4 4 0 35 144 5 0 0 4.02 0 0 0 0
11 - Player Image S Molineux 4 4 0 37 164 5 0 0 4.5 0 0 0 0
12 - Player Image AL Edgar 4 4 0 23.3 100 5 0 0 5.06 0 0 0 0
13 - Player Image E Hoskin 4 4 0 16 98 4 0 0 8.35 0 0 0 0
14 - Player Image JL Barsby 2 2 0 11 64 4 0 0 5.68 0 0 1 0
15 - Player Image GM Harris 2 2 0 15.4 46 4 0 0 2.93 0 0 0 0
16 - Player Image P Cleary 4 4 0 31 153 4 0 0 4.76 0 0 0 0
17 - Player Image T Peschel 4 4 0 28.4 162 4 0 0 5.75 0 0 0 0
18 - Player Image O Porter 3 3 0 13 83 3 0 0 6.69 0 0 0 0
19 - Player Image GE Parsons 2 2 0 13 59 3 0 0 4.63 0 0 0 0
20 - Player Image EA Perry 3 3 0 14 61 3 0 0 4.05 0 0 0 0
21 - Player Image HL Ferling 4 4 0 31 131 3 0 0 3.82 0 0 0 0
22 - Player Image SK Moloney 2 2 0 20 63 3 0 0 3.15 0 0 0 0
23 - Player Image NM Hancock 4 4 0 22 104 3 0 0 4.73 0 0 0 0
24 - Player Image A Gardner 4 4 0 30 129 3 0 0 4.5 0 0 0 0
25 - Player Image CR Knott 4 4 0 16 56 3 0 0 3.92 0 0 0 0
26 - Player Image GJ Sutcliffe 4 4 0 22.1 109 2 0 0 5.07 0 0 0 0
27 - Player Image EA Burns 3 3 0 13 91 2 0 0 8.17 0 0 0 0
28 - Player Image SJ Coyte 2 2 0 17 96 2 0 0 5.68 0 0 0 0
29 - Player Image NJ Carey 2 2 0 17 104 2 0 0 6.11 0 0 0 0
30 - Player Image L Cheatle 1 1 0 8 27 2 0 0 3.37 0 0 0 0
31 - Player Image CM Leeson 4 4 0 20 110 2 0 0 5.28 0 0 0 0
32 - Player Image A Sutherland 3 3 0 19.3 138 2 0 0 6.99 0 0 0 0
33 - Player Image CL Rafferty 4 4 0 24 126 2 0 0 5.27 0 0 0 0
34 - Player Image AM Smith 2 2 0 12 68 1 0 0 5.86 0 0 0 0
35 - Player Image T Flintoff 4 4 0 25 149 1 0 0 6.12 0 0 0 0
36 - Player Image G Voll 1 1 0 1 1 1 0 0 1 0 0 0 0
37 - Player Image AB Learoyd 1 1 0 1 2 1 0 0 2 0 0 0 0
38 - Player Image J Davidson 1 1 0 2 14 1 0 0 7 0 0 0 0
39 - Player Image AS Wikman 1 1 0 2.4 14 1 0 0 5.25 0 0 0 0
40 - Player Image GL Wyllie 3 3 0 7 57 1 0 0 8.55 0 0 0 0
41 - Player Image A Wellington 2 2 0 14 61 1 0 0 4.32 0 0 0 0
42 - Player Image M Strano 2 2 0 12 87 1 0 0 7.5 0 0 0 0
43 - Player Image M Schutt 2 2 0 14 42 1 0 0 2.48 0 0 0 0
44 - Player Image SL Bates 4 4 0 20 114 1 0 0 6.72 0 0 0 0
45 - Player Image LG Smith 2 2 0 8.3 66 1 0 0 8.19 0 0 0 0
46 - Player Image E Falconer 1 1 0 5 28 1 0 0 5.6 0 0 0 0
47 - Player Image S Horley 2 2 0 16 91 1 0 0 5.74 0 0 0 0
48 - Player Image AJ Bates 1 1 0 2 14 0 0 0 7 0 0 0 0
49 - Player Image EL Hayward 2 2 0 5 26 0 0 0 5.58 0 0 0 0
50 - Player Image S Cooper 1 1 0 3 23 0 0 0 7.66 0 0 0 0

Advertisement here