Most Fours (Innings) in Women's Super Smash 2022

Batting Most Fours (Innings) in Women's Super Smash 2022 for first 50 batsmans

Player M INNS NO R HS B AVG SR 100s 50s 6s 4s
1 - Player Image KG Anderson 12 12 0 536 95 466 44.67 115.02 0 5 4 59
2 - Player Image AE Satterthwaite 12 12 0 376 85 322 31.33 116.77 0 4 1 44
3 - Player Image RM Burns 10 10 0 281 53 232 28.10 121.12 0 1 2 41
4 - Player Image NC Dodd 10 10 0 327 78 309 32.70 105.83 0 4 2 32
5 - Player Image S Shahri 9 9 0 216 68 206 24.00 104.85 0 1 0 31
6 - Player Image AC Kerr 7 7 0 244 73 201 34.86 121.39 0 1 0 30
7 - Player Image SW Bates 5 5 0 293 101 228 58.60 128.51 1 2 5 27
8 - Player Image KE Ebrahim 10 10 0 267 52 263 26.70 101.52 0 1 3 21
9 - Player Image PM Inglis 10 10 0 198 47 222 19.80 89.19 0 0 0 21
10 - Player Image IR James 10 10 0 117 36 82 11.70 142.68 0 0 2 20
11 - Player Image BG Armstrong 9 9 0 177 71 139 19.67 127.34 0 1 1 20
12 - Player Image ON Gain 10 10 0 128 43 104 12.80 123.08 0 0 3 18
13 - Player Image TMM Newton 9 9 0 148 41 155 16.44 95.48 0 0 1 16
14 - Player Image B Bezuidenhout 7 7 0 136 41 124 19.43 109.68 0 0 0 16
15 - Player Image KA Tomlinson 8 8 0 124 40 132 15.50 93.94 0 0 1 16
16 - Player Image CA Gurrey 2 2 0 87 66 64 43.50 135.94 0 1 0 15
17 - Player Image SRH Curtis 8 8 0 155 50 160 19.38 96.88 0 1 3 15
18 - Player Image NB Cox 12 12 0 168 45 192 14.00 87.50 0 0 1 13
19 - Player Image GK Atkinson 10 10 0 141 50 159 14.10 88.68 0 1 0 13
20 - Player Image P Catton 7 7 0 98 57 107 14.00 91.59 0 1 0 13
21 - Player Image L Harris 3 3 0 78 67 39 26.00 200.00 0 1 4 11
22 - Player Image LEV Hughes 12 12 0 97 28 95 8.08 102.11 0 0 1 11
23 - Player Image ML Green 7 7 0 121 45 112 17.29 108.04 0 0 0 11
24 - Player Image LR Down 8 8 0 122 44 147 15.25 82.99 0 0 1 10
25 - Player Image FC Leydon-Davis 10 10 0 84 25 76 8.40 110.53 0 0 0 10
26 - Player Image EAJ Richardson 7 7 0 70 37 69 10.00 101.45 0 0 0 10
27 - Player Image CR Knott 3 3 0 64 51 50 21.33 128.00 0 1 0 9
28 - Player Image LM Kasperek 9 9 0 87 29 82 9.67 106.10 0 0 0 8
29 - Player Image FDM Devonshire 10 10 0 78 39 64 7.80 121.88 0 0 2 8
30 - Player Image GE Plimmer 3 3 0 49 25 43 16.33 113.95 0 0 0 8
31 - Player Image AS Browning 4 4 0 71 42 75 17.75 94.67 0 0 0 8
32 - Player Image A Wellington 5 5 0 65 34 64 13.00 101.56 0 0 0 7
33 - Player Image JT McFadyen 10 10 0 78 30 71 7.80 109.86 0 0 0 7
34 - Player Image JM Watkin 10 10 0 73 23 64 7.30 114.06 0 0 3 7
35 - Player Image CG Blakely 10 10 0 94 25 100 9.40 94.00 0 0 0 6
36 - Player Image AG Gerken 12 12 0 80 22 87 6.67 91.95 0 0 0 6
37 - Player Image LMM Tahuhu 6 6 0 39 16 27 6.50 144.44 0 0 0 5
38 - Player Image HM Rowe 7 7 0 123 50 104 17.57 118.27 0 1 6 5
39 - Player Image MJ Greig 9 9 0 83 27 98 9.22 84.69 0 0 2 5
40 - Player Image EL Wolland 2 2 0 26 15 22 13.00 118.18 0 0 0 4
41 - Player Image MBA Lamplough 5 5 0 47 32 56 9.40 83.93 0 0 0 4
42 - Player Image IC Gaze 4 4 0 49 26 54 12.25 90.74 0 0 0 4
43 - Player Image C Agafili 6 6 0 28 13 33 4.67 84.85 0 0 0 4
44 - Player Image FC Wilson 10 10 0 43 11 49 4.30 87.76 0 0 0 4
45 - Player Image LCN Smith 4 4 0 36 34 28 9.00 128.57 0 0 0 4
46 - Player Image SE Bowden 4 4 0 31 28 34 7.75 91.18 0 0 0 4
47 - Player Image KT Perkins 9 9 0 89 35 99 9.89 89.90 0 0 0 4
48 - Player Image HR Huddleston 5 5 0 32 11 41 6.40 78.05 0 0 0 3
49 - Player Image NH Patel 8 8 0 42 25 64 5.25 65.63 0 0 0 3
50 - Player Image BM Halliday 2 2 0 15 10 16 7.50 93.75 0 0 0 3

Advertisement here